The feature at Aqueduct on Saturday is the Grade 2, $150,000 Jerome Stakes. The field includes Astrology, who won the G3 Iroquois at Churchill last year, finished a decent second coming off of a long layoff in his three-year-old debut. Now he should be a little tighter but he might be good enough to win this one. Cal Nation breaks just adjacent to Astrology in the 2 post, and last time lost by a nose in an allowance race, but that loss was to Dance City who hung tough to finish third in the G1 Arkansas Derby, so that allowance race might be better than the average allowance race. Adios Charlie is an interesting horse who made a solid debut at two, and ran away with his maiden race last out. It\'s a big step up for him but he was an expensive purchase who they think highly of and has a lot of potential. Justin Phillip ran a solid third in the G3 Bayshore last time out at Aqueduct and looks like he can stay the extra furlong. Rattlesnake Bridge has a slightly lower last Beyer Speed Figure than a couple of the others in here, but he ran a great race in chasing Uncle Mo in the G3 Timely Winter, and this horse could really take a big step forward here. Gallant Dreams, Starship Caesar, and Isn\'t He Perfect round out the field.
The The 2011 Jerome Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, April 23, 2011. This race was held at Aqueduct with a field of 8 horses. Astrology, Cal Nation, Gallant Dreams, Isnt He Perfect, Rattlesnake Bridge, Starship Caesar, Justin Phillip, and Adios Charlie competed in this spectacular 1 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | rikaara | Astrology | 1:35:36 | 1 |
| 2 | kgovia | Rattlesnake Bridge | 1:35:91 | 1 |
| 3 | kmack11 | Justin Phillip | 1:36:35 | 1 |
| 4 | soplas_917 | Astrology | 1:36:55 | 2 |
| 5 | grimsly | Astrology | 1:36:59 | 2 |
| 6 | mjw7171 | Astrology | 1:36:63 | 2 |
| 7 | timl89 | Astrology | 1:36:69 | 2 |
| 8 | bookiemonster | Rattlesnake Bridge | 1:36:73 | 2 |
| 9 | danno5290 | Cal Nation | 1:36:65 | 3 |
| 10 | henmike | Cal Nation | 1:36:87 | 3 |
| 11 | mattbballman | Justin Phillip | 1:36:90 | 3 |
| 12 | dontbetonme | Astrology | 1:37:13 | 3 |
| 13 | dedewhale | Cal Nation | 1:36:82 | 4 |
| 14 | capitano | Justin Phillip | 1:36:98 | 4 |
| 15 | blm6116 | Cal Nation | 1:37:05 | 4 |
| 16 | craftylord | Cal Nation | 1:37:20 | 4 |
| 17 | homerpelindario | Rattlesnake Bridge | 1:37:30 | 4 |
| 18 | mattbballman14 | Justin Phillip | 1:37:32 | 4 |
| 19 | danielito | Justin Phillip | 1:37:40 | 4 |
| 20 | dobilyak | Justin Phillip | 1:37:50 | 5 |
| 21 | caseworker | Rattlesnake Bridge | 1:37:62 | 5 |
| 22 | indyracing | Isnt He Perfect | 1:37:12 | 6 |
| 23 | raselfedowi | Isnt He Perfect | 1:37:29 | 6 |
| 24 | michaelroberts87 | Adios Charlie | 1:38:08 | 6 |
| 25 | rosy60 | Adios Charlie | 1:37:89 | 7 |
| 26 | rainbowstar | Starship Caesar | 1:38:56 | 7 |
| 27 | jim322 | Adios Charlie | 1:40:57 | 8 |
| 28 | rascdj3 | Isnt He Perfect | 1:42:01 | 8 |
| 29 | ric480 | Isnt He Perfect | 1:43:02 | 8 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | kgovia | Rattlesnake Bridge | 1:35:91 | 433 |
| 2 | rikaara | Astrology | 1:35:36 | 354 |
| 3 | bookiemonster | Rattlesnake Bridge | 1:36:73 | 216 |
| 4 | soplas_917 | Astrology | 1:36:55 | 177 |
| 5 | grimsly | Astrology | 1:36:59 | 177 |
| 6 | mjw7171 | Astrology | 1:36:63 | 177 |
| 7 | timl89 | Astrology | 1:36:69 | 177 |
| 8 | kmack11 | Justin Phillip | 1:36:35 | 122 |
| 9 | dontbetonme | Astrology | 1:37:13 | 88 |
| 10 | danno5290 | Cal Nation | 1:36:65 | 69 |
| 11 | henmike | Cal Nation | 1:36:87 | 69 |
| 12 | homerpelindario | Rattlesnake Bridge | 1:37:30 | 43 |
| 13 | mattbballman | Justin Phillip | 1:36:90 | 31 |
| 14 | dedewhale | Cal Nation | 1:36:82 | 28 |
| 15 | blm6116 | Cal Nation | 1:37:05 | 28 |
| 16 | craftylord | Cal Nation | 1:37:20 | 28 |
| 17 | capitano | Justin Phillip | 1:36:98 | 12 |
| 18 | mattbballman14 | Justin Phillip | 1:37:32 | 12 |
| 19 | danielito | Justin Phillip | 1:37:40 | 12 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW