Eight fillies and mares go postward in Sundays $70,000 Honey Bee Stakes at Monmouth Park. Stage Trick will probably be favored and most recently led wire to wire in one division of the off-the-turf Rosenna at Delaware Park. Her entry mate is Check Point who missed winning the Rosenna Stakes at Delaware Park by a neck. Island Time draws the rail and won a non-graded stakes on the grass two races back, and will try to transfer her ability to dirt. Debonair Darling is one to watch for as she has finished second in four of her last five races here at Monmouth Park. Emily Allstar takes a step up in class after winning a New Jersey statebred stakes two back. Nicksappealinglady and Solo Piano complete the field.
The The 2010 Honey Bee Stakes horse race was made available to the Horse Racing Fantasy Community on Sunday, November 21, 2010. This race was held at Monmouth Park with a field of 9 horses. Island Time, Nicksappealinglady, Stage Trick, Check Point, Debonair Darling, Solo Piano, Talkin About Love, Emily Allstar, and Ask the Moon competed in this spectacular 1 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | aaleman | Stage Trick | 1:35:21 | 1 |
| 2 | alacrity | Stage Trick | 1:35:29 | 1 |
| 3 | jaredshorton6280 | Debonair Darling | 1:35:71 | 1 |
| 4 | seanquiz | Debonair Darling | 1:35:87 | 1 |
| 5 | jim322 | Debonair Darling | 1:35:87 | 1 |
| 6 | soundofrum | Debonair Darling | 1:35:87 | 1 |
| 7 | kmack11 | Debonair Darling | 1:35:95 | 1 |
| 8 | soplas_917 | Debonair Darling | 1:36:17 | 1 |
| 9 | henmike | Debonair Darling | 1:36:30 | 1 |
| 10 | tnselpptsso | Stage Trick | 1:36:42 | 1 |
| 11 | padroni77 | Debonair Darling | 1:36:00 | 2 |
| 12 | bookiemonster | Debonair Darling | 1:36:22 | 2 |
| 13 | dpborel | Debonair Darling | 1:36:38 | 2 |
| 14 | rootmi | Debonair Darling | 1:36:51 | 2 |
| 15 | princesscamila | Debonair Darling | 1:36:57 | 2 |
| 16 | tnlstables | Debonair Darling | 1:36:02 | 3 |
| 17 | timl89 | Check Point | 1:36:50 | 3 |
| 18 | golflinks | Ask the Moon | 1:36:59 | 3 |
| 19 | mattbballman | Debonair Darling | 1:36:67 | 3 |
| 20 | raselfedowi | Debonair Darling | 1:36:69 | 3 |
| 21 | gpotts | Island Time | 1:36:75 | 3 |
| 22 | zensec | Debonair Darling | 1:36:86 | 3 |
| 23 | thebig1five | Check Point | 1:36:50 | 4 |
| 24 | shawkolitmint | Stage Trick | 1:36:51 | 4 |
| 25 | dontbetonme | Solo Piano | 1:36:92 | 4 |
| 26 | wguthrie42 | Ask the Moon | 1:37:14 | 4 |
| 27 | jadakaden | Debonair Darling | 1:37:19 | 4 |
| 28 | frelance | Ask the Moon | 1:37:35 | 4 |
| 29 | mjw7171 | Check Point | 1:37:10 | 5 |
| 30 | zenardini094 | Ask the Moon | 1:37:32 | 5 |
| 31 | johnnycool | Debonair Darling | 1:37:40 | 5 |
| 32 | sandlin | Ask the Moon | 1:37:65 | 5 |
| 33 | ackelly45 | Check Point | 1:37:65 | 5 |
| 34 | craftylord | Ask the Moon | 1:37:12 | 6 |
| 35 | wegotchalk | Ask the Moon | 1:37:28 | 6 |
| 36 | rlparlett | Ask the Moon | 1:37:34 | 6 |
| 37 | modgraphix | Stage Trick | 1:38:00 | 6 |
| 38 | downthebackside | Nicksappealinglady | 1:38:67 | 7 |
| 39 | garylim | Talkin About Love | 1:38:07 | 8 |
| 40 | rikaara | Solo Piano | 1:38:60 | 8 |
| 41 | bob1372 | Solo Piano | 1:38:96 | 9 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | aaleman | Stage Trick | 1:35:21 | 229 |
| 2 | alacrity | Stage Trick | 1:35:29 | 229 |
| 3 | tnselpptsso | Stage Trick | 1:36:42 | 229 |
| 4 | dontbetonme | Solo Piano | 1:36:92 | 181 |
| 5 | jaredshorton6280 | Debonair Darling | 1:35:71 | 174 |
| 6 | seanquiz | Debonair Darling | 1:35:87 | 174 |
| 7 | jim322 | Debonair Darling | 1:35:87 | 174 |
| 8 | soundofrum | Debonair Darling | 1:35:87 | 174 |
| 9 | kmack11 | Debonair Darling | 1:35:95 | 174 |
| 10 | henmike | Debonair Darling | 1:36:30 | 174 |
| 11 | timl89 | Check Point | 1:36:50 | 170 |
| 12 | soplas_917 | Debonair Darling | 1:36:17 | 145 |
| 13 | golflinks | Ask the Moon | 1:36:59 | 129 |
| 14 | padroni77 | Debonair Darling | 1:36:00 | 87 |
| 15 | bookiemonster | Debonair Darling | 1:36:22 | 87 |
| 16 | dpborel | Debonair Darling | 1:36:38 | 87 |
| 17 | rootmi | Debonair Darling | 1:36:51 | 87 |
| 18 | princesscamila | Debonair Darling | 1:36:57 | 87 |
| 19 | gpotts | Island Time | 1:36:75 | 77 |
| 20 | thebig1five | Check Point | 1:36:50 | 68 |
| 21 | wguthrie42 | Ask the Moon | 1:37:14 | 51 |
| 22 | frelance | Ask the Moon | 1:37:35 | 51 |
| 23 | tnlstables | Debonair Darling | 1:36:02 | 44 |
| 24 | mattbballman | Debonair Darling | 1:36:67 | 44 |
| 25 | raselfedowi | Debonair Darling | 1:36:69 | 44 |
| 26 | zensec | Debonair Darling | 1:36:86 | 44 |
| 27 | shawkolitmint | Stage Trick | 1:36:51 | 23 |
| 28 | jadakaden | Debonair Darling | 1:37:19 | 17 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW