A field of seven fillies and mares go postward Saturday at Aqueduct in the $150,000 Long Island Handicap at a mile and a half on turf. Changing Skies leads the field and figures to be a heavy favorite, having finished second in the G1 Flower Bowl beaten only a head last time out. She will be challenged by Mekong Melody was outclassed in the G1 EP Taylor last out but prior to that won a non-graded stakes at a todays distance on turf. Sweet and Flawless has only one win in 17 tries but two back did run a creditable fourth beaten only 2-1/2 lengths in the G1 Yellow Ribbon at Oak Tree. The other possible threat comes from the outside horse Daveron who started her career in Germany. She has never run this far but did win her last at a mile and a quarter on turf and was widening on the field, so perhaps the extra quarter of a mile will be no problem for her. Tarrip, Clarinet, and Me Love complete the lineup.
The The 2010 Long Island Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, November 13, 2010. This race was held at Aqueduct with a field of 7 horses. Tarrip, Mekong Melody, Changing Skies, Me Love, Clarinet, Sweet and Flawless, and Daveron competed in this spectacular 1.5 mile race on a Turf track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | zenardini094 | Mekong Melody | 2:30:87 | 1 |
| 2 | vtoriental | Me Love | 2:31:02 | 1 |
| 3 | kmack11 | Changing Skies | 2:31:61 | 1 |
| 4 | mjw7171 | Changing Skies | 2:31:82 | 1 |
| 5 | henmike | Changing Skies | 2:31:92 | 1 |
| 6 | thebig1five | Sweet and Flawless | 2:31:96 | 1 |
| 7 | padroni77 | Changing Skies | 2:32:16 | 1 |
| 8 | timl89 | Mekong Melody | 2:32:20 | 1 |
| 9 | jaredshorton6280 | Changing Skies | 2:32:23 | 1 |
| 10 | alacrity | Changing Skies | 2:32:37 | 1 |
| 11 | soundofrum | Changing Skies | 2:32:40 | 1 |
| 12 | dobilyak | Changing Skies | 2:32:41 | 1 |
| 13 | misguidedghost | Changing Skies | 2:32:43 | 1 |
| 14 | ahijah | Changing Skies | 2:32:48 | 1 |
| 15 | princesscamila | Changing Skies | 2:32:52 | 1 |
| 16 | danno5290 | Changing Skies | 2:32:52 | 1 |
| 17 | frelance | Sweet and Flawless | 2:32:54 | 1 |
| 18 | seanquiz | Changing Skies | 2:32:88 | 1 |
| 19 | bookiemonster | Changing Skies | 2:31:54 | 2 |
| 20 | zensec | Changing Skies | 2:32:27 | 2 |
| 21 | mattbballman | Changing Skies | 2:32:35 | 2 |
| 22 | jkaylor | Tarrip | 2:32:69 | 2 |
| 23 | ackelly45 | Changing Skies | 2:32:76 | 2 |
| 24 | sandlin | Tarrip | 2:33:03 | 2 |
| 25 | jadakaden | Changing Skies | 2:33:07 | 2 |
| 26 | soplas_917 | Tarrip | 2:33:26 | 2 |
| 27 | rikaara | Mekong Melody | 2:32:26 | 3 |
| 28 | wguthrie42 | Sweet and Flawless | 2:33:00 | 3 |
| 29 | duss860 | Clarinet | 2:33:11 | 3 |
| 30 | ric480 | Tarrip | 2:33:18 | 3 |
| 31 | craftylord | Daveron | 2:33:25 | 3 |
| 32 | gpotts | Sweet and Flawless | 2:33:50 | 3 |
| 33 | shawkolitmint | Changing Skies | 2:34:32 | 3 |
| 34 | dontbetonme | Me Love | 2:34:54 | 3 |
| 35 | tnselpptsso | Changing Skies | 2:33:62 | 4 |
| 36 | kkokolis178 | Mekong Melody | 2:33:64 | 4 |
| 37 | downthebackside | Tarrip | 2:34:28 | 4 |
| 38 | raselfedowi | Clarinet | 2:34:70 | 4 |
| 39 | streetluck | Tarrip | 2:34:73 | 4 |
| 40 | victoryz10 | Me Love | 2:34:79 | 4 |
| 41 | ultramar | Mekong Melody | 2:35:10 | 5 |
| 42 | twilday | Tarrip | 2:35:64 | 5 |
| 43 | akenaton | Me Love | 2:35:89 | 5 |
| 44 | bob1372 | Mekong Melody | 2:34:82 | 6 |
| 45 | hannahmaet | Clarinet | 2:35:68 | 6 |
| 46 | cubsfan | Tarrip | 2:35:95 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | thebig1five | Sweet and Flawless | 2:31:96 | 893 |
| 2 | frelance | Sweet and Flawless | 2:32:54 | 893 |
| 3 | vtoriental | Me Love | 2:31:02 | 701 |
| 4 | duss860 | Clarinet | 2:33:11 | 286 |
| 5 | craftylord | Daveron | 2:33:25 | 259 |
| 6 | jkaylor | Tarrip | 2:32:69 | 245 |
| 7 | sandlin | Tarrip | 2:33:03 | 245 |
| 8 | soplas_917 | Tarrip | 2:33:26 | 245 |
| 9 | wguthrie42 | Sweet and Flawless | 2:33:00 | 223 |
| 10 | gpotts | Sweet and Flawless | 2:33:50 | 223 |
| 11 | zenardini094 | Mekong Melody | 2:30:87 | 222 |
| 12 | timl89 | Mekong Melody | 2:32:20 | 222 |
| 13 | dontbetonme | Me Love | 2:34:54 | 175 |
| 14 | ric480 | Tarrip | 2:33:18 | 123 |
| 15 | raselfedowi | Clarinet | 2:34:70 | 114 |
| 16 | kmack11 | Changing Skies | 2:31:61 | 92 |
| 17 | mjw7171 | Changing Skies | 2:31:82 | 92 |
| 18 | henmike | Changing Skies | 2:31:92 | 92 |
| 19 | padroni77 | Changing Skies | 2:32:16 | 92 |
| 20 | alacrity | Changing Skies | 2:32:37 | 92 |
| 21 | soundofrum | Changing Skies | 2:32:40 | 92 |
| 22 | dobilyak | Changing Skies | 2:32:41 | 92 |
| 23 | misguidedghost | Changing Skies | 2:32:43 | 92 |
| 24 | ahijah | Changing Skies | 2:32:48 | 92 |
| 25 | princesscamila | Changing Skies | 2:32:52 | 92 |
| 26 | danno5290 | Changing Skies | 2:32:52 | 92 |
| 27 | seanquiz | Changing Skies | 2:32:88 | 92 |
| 28 | jaredshorton6280 | Changing Skies | 2:32:23 | 77 |
| 29 | victoryz10 | Me Love | 2:34:79 | 70 |
| 30 | rikaara | Mekong Melody | 2:32:26 | 56 |
| 31 | downthebackside | Tarrip | 2:34:28 | 49 |
| 32 | streetluck | Tarrip | 2:34:73 | 49 |
| 33 | bookiemonster | Changing Skies | 2:31:54 | 46 |
| 34 | zensec | Changing Skies | 2:32:27 | 46 |
| 35 | mattbballman | Changing Skies | 2:32:35 | 46 |
| 36 | ackelly45 | Changing Skies | 2:32:76 | 46 |
| 37 | jadakaden | Changing Skies | 2:33:07 | 46 |
| 38 | shawkolitmint | Changing Skies | 2:34:32 | 23 |
| 39 | kkokolis178 | Mekong Melody | 2:33:64 | 22 |
| 40 | tnselpptsso | Changing Skies | 2:33:62 | 9 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW