Sanford winner Maybesomaybenot who won the Sanford (gr. II) this summer will go favored in the $100,000 Iroquois Stakes (Grade 2) on opening day of the Churchill Downs fall meet. He is the only graded stakes winner in the field but Ribo Bibo did win a non-graded stakes over at Calder Race Course and has a good stalking style. Ronin Dax has made two career starts on the turf and will be trying dirt for the first time, and is coming off a weak effort in the Grade 3 Summer Stakes, although he did show promise in his maiden race, he could bounce back. Astrology looks like one of the top threats and has a nice maiden win to his credit before regressing a bit to finish third in the 100K Garden State at a 1 mile at Monmouth. Storm in the Lake, Conservative Value, Halos Thunder and War Whoop round out the field.
The The 2010 Iroquois Stakes horse race was made available to the Horse Racing Fantasy Community on Sunday, October 31, 2010. This race was held at Churchill Downs with a field of 8 horses. Storm in the Lake, Maybesomaybenot, Conservative Value, Astrology, Ronin Dax, Ribo Bobo, War Whoop, and Halos Thunder competed in this spectacular 1 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | zenardini094 | Astrology | 1:36:57 | 1 |
| 2 | ric480 | Maybesomaybenot | 1:36:81 | 1 |
| 3 | racodo | Maybesomaybenot | 1:37:15 | 1 |
| 4 | bookiemonster | Maybesomaybenot | 1:37:21 | 1 |
| 5 | seanquiz | Maybesomaybenot | 1:37:25 | 1 |
| 6 | dpborel | Maybesomaybenot | 1:37:36 | 1 |
| 7 | dobilyak | Maybesomaybenot | 1:37:53 | 1 |
| 8 | henmike | Maybesomaybenot | 1:37:53 | 1 |
| 9 | bob1372 | Maybesomaybenot | 1:37:60 | 1 |
| 10 | jkaylor | Conservative Value | 1:37:67 | 1 |
| 11 | dedanman | Maybesomaybenot | 1:37:77 | 1 |
| 12 | kmack11 | Maybesomaybenot | 1:37:31 | 2 |
| 13 | alacrity | Maybesomaybenot | 1:37:31 | 2 |
| 14 | groton | Ribo Bobo | 1:37:51 | 2 |
| 15 | masterlau | Maybesomaybenot | 1:37:65 | 2 |
| 16 | franklyn | Maybesomaybenot | 1:37:70 | 2 |
| 17 | gpotts | Ribo Bobo | 1:37:82 | 2 |
| 18 | jerryk | Maybesomaybenot | 1:37:90 | 2 |
| 19 | mickdittman | Ribo Bobo | 1:38:13 | 2 |
| 20 | dontbetonme | Astrology | 1:38:21 | 2 |
| 21 | kkokolis178 | Ribo Bobo | 1:38:21 | 2 |
| 22 | soplas_917 | Astrology | 1:38:21 | 2 |
| 23 | craftylord | Astrology | 1:37:79 | 3 |
| 24 | timl89 | Astrology | 1:37:83 | 3 |
| 25 | gerimack | Ribo Bobo | 1:37:97 | 3 |
| 26 | frelance | Astrology | 1:38:03 | 3 |
| 27 | wguthrie42 | Astrology | 1:38:15 | 3 |
| 28 | mikey1 | Astrology | 1:38:26 | 3 |
| 29 | kgovia | Astrology | 1:38:35 | 3 |
| 30 | shawkolitmint | Maybesomaybenot | 1:38:44 | 3 |
| 31 | thebig1five | Ronin Dax | 1:38:51 | 3 |
| 32 | vaguy1 | Astrology | 1:38:52 | 3 |
| 33 | raselfedowi | Astrology | 1:37:88 | 4 |
| 34 | rikaara | Astrology | 1:38:51 | 4 |
| 35 | streetluck | Astrology | 1:38:72 | 4 |
| 36 | jaredshorton6280 | Ribo Bobo | 1:38:95 | 5 |
| 37 | mattbballman | Conservative Value | 1:38:76 | 6 |
| 38 | johnnycool | Conservative Value | 1:39:44 | 6 |
| 39 | seance | Astrology | 1:39:46 | 6 |
| 40 | emerson17 | Conservative Value | 1:40:23 | 6 |
| 41 | downthebackside | Maybesomaybenot | 1:40:76 | 7 |
| 42 | hannahmaet | War Whoop | 1:40:77 | 8 |
| 43 | rmcqueen | Astrology | 1:41:00 | 8 |
| 44 | ultramar | Astrology | 1:42:33 | 8 |
| 45 | phil129 | Conservative Value | 1:43:50 | 8 |
| 46 | birdzilla | War Whoop | 1:45:18 | 8 |
| 47 | tnselpptsso | Maybesomaybenot | 1:45:32 | 8 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | jkaylor | Conservative Value | 1:37:67 | 1233 |
| 2 | zenardini094 | Astrology | 1:36:57 | 329 |
| 3 | thebig1five | Ronin Dax | 1:38:51 | 248 |
| 4 | dontbetonme | Astrology | 1:38:21 | 165 |
| 5 | soplas_917 | Astrology | 1:38:21 | 165 |
| 6 | ric480 | Maybesomaybenot | 1:36:81 | 125 |
| 7 | racodo | Maybesomaybenot | 1:37:15 | 125 |
| 8 | bookiemonster | Maybesomaybenot | 1:37:21 | 125 |
| 9 | seanquiz | Maybesomaybenot | 1:37:25 | 125 |
| 10 | dpborel | Maybesomaybenot | 1:37:36 | 125 |
| 11 | dobilyak | Maybesomaybenot | 1:37:53 | 125 |
| 12 | henmike | Maybesomaybenot | 1:37:53 | 125 |
| 13 | bob1372 | Maybesomaybenot | 1:37:60 | 125 |
| 14 | dedanman | Maybesomaybenot | 1:37:77 | 125 |
| 15 | groton | Ribo Bobo | 1:37:51 | 95 |
| 16 | gpotts | Ribo Bobo | 1:37:82 | 95 |
| 17 | mickdittman | Ribo Bobo | 1:38:13 | 95 |
| 18 | kkokolis178 | Ribo Bobo | 1:38:21 | 95 |
| 19 | craftylord | Astrology | 1:37:79 | 82 |
| 20 | timl89 | Astrology | 1:37:83 | 82 |
| 21 | frelance | Astrology | 1:38:03 | 82 |
| 22 | wguthrie42 | Astrology | 1:38:15 | 82 |
| 23 | mikey1 | Astrology | 1:38:26 | 82 |
| 24 | kgovia | Astrology | 1:38:35 | 82 |
| 25 | vaguy1 | Astrology | 1:38:52 | 82 |
| 26 | kmack11 | Maybesomaybenot | 1:37:31 | 63 |
| 27 | alacrity | Maybesomaybenot | 1:37:31 | 63 |
| 28 | masterlau | Maybesomaybenot | 1:37:65 | 63 |
| 29 | franklyn | Maybesomaybenot | 1:37:70 | 63 |
| 30 | jerryk | Maybesomaybenot | 1:37:90 | 63 |
| 31 | gerimack | Ribo Bobo | 1:37:97 | 47 |
| 32 | raselfedowi | Astrology | 1:37:88 | 33 |
| 33 | rikaara | Astrology | 1:38:51 | 33 |
| 34 | streetluck | Astrology | 1:38:72 | 33 |
| 35 | shawkolitmint | Maybesomaybenot | 1:38:44 | 31 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW