Rail Trip makes his regular dirt debut in todays $750,000, Grade I Jockey Club Gold Cup. He won the Hollywood Gold Cup last year and most recently finished a close second in this years edition, but it is unknown how he will handle the new surface. Rail Trip is a tough knocking horse having finished first or second in 11 of his 12 career starts. The likely favorite will be Blame, who most recently defeated Quality Road in the Grade I Whitney, and before that won the Grade 1 Stephen Foster, so he is definitely up to this level of racing. Fly Down is a 3-year-old but ran a great race just barely losing the Grade I Travers Stakes, and earned a competitive speed figure for that effort. Haynesfield most recently lost to Blame in the Whitney, beaten badly, but prior to that he ran a great race in winning the Grade II Suburban Handicap over todays Belmont surface, so he could bounce back. Dry Martini, Hold Me Back, Tranquil Manner, and Mythical Power round out the field.
The The 2010 Jockey Club Gold Cup horse race was made available to the Horse Racing Fantasy Community on Saturday, October 2, 2010. This race was held at Belmont Park with a field of 8 horses. Fly Down, Blame, Mythical Power, Tranquil Manner, Dry Martini, Haynesfield, Hold Me Back, and Rail Trip competed in this spectacular 1.25 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | soundofrum | Blame | 1:59:87 | 1 |
| 2 | tiburoneslg | Blame | 2:00:07 | 1 |
| 3 | kmack11 | Blame | 2:00:16 | 1 |
| 4 | brightstars | Blame | 2:00:21 | 1 |
| 5 | dpborel | Blame | 2:00:39 | 1 |
| 6 | craftylord | Blame | 2:00:86 | 1 |
| 7 | phil129 | Blame | 2:01:10 | 1 |
| 8 | bookiemonster | Blame | 2:01:35 | 1 |
| 9 | tlong316 | Blame | 2:01:62 | 1 |
| 10 | dedanman | Haynesfield | 2:01:66 | 1 |
| 11 | lerchta | Rail Trip | 2:01:71 | 1 |
| 12 | dontbetonme | Rail Trip | 2:01:09 | 2 |
| 13 | downthebackside | Blame | 2:01:27 | 2 |
| 14 | mikey1 | Blame | 2:01:36 | 2 |
| 15 | danno5290 | Blame | 2:01:39 | 2 |
| 16 | emerson17 | Blame | 2:01:44 | 2 |
| 17 | courtvision | Blame | 2:01:49 | 2 |
| 18 | nmercer21 | Rail Trip | 2:01:58 | 2 |
| 19 | coppa72 | Fly Down | 2:01:83 | 2 |
| 20 | wguthrie42 | Rail Trip | 2:01:52 | 3 |
| 21 | popbeats | Rail Trip | 2:01:56 | 3 |
| 22 | zenardini094 | Blame | 2:01:58 | 3 |
| 23 | alacrity | Blame | 2:01:66 | 3 |
| 24 | jaredshorton6280 | Haynesfield | 2:01:77 | 3 |
| 25 | rikaara | Haynesfield | 2:02:48 | 3 |
| 26 | raselfedowi | Fly Down | 2:01:62 | 4 |
| 27 | frelance | Rail Trip | 2:01:73 | 4 |
| 28 | oma313 | Fly Down | 2:01:84 | 4 |
| 29 | gpotts | Blame | 2:02:02 | 4 |
| 30 | adamalbert81 | Haynesfield | 2:02:21 | 4 |
| 31 | ahijah | Blame | 2:02:23 | 4 |
| 32 | qwerty | Rail Trip | 2:02:29 | 4 |
| 33 | indiboi | Fly Down | 2:01:77 | 5 |
| 34 | duss860 | Tranquil Manner | 2:02:13 | 5 |
| 35 | mbernier7389 | Rail Trip | 2:02:29 | 5 |
| 36 | dobilyak | Haynesfield | 2:02:73 | 5 |
| 37 | vtoriental | Fly Down | 2:02:14 | 6 |
| 38 | sandlin | Fly Down | 2:02:50 | 6 |
| 39 | wegotchalk | Haynesfield | 2:02:85 | 6 |
| 40 | zensec | Blame | 2:03:24 | 6 |
| 41 | jerryk | Fly Down | 2:03:43 | 6 |
| 42 | psufan43 | Haynesfield | 2:03:51 | 6 |
| 43 | twilday | Fly Down | 2:03:60 | 6 |
| 44 | rmcqueen | Fly Down | 2:03:80 | 6 |
| 45 | ackelly45 | Hold Me Back | 2:02:92 | 7 |
| 46 | kkokolis178 | Blame | 2:03:64 | 7 |
| 47 | jkaylor | Haynesfield | 2:04:11 | 7 |
| 48 | kgovia | Haynesfield | 2:04:93 | 8 |
| 49 | keysersoze | Blame | 2:05:49 | 8 |
| 50 | kiki96 | Hold Me Back | 2:05:64 | 8 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | lerchta | Rail Trip | 2:01:71 | 469 |
| 2 | dontbetonme | Rail Trip | 2:01:09 | 235 |
| 3 | nmercer21 | Rail Trip | 2:01:58 | 235 |
| 4 | tiburoneslg | Blame | 2:00:07 | 206 |
| 5 | kmack11 | Blame | 2:00:16 | 206 |
| 6 | brightstars | Blame | 2:00:21 | 206 |
| 7 | dpborel | Blame | 2:00:39 | 206 |
| 8 | craftylord | Blame | 2:00:86 | 206 |
| 9 | phil129 | Blame | 2:01:10 | 206 |
| 10 | bookiemonster | Blame | 2:01:35 | 206 |
| 11 | tlong316 | Blame | 2:01:62 | 206 |
| 12 | soundofrum | Blame | 1:59:87 | 199 |
| 13 | dedanman | Haynesfield | 2:01:66 | 156 |
| 14 | coppa72 | Fly Down | 2:01:83 | 129 |
| 15 | wguthrie42 | Rail Trip | 2:01:52 | 117 |
| 16 | popbeats | Rail Trip | 2:01:56 | 117 |
| 17 | downthebackside | Blame | 2:01:27 | 103 |
| 18 | mikey1 | Blame | 2:01:36 | 103 |
| 19 | danno5290 | Blame | 2:01:39 | 103 |
| 20 | emerson17 | Blame | 2:01:44 | 103 |
| 21 | courtvision | Blame | 2:01:49 | 103 |
| 22 | zenardini094 | Blame | 2:01:58 | 52 |
| 23 | alacrity | Blame | 2:01:66 | 52 |
| 24 | frelance | Rail Trip | 2:01:73 | 47 |
| 25 | qwerty | Rail Trip | 2:02:29 | 47 |
| 26 | jaredshorton6280 | Haynesfield | 2:01:77 | 39 |
| 27 | rikaara | Haynesfield | 2:02:48 | 39 |
| 28 | raselfedowi | Fly Down | 2:01:62 | 26 |
| 29 | oma313 | Fly Down | 2:01:84 | 26 |
| 30 | gpotts | Blame | 2:02:02 | 21 |
| 31 | ahijah | Blame | 2:02:23 | 21 |
| 32 | adamalbert81 | Haynesfield | 2:02:21 | 16 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW
Comments
Wow!!
5 horse blanket finish!