Quality Road will be the huge favorite in Saturdays Grade I, $750,000 Woodward at Saratoga Race Course. Longshot Arcordaro will be the likely pacesetter with Quality Road tracking him. Convocation was beaten by Quality Road by 7 lengths when they last faced each other in the Met Mile at Belmont, but he is a hard knocking horse who could finish in the money. The race also features 2009 Kentucky Derby upset winner Mine That Bird who does not seem to be the horse he was last year, but a win here would be less shocking than his improbable Derby upset.Mythical Power looks to be outclassed, but he does have a couple of nice Grade 3 wins at Lone Star Park and could be heard from. Indian Dance and Tranquil Manner round out the field
The The 2010 Woodward Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, September 4, 2010. This race was held at Saratoga with a field of 7 horses. Convocation, Mine That Bird, Quality Road, Arcodoro, Indian Dance, Tranquil Manner, and Mythical Power competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | bmf1314 | Quality Road | 1:46:95 | 1 |
| 2 | craftylord | Quality Road | 1:48:24 | 1 |
| 3 | rmcqueen | Quality Road | 1:48:28 | 1 |
| 4 | indiboi | Quality Road | 1:48:29 | 1 |
| 5 | alacrity | Quality Road | 1:48:47 | 1 |
| 6 | tbutch | Quality Road | 1:48:49 | 1 |
| 7 | lakrfanchris | Quality Road | 1:48:62 | 1 |
| 8 | hollywoodben | Quality Road | 1:48:74 | 1 |
| 9 | wegotchalk | Quality Road | 1:48:76 | 1 |
| 10 | jerryk | Quality Road | 1:48:80 | 1 |
| 11 | soundofrum | Quality Road | 1:48:91 | 1 |
| 12 | jt3533 | Quality Road | 1:49:02 | 1 |
| 13 | jadakaden | Quality Road | 1:49:16 | 1 |
| 14 | jaredshorton6280 | Quality Road | 1:49:20 | 1 |
| 15 | gpotts | Convocation | 1:49:21 | 1 |
| 16 | keith1212 | Quality Road | 1:48:65 | 2 |
| 17 | soplas_917 | Convocation | 1:48:78 | 2 |
| 18 | henmike | Quality Road | 1:48:80 | 2 |
| 19 | dobilyak | Quality Road | 1:48:82 | 2 |
| 20 | racodo | Quality Road | 1:48:85 | 2 |
| 21 | danno5290 | Quality Road | 1:48:92 | 2 |
| 22 | psufan43 | Quality Road | 1:49:00 | 2 |
| 23 | dpborel | Quality Road | 1:49:04 | 2 |
| 24 | rikaara | Quality Road | 1:49:17 | 2 |
| 25 | jxb8459 | Quality Road | 1:49:24 | 2 |
| 26 | emerson17 | Convocation | 1:49:41 | 2 |
| 27 | kgovia | Quality Road | 1:49:52 | 2 |
| 28 | dre02175 | Quality Road | 1:49:53 | 2 |
| 29 | jsantos26 | Quality Road | 1:49:70 | 2 |
| 30 | kkokolis178 | Convocation | 1:49:25 | 3 |
| 31 | zensec | Convocation | 1:49:33 | 3 |
| 32 | david9 | Mine That Bird | 1:49:62 | 3 |
| 33 | sandlin | Quality Road | 1:49:66 | 3 |
| 34 | ahijah | Mine That Bird | 1:49:67 | 3 |
| 35 | mickdittman | Mine That Bird | 1:49:68 | 3 |
| 36 | gdep1020 | Quality Road | 1:49:72 | 3 |
| 37 | wguthrie42 | Indian Dance | 1:49:57 | 4 |
| 38 | raselfedowi | Indian Dance | 1:49:59 | 4 |
| 39 | stbruce1978 | Mythical Power | 1:50:53 | 4 |
| 40 | tnlstables | Mine That Bird | 1:50:72 | 4 |
| 41 | dontbetonme | Indian Dance | 1:49:92 | 5 |
| 42 | qwerty | Quality Road | 1:50:32 | 5 |
| 43 | popbeats | Mine That Bird | 1:50:56 | 5 |
| 44 | mbernier7389 | Quality Road | 1:50:57 | 5 |
| 45 | johnnycool | Indian Dance | 1:50:61 | 5 |
| 46 | ospreyri | Arcodoro | 1:50:90 | 5 |
| 47 | downthebackside | Tranquil Manner | 1:50:35 | 6 |
| 48 | frelance | Indian Dance | 1:50:37 | 6 |
| 49 | dedanman | Quality Road | 1:51:15 | 6 |
| 50 | vtoriental | Convocation | 1:51:27 | 7 |
| 51 | intuition | Tranquil Manner | 1:51:44 | 7 |
| 52 | samiam_hr | Arcodoro | 1:51:81 | 7 |
| 53 | nmercer21 | Arcodoro | 1:51:83 | 7 |
| 54 | duss860 | Arcodoro | 1:51:94 | 7 |
| 55 | icestorm | Arcodoro | 1:52:36 | 7 |
| 56 | chrischow | Convocation | 1:52:65 | 7 |
| 57 | mcohen | Mine That Bird | 1:52:75 | 7 |
| 58 | andydurb | Quality Road | 1:53:47 | 7 |
| 59 | 21burns | Mine That Bird | 1:53:87 | 7 |
| 60 | groton | Mine That Bird | 1:54:07 | 7 |
| 61 | twilday | Arcodoro | 1:54:37 | 7 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | gpotts | Convocation | 1:49:21 | 292 |
| 2 | soplas_917 | Convocation | 1:48:78 | 146 |
| 3 | emerson17 | Convocation | 1:49:41 | 146 |
| 4 | bmf1314 | Quality Road | 1:46:95 | 116 |
| 5 | craftylord | Quality Road | 1:48:24 | 116 |
| 6 | rmcqueen | Quality Road | 1:48:28 | 116 |
| 7 | indiboi | Quality Road | 1:48:29 | 116 |
| 8 | alacrity | Quality Road | 1:48:47 | 116 |
| 9 | tbutch | Quality Road | 1:48:49 | 116 |
| 10 | lakrfanchris | Quality Road | 1:48:62 | 116 |
| 11 | hollywoodben | Quality Road | 1:48:74 | 116 |
| 12 | wegotchalk | Quality Road | 1:48:76 | 116 |
| 13 | jerryk | Quality Road | 1:48:80 | 116 |
| 14 | jt3533 | Quality Road | 1:49:02 | 116 |
| 15 | jadakaden | Quality Road | 1:49:16 | 116 |
| 16 | jaredshorton6280 | Quality Road | 1:49:20 | 116 |
| 17 | stbruce1978 | Mythical Power | 1:50:53 | 114 |
| 18 | soundofrum | Quality Road | 1:48:91 | 106 |
| 19 | wguthrie42 | Indian Dance | 1:49:57 | 79 |
| 20 | raselfedowi | Indian Dance | 1:49:59 | 79 |
| 21 | kkokolis178 | Convocation | 1:49:25 | 73 |
| 22 | zensec | Convocation | 1:49:33 | 73 |
| 23 | keith1212 | Quality Road | 1:48:65 | 58 |
| 24 | henmike | Quality Road | 1:48:80 | 58 |
| 25 | dobilyak | Quality Road | 1:48:82 | 58 |
| 26 | racodo | Quality Road | 1:48:85 | 58 |
| 27 | danno5290 | Quality Road | 1:48:92 | 58 |
| 28 | psufan43 | Quality Road | 1:49:00 | 58 |
| 29 | dpborel | Quality Road | 1:49:04 | 58 |
| 30 | rikaara | Quality Road | 1:49:17 | 58 |
| 31 | jxb8459 | Quality Road | 1:49:24 | 58 |
| 32 | kgovia | Quality Road | 1:49:52 | 58 |
| 33 | dre02175 | Quality Road | 1:49:53 | 58 |
| 34 | jsantos26 | Quality Road | 1:49:70 | 58 |
| 35 | david9 | Mine That Bird | 1:49:62 | 51 |
| 36 | ahijah | Mine That Bird | 1:49:67 | 51 |
| 37 | mickdittman | Mine That Bird | 1:49:68 | 51 |
| 38 | sandlin | Quality Road | 1:49:66 | 29 |
| 39 | gdep1020 | Quality Road | 1:49:72 | 29 |
| 40 | tnlstables | Mine That Bird | 1:50:72 | 20 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW