On Saturday, Rachel Alexandra, the reigning Horse of the Year, faces six seemingly overmatched rivals in the $400,000 Ladys Secret Stakes at Monmouth Park. The comparisons in terms of speed figures isnt even close, and the trainer says she is training really well. Unless she throws in a clunker, she should take this easily. But she has been beaten twice this year in huge upsets before bouncing back in her last race to win by 10 lengths, so upsets do happen. If she should throw in a bad race, Stage Trick finished third in the Grade 3 Obeah at Delaware Park and Ask the Moon was sixth in the ungraded Lighthouse at Monmouth.
The The 2010 Ladys Secret Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, July 24, 2010. This race was held at Monmouth Park with a field of 7 horses. Stage Trick, Queen Martha, Ask the Moon, Hark, Rachel Alexandra, Fabulous Babe, and Yes Shes a Lady competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | groton | Rachel Alexandra | 1:47:30 | 1 |
| 2 | steven2208 | Rachel Alexandra | 1:47:39 | 1 |
| 3 | samhill | Rachel Alexandra | 1:47:42 | 1 |
| 4 | soundofrum | Rachel Alexandra | 1:47:47 | 1 |
| 5 | downthebackside | Rachel Alexandra | 1:47:54 | 1 |
| 6 | andydurb | Rachel Alexandra | 1:47:64 | 1 |
| 7 | tbutch | Rachel Alexandra | 1:47:67 | 1 |
| 8 | hollywoodben | Rachel Alexandra | 1:47:69 | 1 |
| 9 | zensec | Rachel Alexandra | 1:47:70 | 1 |
| 10 | psufan43 | Rachel Alexandra | 1:47:78 | 1 |
| 11 | seanquiz | Rachel Alexandra | 1:47:79 | 1 |
| 12 | pork670 | Rachel Alexandra | 1:47:82 | 1 |
| 13 | kgovia | Rachel Alexandra | 1:47:85 | 1 |
| 14 | eastbaysmog | Rachel Alexandra | 1:47:93 | 1 |
| 15 | craftylord | Rachel Alexandra | 1:47:95 | 1 |
| 16 | bookiemonster | Rachel Alexandra | 1:47:95 | 1 |
| 17 | frelance | Rachel Alexandra | 1:47:97 | 1 |
| 18 | jaredshorton6280 | Rachel Alexandra | 1:47:97 | 1 |
| 19 | indiboi | Rachel Alexandra | 1:48:01 | 1 |
| 20 | thebig1five | Rachel Alexandra | 1:48:02 | 1 |
| 21 | qwerty | Rachel Alexandra | 1:48:04 | 1 |
| 22 | fanman | Rachel Alexandra | 1:48:09 | 1 |
| 23 | henmike | Rachel Alexandra | 1:48:09 | 1 |
| 24 | italianbro24 | Rachel Alexandra | 1:48:10 | 1 |
| 25 | kmack11 | Rachel Alexandra | 1:48:10 | 1 |
| 26 | ezhorse22 | Rachel Alexandra | 1:48:11 | 1 |
| 27 | jerryk | Rachel Alexandra | 1:48:13 | 1 |
| 28 | alacrity | Rachel Alexandra | 1:48:15 | 1 |
| 29 | dre02175 | Rachel Alexandra | 1:48:21 | 1 |
| 30 | danno5290 | Rachel Alexandra | 1:48:23 | 1 |
| 31 | wegotchalk | Rachel Alexandra | 1:48:24 | 1 |
| 32 | sandlin | Rachel Alexandra | 1:48:29 | 1 |
| 33 | phil129 | Rachel Alexandra | 1:48:33 | 1 |
| 34 | jt3533 | Rachel Alexandra | 1:48:37 | 1 |
| 35 | televin | Rachel Alexandra | 1:48:37 | 1 |
| 36 | ghostncali13 | Rachel Alexandra | 1:48:65 | 1 |
| 37 | mcohen | Rachel Alexandra | 1:48:74 | 1 |
| 38 | jimmiethewheel78 | Rachel Alexandra | 1:48:74 | 1 |
| 39 | danlewis | Rachel Alexandra | 1:48:93 | 1 |
| 40 | firestar67 | Queen Martha | 1:48:02 | 2 |
| 41 | chrischow | Stage Trick | 1:48:23 | 2 |
| 42 | gdep1020 | Rachel Alexandra | 1:48:24 | 2 |
| 43 | mickdittman | Rachel Alexandra | 1:48:55 | 2 |
| 44 | stevesegura | Rachel Alexandra | 1:48:71 | 2 |
| 45 | duss860 | Stage Trick | 1:49:15 | 2 |
| 46 | viper06 | Stage Trick | 1:49:31 | 2 |
| 47 | dontbetonme | Stage Trick | 1:49:38 | 2 |
| 48 | dpborel | Rachel Alexandra | 1:49:31 | 3 |
| 49 | thegc1 | Queen Martha | 1:49:58 | 3 |
| 50 | raselfedowi | Hark | 1:49:64 | 3 |
| 51 | archon | Queen Martha | 1:49:76 | 3 |
| 52 | bmf1314 | Ask the Moon | 1:49:90 | 3 |
| 53 | vtoriental | Queen Martha | 1:49:93 | 3 |
| 54 | bushhog69 | Ask the Moon | 1:50:26 | 3 |
| 55 | ouija77 | Queen Martha | 1:49:37 | 4 |
| 56 | soplas_917 | Stage Trick | 1:50:02 | 4 |
| 57 | johnnycool | Queen Martha | 1:50:13 | 4 |
| 58 | orygunguy | Ask the Moon | 1:50:24 | 4 |
| 59 | garylim | Yes Shes a Lady | 1:50:50 | 4 |
| 60 | racodo | Hark | 1:50:93 | 6 |
| 61 | wguthrie42 | Hark | 1:51:20 | 6 |
| 62 | warhusker | Hark | 1:51:72 | 6 |
| 63 | ric480 | Stage Trick | 1:53:43 | 7 |
| 64 | mhshorse | Queen Martha | 1:53:79 | 7 |
| 65 | xavierfan | Yes Shes a Lady | 1:56:23 | 7 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | raselfedowi | Hark | 1:49:64 | 264 |
| 2 | chrischow | Stage Trick | 1:48:23 | 212 |
| 3 | duss860 | Stage Trick | 1:49:15 | 212 |
| 4 | viper06 | Stage Trick | 1:49:31 | 212 |
| 5 | dontbetonme | Stage Trick | 1:49:38 | 212 |
| 6 | firestar67 | Queen Martha | 1:48:02 | 172 |
| 7 | bmf1314 | Ask the Moon | 1:49:90 | 161 |
| 8 | bushhog69 | Ask the Moon | 1:50:26 | 161 |
| 9 | garylim | Yes Shes a Lady | 1:50:50 | 95 |
| 10 | archon | Queen Martha | 1:49:76 | 86 |
| 11 | vtoriental | Queen Martha | 1:49:93 | 86 |
| 12 | groton | Rachel Alexandra | 1:47:30 | 79 |
| 13 | steven2208 | Rachel Alexandra | 1:47:39 | 79 |
| 14 | samhill | Rachel Alexandra | 1:47:42 | 79 |
| 15 | downthebackside | Rachel Alexandra | 1:47:54 | 79 |
| 16 | andydurb | Rachel Alexandra | 1:47:64 | 79 |
| 17 | tbutch | Rachel Alexandra | 1:47:67 | 79 |
| 18 | hollywoodben | Rachel Alexandra | 1:47:69 | 79 |
| 19 | zensec | Rachel Alexandra | 1:47:70 | 79 |
| 20 | psufan43 | Rachel Alexandra | 1:47:78 | 79 |
| 21 | seanquiz | Rachel Alexandra | 1:47:79 | 79 |
| 22 | pork670 | Rachel Alexandra | 1:47:82 | 79 |
| 23 | kgovia | Rachel Alexandra | 1:47:85 | 79 |
| 24 | eastbaysmog | Rachel Alexandra | 1:47:93 | 79 |
| 25 | craftylord | Rachel Alexandra | 1:47:95 | 79 |
| 26 | bookiemonster | Rachel Alexandra | 1:47:95 | 79 |
| 27 | indiboi | Rachel Alexandra | 1:48:01 | 79 |
| 28 | thebig1five | Rachel Alexandra | 1:48:02 | 79 |
| 29 | qwerty | Rachel Alexandra | 1:48:04 | 79 |
| 30 | fanman | Rachel Alexandra | 1:48:09 | 79 |
| 31 | henmike | Rachel Alexandra | 1:48:09 | 79 |
| 32 | italianbro24 | Rachel Alexandra | 1:48:10 | 79 |
| 33 | kmack11 | Rachel Alexandra | 1:48:10 | 79 |
| 34 | ezhorse22 | Rachel Alexandra | 1:48:11 | 79 |
| 35 | jerryk | Rachel Alexandra | 1:48:13 | 79 |
| 36 | alacrity | Rachel Alexandra | 1:48:15 | 79 |
| 37 | dre02175 | Rachel Alexandra | 1:48:21 | 79 |
| 38 | danno5290 | Rachel Alexandra | 1:48:23 | 79 |
| 39 | wegotchalk | Rachel Alexandra | 1:48:24 | 79 |
| 40 | sandlin | Rachel Alexandra | 1:48:29 | 79 |
| 41 | phil129 | Rachel Alexandra | 1:48:33 | 79 |
| 42 | jt3533 | Rachel Alexandra | 1:48:37 | 79 |
| 43 | televin | Rachel Alexandra | 1:48:37 | 79 |
| 44 | ghostncali13 | Rachel Alexandra | 1:48:65 | 79 |
| 45 | mcohen | Rachel Alexandra | 1:48:74 | 79 |
| 46 | danlewis | Rachel Alexandra | 1:48:93 | 79 |
| 47 | frelance | Rachel Alexandra | 1:47:97 | 78 |
| 48 | soundofrum | Rachel Alexandra | 1:47:47 | 69 |
| 49 | thegc1 | Queen Martha | 1:49:58 | 68 |
| 50 | jaredshorton6280 | Rachel Alexandra | 1:47:97 | 66 |
| 51 | orygunguy | Ask the Moon | 1:50:24 | 65 |
| 52 | jimmiethewheel78 | Rachel Alexandra | 1:48:74 | 49 |
| 53 | soplas_917 | Stage Trick | 1:50:02 | 42 |
| 54 | gdep1020 | Rachel Alexandra | 1:48:24 | 40 |
| 55 | mickdittman | Rachel Alexandra | 1:48:55 | 40 |
| 56 | stevesegura | Rachel Alexandra | 1:48:71 | 40 |
| 57 | ouija77 | Queen Martha | 1:49:37 | 34 |
| 58 | johnnycool | Queen Martha | 1:50:13 | 34 |
| 59 | dpborel | Rachel Alexandra | 1:49:31 | 20 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW