Nick Zitos Ice Box is the 3-1 morning line favorite for this Saturday\'s $1,000,000 Belmont Stakes, but his come-from-the-clouds style might not be well-suited to the 1 1/2-mile race, as most horses win this race sitting not too far off of the pace. The runner up in the Kentucky Derby, along with First Dude are the only two horses to have received Beyer figures over 100 or better in this field.
A few of the other top choices - Fly Down, Stately Victor, Make Music for Me and Stay Put - also come from off-the-pace so they will have to alter their running style to suit the distance as well or be caught 10 lengths behind the pacesetters through slow internal fractions. Stately Victor is one to watch; he ran a great race in the Blue Grass and ran respectably in the Kentucky Derby - it was an off track that day, so one should not look too much into the 8th place performance in that race. Fly Down won the Dwyer at Belmont Park most recently which bodes well for him as the Belmont Stakes is run over the same strip. He ran an outstanding final 1/8 of a mile and looks like he can get the distance. Make Music for Me did finish fourth in the Kentucky Derby but we dont know how much the off going helped him that day.
Two horses that should be close to the pace, if not first and second, are First Dude and Game On Dude. The last time the two dudes met they finished out of the money in the Florida Derby. The former ran fifth while the latter ended up seventh. Game on Dude most recently won the Lone Star Derby by 4 1/2 lengths but came home his final 1/16 of a mile pretty slow. Distance might be a problem for him.
Interactif ran very good second behind Sidneys Candy in the San Felipe, but that was on synthetic track. If he happens to take to dirt, watch out, he could pull the upset. Dave in Dixie finished up the track in the Illinois Derby most recently and will have his work cut out for him. Drosselmeyer was easily beaten by Fly Down in the Dwyer but did have some trouble around the three-eighths pole so he might have a bit of an excuse for losing to Fly Down by 6 lengths.
Stay Put won an allowance race but has finished out of the money in the Risen Star and Louisiana Derby and looks outclassed. Spangled Star finished third in the Withers which was at a mile, and he was losing ground at the end. On the other hand he has perhaps one of the best set of connections in Garret Gomez and Richard Dutrow in his corner. Uptowncharlybrown finished third most recently in the Lexington Stakes and his speed figures are a little light.
The The 2010 Belmont Stakes horse race was made available to the Horse Racing Fantasy Community on Friday, June 4, 2010. This race was held at Belmont Park with a field of 12 horses. Dave in Dixie, Spangled Star, Uptowncharlybrown, Make Music for Me, Fly Down, Ice Box, Drosselmeyer, Game on Dude, Stately Victor, Stay Put, First Dude, and Interactif competed in this spectacular 1.5 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | danlewis | Ice Box | 2:28:31 | 1 |
| 2 | pork670 | Ice Box | 2:28:38 | 1 |
| 3 | soundofrum | First Dude | 2:29:07 | 1 |
| 4 | kmack11 | Ice Box | 2:29:10 | 1 |
| 5 | jerryh | First Dude | 2:29:38 | 1 |
| 6 | racodo | Make Music for Me | 2:29:48 | 1 |
| 7 | bmf1314 | First Dude | 2:29:59 | 1 |
| 8 | jeremy123 | Fly Down | 2:29:61 | 1 |
| 9 | hollywoodben | Fly Down | 2:29:96 | 1 |
| 10 | modgraphix | Uptowncharlybrown | 2:28:04 | 2 |
| 11 | nanmaste | First Dude | 2:28:64 | 2 |
| 12 | garylim | Stay Put | 2:29:34 | 2 |
| 13 | ormonde | Make Music for Me | 2:29:54 | 2 |
| 14 | ouija77 | First Dude | 2:29:62 | 2 |
| 15 | racingfan | First Dude | 2:29:73 | 2 |
| 16 | gattlen | Dave in Dixie | 2:29:76 | 2 |
| 17 | samhill | Ice Box | 2:30:26 | 2 |
| 18 | lilroos22 | First Dude | 2:29:85 | 3 |
| 19 | steven2208 | Stay Put | 2:29:96 | 3 |
| 20 | seanquiz | First Dude | 2:30:18 | 3 |
| 21 | craftylord | Stay Put | 2:30:37 | 3 |
| 22 | vaguy1 | Ice Box | 2:30:43 | 3 |
| 23 | dontbetonme | Interactif | 2:30:47 | 3 |
| 24 | rajan007 | Stately Victor | 2:30:48 | 3 |
| 25 | selinafox | Dave in Dixie | 2:30:65 | 3 |
| 26 | thebig1five | Game on Dude | 2:30:84 | 3 |
| 27 | nyjets102891 | Uptowncharlybrown | 2:29:28 | 4 |
| 28 | undertack | Fly Down | 2:29:89 | 4 |
| 29 | lakrfanchris | Uptowncharlybrown | 2:30:55 | 4 |
| 30 | pbabyboy2008 | Interactif | 2:30:65 | 4 |
| 31 | soplas_917 | Uptowncharlybrown | 2:30:66 | 4 |
| 32 | wguthrie42 | Uptowncharlybrown | 2:30:81 | 5 |
| 33 | capper77 | Ice Box | 2:31:16 | 5 |
| 34 | oparada | Drosselmeyer | 2:31:30 | 5 |
| 35 | tbutch | First Dude | 2:30:33 | 6 |
| 36 | rayrayh | Drosselmeyer | 2:30:38 | 6 |
| 37 | fanman | Ice Box | 2:30:45 | 6 |
| 38 | jastables | Stately Victor | 2:30:45 | 6 |
| 39 | birdzilla | Drosselmeyer | 2:30:68 | 6 |
| 40 | psufan43 | First Dude | 2:30:70 | 6 |
| 41 | raselfedowi | Uptowncharlybrown | 2:30:76 | 6 |
| 42 | phil129 | Drosselmeyer | 2:30:78 | 6 |
| 43 | danno5290 | Stately Victor | 2:30:86 | 6 |
| 44 | sand1trap | First Dude | 2:31:04 | 6 |
| 45 | themr504 | Ice Box | 2:31:07 | 6 |
| 46 | groton | First Dude | 2:30:96 | 7 |
| 47 | louballs | Fly Down | 2:31:46 | 7 |
| 48 | scorpion56 | Ice Box | 2:31:58 | 7 |
| 49 | sniderkids | Dave in Dixie | 2:31:46 | 8 |
| 50 | henmike | Fly Down | 2:31:51 | 8 |
| 51 | horsegirl33 | Drosselmeyer | 2:31:57 | 8 |
| 52 | alex07 | Dave in Dixie | 2:31:79 | 8 |
| 53 | daleb37 | Drosselmeyer | 2:32:03 | 8 |
| 54 | archon | Interactif | 2:32:15 | 9 |
| 55 | frelance | Drosselmeyer | 2:31:90 | 10 |
| 56 | richardmacias | Ice Box | 2:32:05 | 10 |
| 57 | oldoakfarm | Uptowncharlybrown | 2:32:19 | 10 |
| 58 | televin | Fly Down | 2:33:01 | 10 |
| 59 | tawee57 | First Dude | 2:32:25 | 11 |
| 60 | jerryk | Ice Box | 2:33:02 | 11 |
| 61 | bookiemonster | First Dude | 2:33:36 | 11 |
| 62 | pointgiven1985 | Game on Dude | 2:32:90 | 12 |
| 63 | robertty | Ice Box | 2:33:01 | 12 |
| 64 | flysofree | Fly Down | 2:33:39 | 12 |
| 65 | surprisebob1 | Fly Down | 2:34:91 | 12 |
| 66 | jt3533 | Fly Down | 2:35:01 | 12 |
| 67 | indiboi | Fly Down | 2:36:34 | 12 |
| 68 | dosequis | Game on Dude | 2:37:18 | 12 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | racodo | Make Music for Me | 2:29:48 | 1684 |
| 2 | ormonde | Make Music for Me | 2:29:54 | 842 |
| 3 | garylim | Stay Put | 2:29:34 | 822 |
| 4 | thebig1five | Game on Dude | 2:30:84 | 598 |
| 5 | danlewis | Ice Box | 2:28:31 | 432 |
| 6 | pork670 | Ice Box | 2:28:38 | 432 |
| 7 | kmack11 | Ice Box | 2:29:10 | 432 |
| 8 | steven2208 | Stay Put | 2:29:96 | 411 |
| 9 | craftylord | Stay Put | 2:30:37 | 411 |
| 10 | modgraphix | Uptowncharlybrown | 2:28:04 | 400 |
| 11 | jeremy123 | Fly Down | 2:29:61 | 384 |
| 12 | hollywoodben | Fly Down | 2:29:96 | 384 |
| 13 | gattlen | Dave in Dixie | 2:29:76 | 379 |
| 14 | soundofrum | First Dude | 2:29:07 | 286 |
| 15 | bmf1314 | First Dude | 2:29:59 | 286 |
| 16 | samhill | Ice Box | 2:30:26 | 216 |
| 17 | dontbetonme | Interactif | 2:30:47 | 207 |
| 18 | selinafox | Dave in Dixie | 2:30:65 | 189 |
| 19 | nanmaste | First Dude | 2:28:64 | 143 |
| 20 | ouija77 | First Dude | 2:29:62 | 143 |
| 21 | vaguy1 | Ice Box | 2:30:43 | 108 |
| 22 | racingfan | First Dude | 2:29:73 | 98 |
| 23 | jerryh | First Dude | 2:29:38 | 89 |
| 24 | pbabyboy2008 | Interactif | 2:30:65 | 83 |
| 25 | lakrfanchris | Uptowncharlybrown | 2:30:55 | 80 |
| 26 | soplas_917 | Uptowncharlybrown | 2:30:66 | 80 |
| 27 | nyjets102891 | Uptowncharlybrown | 2:29:28 | 79 |
| 28 | lilroos22 | First Dude | 2:29:85 | 71 |
| 29 | seanquiz | First Dude | 2:30:18 | 71 |
| 30 | rajan007 | Stately Victor | 2:30:48 | 61 |
| 31 | undertack | Fly Down | 2:29:89 | 38 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW