Rail Trip will be favored in the Grade 2 Mervyn LeRoy Handicap at 1 1/16 miles Saturday at Hollywood Park. He captured the Grade 1 Hollywood Gold Cup last year and most recently finished third in the Pacific Classic at Del Mar in 2009. He is coming off a long layoff, but his trainer Ron Ellis can usually get them ready to fire and Rafael Bejarano rides, so he is in good hands. Dakota Phone might be the one to upset the race if Rail Trip proves a little rusty. Although Dakota Phone has never won a graded stakes, he has finished in the money in graded stakes five times including a third place finish in the Santa Anita Handicap this year. Slews Tiznow came in second in the Santana Mile most recently, and is the track record holder for the 1 1/16 mile distance here at Hollywood Park, so if he can return to anything near that record setting performance, which was accomplished in 2008, he will give Rail Trip a run for his money. Cigar Man and Sangaree look to be a cut below. Cigar man has lost to Slew\'s Tiznow two times in a row. Tres Borrachos is one of those horses that sometimes run a huge race, then at other times finish up the track. He did finish to Rail Trip in last years Hollywood Gold Cup, but he has not approached that level of performance recently. Art Currency rounds out the field.
The The 2010 Mervyn LeRoy Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, May 8, 2010. This race was held at Hollywood Park with a field of 7 horses. Dakota Phone, Sangaree, Slews Tiznow, Cigar Man, Tres Borrachos, Rail Trip, and Art Currency competed in this spectacular 1.063 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | soplas_917 | Slews Tiznow | 1:40:75 | 1 |
| 2 | tbutch | Rail Trip | 1:41:39 | 1 |
| 3 | ouija77 | Rail Trip | 1:41:43 | 1 |
| 4 | elit3e | Rail Trip | 1:41:59 | 1 |
| 5 | jerryk | Rail Trip | 1:41:65 | 1 |
| 6 | daleb37 | Rail Trip | 1:41:75 | 1 |
| 7 | raselfedowi | Slews Tiznow | 1:42:05 | 1 |
| 8 | bmf1314 | Rail Trip | 1:42:06 | 1 |
| 9 | frelance | Rail Trip | 1:41:80 | 2 |
| 10 | fanman | Rail Trip | 1:41:82 | 2 |
| 11 | qwerty | Slews Tiznow | 1:41:97 | 2 |
| 12 | psufan43 | Rail Trip | 1:42:06 | 2 |
| 13 | danno5290 | Rail Trip | 1:41:97 | 3 |
| 14 | lilroos22 | Slews Tiznow | 1:42:10 | 3 |
| 15 | dontbetonme | Slews Tiznow | 1:42:14 | 3 |
| 16 | surprisebob1 | Rail Trip | 1:42:36 | 3 |
| 17 | thebig1five | Sangaree | 1:42:57 | 3 |
| 18 | vaguy1 | Slews Tiznow | 1:42:65 | 3 |
| 19 | ormonde | Tres Borrachos | 1:42:24 | 4 |
| 20 | soundofrum | Rail Trip | 1:42:39 | 4 |
| 21 | racodo | Tres Borrachos | 1:42:45 | 4 |
| 22 | televin | Tres Borrachos | 1:42:59 | 4 |
| 23 | wguthrie42 | Cigar Man | 1:42:67 | 4 |
| 24 | jerryh | Tres Borrachos | 1:42:74 | 4 |
| 25 | bookiemonster | Slews Tiznow | 1:42:56 | 5 |
| 26 | ric480 | Tres Borrachos | 1:42:64 | 5 |
| 27 | groton | Slews Tiznow | 1:42:76 | 5 |
| 28 | Tres Borrachos | 1:43:10 | 5 | |
| 29 | craftylord | Slews Tiznow | 1:43:38 | 5 |
| 30 | rainbowstar | Sangaree | 1:43:45 | 7 |
| 31 | sunray | Tres Borrachos | 1:43:93 | 7 |
| 32 | oparada | Sangaree | 1:44:58 | 7 |
| 33 | saintandrew | Cigar Man | 1:44:69 | 7 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | soplas_917 | Slews Tiznow | 1:40:75 | 345 |
| 2 | raselfedowi | Slews Tiznow | 1:42:05 | 344 |
| 3 | thebig1five | Sangaree | 1:42:57 | 204 |
| 4 | qwerty | Slews Tiznow | 1:41:97 | 173 |
| 5 | tbutch | Rail Trip | 1:41:39 | 133 |
| 6 | ouija77 | Rail Trip | 1:41:43 | 133 |
| 7 | elit3e | Rail Trip | 1:41:59 | 133 |
| 8 | jerryk | Rail Trip | 1:41:65 | 133 |
| 9 | daleb37 | Rail Trip | 1:41:75 | 133 |
| 10 | bmf1314 | Rail Trip | 1:42:06 | 133 |
| 11 | lilroos22 | Slews Tiznow | 1:42:10 | 86 |
| 12 | dontbetonme | Slews Tiznow | 1:42:14 | 86 |
| 13 | vaguy1 | Slews Tiznow | 1:42:65 | 86 |
| 14 | fanman | Rail Trip | 1:41:82 | 67 |
| 15 | psufan43 | Rail Trip | 1:42:06 | 67 |
| 16 | frelance | Rail Trip | 1:41:80 | 66 |
| 17 | wguthrie42 | Cigar Man | 1:42:67 | 66 |
| 18 | ormonde | Tres Borrachos | 1:42:24 | 46 |
| 19 | racodo | Tres Borrachos | 1:42:45 | 46 |
| 20 | televin | Tres Borrachos | 1:42:59 | 46 |
| 21 | jerryh | Tres Borrachos | 1:42:74 | 46 |
| 22 | danno5290 | Rail Trip | 1:41:97 | 33 |
| 23 | surprisebob1 | Rail Trip | 1:42:36 | 33 |
| 24 | soundofrum | Rail Trip | 1:42:39 | 13 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW