A small field of six will go postward in the $750,000 Wood Memorial (gr. I) April 3 at Aqueduct. Eskendereya who won the Fountain of Youth with a huge 8-1/2 length victory will do battle with Awesome Act who won the Gotham Stakes on March 6th. Jackson Bend is mighty talented, but lost to Eskendereya in the Fountain of Youth while finishing second, and few think he can turn the tables on Eskendereya. Jackson Bend did finish a good second in the Holy Bull Stakes. Schoolyard Dreams is a rising prospect who finished second by a head in the Tampa Bay Derby last month. Most Happy Fella is coming from statebred allowance races, and Carnivore did win a maiden race by 7 lengths but still looks way overmatched.
The Wood Memorial winner has not gone on to win the Kentucky Derby since Fusaichi Pegasus did it 10 years ago. The winner of the 2010 Wood Memorial hopes to break that streak.
The The 2010 Wood Memorial horse race was made available to the Horse Racing Fantasy Community on Friday, April 2, 2010. This race was held at Aqueduct with a field of 6 horses. Most Happy Fella, Awesome Act, Eskendereya, Schoolyard Dreams, Jackson Bend, and Carnivore competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | modgraphix | Eskendereya | 1:48:23 | 1 |
| 2 | tomogoginboy | Eskendereya | 1:48:62 | 1 |
| 3 | hollywoodben | Eskendereya | 1:48:63 | 1 |
| 4 | pointgiven1985 | Eskendereya | 1:48:74 | 1 |
| 5 | tilco70 | Eskendereya | 1:48:98 | 1 |
| 6 | sand1trap | Eskendereya | 1:49:07 | 1 |
| 7 | danno5290 | Eskendereya | 1:49:11 | 1 |
| 8 | jaicjaic | Eskendereya | 1:49:13 | 1 |
| 9 | worthwatching | Eskendereya | 1:49:18 | 1 |
| 10 | lerchta | Eskendereya | 1:49:18 | 1 |
| 11 | billyboy2674 | Eskendereya | 1:49:33 | 1 |
| 12 | psufan43 | Eskendereya | 1:49:57 | 1 |
| 13 | aqacommish | Eskendereya | 1:49:62 | 1 |
| 14 | groton | Eskendereya | 1:49:72 | 1 |
| 15 | craftylord | Eskendereya | 1:49:76 | 1 |
| 16 | looseonthelead | Eskendereya | 1:49:79 | 1 |
| 17 | headie | Most Happy Fella | 1:49:83 | 1 |
| 18 | ronwar | Eskendereya | 1:49:88 | 1 |
| 19 | sousa3800 | Eskendereya | 1:49:92 | 1 |
| 20 | emerson17 | Eskendereya | 1:50:02 | 1 |
| 21 | danielscott52 | Jackson Bend | 1:48:32 | 2 |
| 22 | nyracinggrl39 | Eskendereya | 1:49:01 | 2 |
| 23 | bmf1314 | Eskendereya | 1:49:36 | 2 |
| 24 | televin | Awesome Act | 1:49:38 | 2 |
| 25 | jacob13 | Eskendereya | 1:49:43 | 2 |
| 26 | mexican63 | Eskendereya | 1:49:47 | 2 |
| 27 | lilroos22 | Most Happy Fella | 1:49:51 | 2 |
| 28 | frelance | Eskendereya | 1:49:58 | 2 |
| 29 | soplas_917 | Eskendereya | 1:49:59 | 2 |
| 30 | iangrey | Eskendereya | 1:49:74 | 2 |
| 31 | beefybruno | Eskendereya | 1:49:81 | 2 |
| 32 | racodo | Awesome Act | 1:49:96 | 2 |
| 33 | amber26 | Eskendereya | 1:50:21 | 2 |
| 34 | raselfedowi | Eskendereya | 1:50:28 | 2 |
| 35 | thebig1five | Awesome Act | 1:49:72 | 3 |
| 36 | atduffann | Schoolyard Dreams | 1:50:12 | 3 |
| 37 | ahijah | Schoolyard Dreams | 1:50:36 | 3 |
| 38 | dontbetonme | Jackson Bend | 1:50:58 | 4 |
| 39 | wguthrie42 | Awesome Act | 1:50:86 | 4 |
| 40 | qwerty | Most Happy Fella | 1:51:14 | 4 |
| 41 | kenlblack | Awesome Act | 1:50:94 | 5 |
| 42 | richardmacias | Awesome Act | 1:51:06 | 5 |
| 43 | bookiemonster | Awesome Act | 1:51:42 | 5 |
| 44 | sapadog | Jackson Bend | 1:51:76 | 6 |
| 45 | suncity | Most Happy Fella | 1:52:64 | 6 |
| 46 | ric480 | Most Happy Fella | 1:52:79 | 6 |
| 47 | stevepao1 | Awesome Act | 1:56:57 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | headie | Most Happy Fella | 1:49:83 | 301 |
| 2 | danielscott52 | Jackson Bend | 1:48:32 | 288 |
| 3 | televin | Awesome Act | 1:49:38 | 187 |
| 4 | racodo | Awesome Act | 1:49:96 | 187 |
| 5 | lilroos22 | Most Happy Fella | 1:49:51 | 151 |
| 6 | atduffann | Schoolyard Dreams | 1:50:12 | 122 |
| 7 | ahijah | Schoolyard Dreams | 1:50:36 | 122 |
| 8 | thebig1five | Awesome Act | 1:49:72 | 94 |
| 9 | modgraphix | Eskendereya | 1:48:23 | 91 |
| 10 | tomogoginboy | Eskendereya | 1:48:62 | 91 |
| 11 | hollywoodben | Eskendereya | 1:48:63 | 91 |
| 12 | pointgiven1985 | Eskendereya | 1:48:74 | 91 |
| 13 | tilco70 | Eskendereya | 1:48:98 | 91 |
| 14 | sand1trap | Eskendereya | 1:49:07 | 91 |
| 15 | danno5290 | Eskendereya | 1:49:11 | 91 |
| 16 | jaicjaic | Eskendereya | 1:49:13 | 91 |
| 17 | worthwatching | Eskendereya | 1:49:18 | 91 |
| 18 | lerchta | Eskendereya | 1:49:18 | 91 |
| 19 | billyboy2674 | Eskendereya | 1:49:33 | 91 |
| 20 | psufan43 | Eskendereya | 1:49:57 | 91 |
| 21 | aqacommish | Eskendereya | 1:49:62 | 91 |
| 22 | craftylord | Eskendereya | 1:49:76 | 91 |
| 23 | looseonthelead | Eskendereya | 1:49:79 | 91 |
| 24 | ronwar | Eskendereya | 1:49:88 | 91 |
| 25 | sousa3800 | Eskendereya | 1:49:92 | 91 |
| 26 | emerson17 | Eskendereya | 1:50:02 | 91 |
| 27 | groton | Eskendereya | 1:49:72 | 86 |
| 28 | dontbetonme | Jackson Bend | 1:50:58 | 58 |
| 29 | nyracinggrl39 | Eskendereya | 1:49:01 | 46 |
| 30 | bmf1314 | Eskendereya | 1:49:36 | 46 |
| 31 | jacob13 | Eskendereya | 1:49:43 | 46 |
| 32 | mexican63 | Eskendereya | 1:49:47 | 46 |
| 33 | soplas_917 | Eskendereya | 1:49:59 | 46 |
| 34 | iangrey | Eskendereya | 1:49:74 | 46 |
| 35 | beefybruno | Eskendereya | 1:49:81 | 46 |
| 36 | amber26 | Eskendereya | 1:50:21 | 46 |
| 37 | raselfedowi | Eskendereya | 1:50:28 | 46 |
| 38 | frelance | Eskendereya | 1:49:58 | 45 |
| 39 | wguthrie42 | Awesome Act | 1:50:86 | 37 |
| 40 | qwerty | Most Happy Fella | 1:51:14 | 30 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW