Carla Gaines sends out Breeders Cup Sprint champion Dancing in Silks in Saturdays Grade II, $150,000 San Carlos Handicap at seven furlongs at Santa Anita Park. He will be favored along with Bob Black Jack who has not raced since late 2008, when he won the Grade I Malibu Stakes. If Bob Black Jack is in perfectly fit condition ready to go, he will be the primary challenge for Dancing in Silks. Last out, Dancing in Silks finished a good third in the Palos Verdes Grade II, but he may have needed the conditioning and should be ready today. Ventana hopes to repeat his second place finish in the Grade II Palos Verdes and outfinish Dancing in Silks again, and Supreme Summit finished 4th in that race and needs to find a couple lengths to win. Bestdressed and Quietly Mine come from well off the pace, and of the two Bestdressed looks like he has the talent to finish in the money if things break his way
The The 2010 San Carlos Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, February 20, 2010. This race was held at Santa Anita with a field of 6 horses. Supreme Summit, Bob Black Jack, Dancing in Silks, Bestdressed, Ventana, and Quietly Mine competed in this spectacular 7 furlong race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | ahijah | Bob Black Jack | 1:21:36 | 1 |
| 2 | frelance | Bob Black Jack | 1:21:46 | 1 |
| 3 | thebig1five | Dancing in Silks | 1:21:98 | 1 |
| 4 | daleb37 | Bob Black Jack | 1:22:19 | 1 |
| 5 | jerryh | Bob Black Jack | 1:22:22 | 1 |
| 6 | bmf1314 | Dancing in Silks | 1:22:23 | 1 |
| 7 | craftylord | Dancing in Silks | 1:22:32 | 1 |
| 8 | wguthrie42 | Bob Black Jack | 1:22:12 | 2 |
| 9 | soplas_917 | Dancing in Silks | 1:22:16 | 2 |
| 10 | televin | Bob Black Jack | 1:22:17 | 2 |
| 11 | hollybull | Bob Black Jack | 1:22:24 | 2 |
| 12 | soundofrum | Dancing in Silks | 1:22:27 | 2 |
| 13 | danno5290 | Bob Black Jack | 1:22:45 | 2 |
| 14 | qwerty | Bob Black Jack | 1:22:29 | 3 |
| 15 | archon | Bob Black Jack | 1:22:48 | 3 |
| 16 | worthwatching | Dancing in Silks | 1:22:62 | 3 |
| 17 | blazecrown | Bob Black Jack | 1:22:64 | 3 |
| 18 | henmike | Bob Black Jack | 1:22:48 | 4 |
| 19 | dontbetonme | Bob Black Jack | 1:22:61 | 4 |
| 20 | emerson17 | Bob Black Jack | 1:22:61 | 4 |
| 21 | craztphil | Bestdressed | 1:22:65 | 4 |
| 22 | sapadog | Bob Black Jack | 1:22:69 | 4 |
| 23 | frankgreen | Quietly Mine | 1:24:32 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | ahijah | Bob Black Jack | 1:21:36 | 228 |
| 2 | daleb37 | Bob Black Jack | 1:22:19 | 228 |
| 3 | jerryh | Bob Black Jack | 1:22:22 | 228 |
| 4 | frelance | Bob Black Jack | 1:21:46 | 226 |
| 5 | thebig1five | Dancing in Silks | 1:21:98 | 177 |
| 6 | bmf1314 | Dancing in Silks | 1:22:23 | 177 |
| 7 | craftylord | Dancing in Silks | 1:22:32 | 177 |
| 8 | wguthrie42 | Bob Black Jack | 1:22:12 | 114 |
| 9 | televin | Bob Black Jack | 1:22:17 | 114 |
| 10 | hollybull | Bob Black Jack | 1:22:24 | 114 |
| 11 | danno5290 | Bob Black Jack | 1:22:45 | 114 |
| 12 | soplas_917 | Dancing in Silks | 1:22:16 | 89 |
| 13 | soundofrum | Dancing in Silks | 1:22:27 | 84 |
| 14 | qwerty | Bob Black Jack | 1:22:29 | 57 |
| 15 | archon | Bob Black Jack | 1:22:48 | 57 |
| 16 | blazecrown | Bob Black Jack | 1:22:64 | 52 |
| 17 | worthwatching | Dancing in Silks | 1:22:62 | 44 |
| 18 | craztphil | Bestdressed | 1:22:65 | 29 |
| 19 | henmike | Bob Black Jack | 1:22:48 | 23 |
| 20 | dontbetonme | Bob Black Jack | 1:22:61 | 23 |
| 21 | emerson17 | Bob Black Jack | 1:22:61 | 23 |
| 22 | sapadog | Bob Black Jack | 1:22:69 | 23 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW