Furthest Land will enter Saturdays $150,000 San Pasqual Handicap at Santa Anita as the favorite having caused an upset in the Breeders Cup dirt mile and will get Garret Gomez to pilot him. Neko Bay will take some action but will have to get closer than the 3 3/4 lengths he finished behind Furthest Land in the Breedesr Cup mile, but he has shown the ability in the past to at least match that one. Nownownow has the class and won the G2 San Fernando over this track one year ago, but he is coming off a 10 month layoff, so he could be rusty - on the other hand he has a nice bullet drill of 1:11, so he could fire, tough call. Bold Chieftain won the Cal Cup Classic and off a non-graded stakes at Golden Gate Fields but his Beyers are a bit low, and will have to step it up to be competitive. Cherokee Artist likewise is a bit light on the figures but does perform well on synthetic surfaces. Spurrier and Goldsville complete the lineup.
The The 2009 San Pasqual Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, January 9, 2010. This race was held at Santa Anita with a field of 7 horses. Cherokee Artist, Bold Chieftain, Nownownow, Goldsville, Neko Bay, Spurrier, and Furthest Land competed in this spectacular 1.063 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | wguthrie42 | Furthest Land | 1:40:51 | 1 |
| 2 | mykids | Furthest Land | 1:41:47 | 1 |
| 3 | stevepao1 | Bold Chieftain | 1:41:52 | 1 |
| 4 | craftylord | Nownownow | 1:41:62 | 1 |
| 5 | soplas_917 | Neko Bay | 1:41:80 | 1 |
| 6 | tbutch | Furthest Land | 1:41:83 | 1 |
| 7 | mexican63 | Furthest Land | 1:41:91 | 1 |
| 8 | jnjb2464 | Nownownow | 1:41:30 | 2 |
| 9 | thebig1five | Neko Bay | 1:41:76 | 2 |
| 10 | ejack1 | Cherokee Artist | 1:41:99 | 2 |
| 11 | liharh | Nownownow | 1:42:00 | 2 |
| 12 | henmike | Cherokee Artist | 1:41:96 | 3 |
| 13 | televin | Bold Chieftain | 1:42:05 | 3 |
| 14 | vaguy1 | Furthest Land | 1:42:40 | 3 |
| 15 | dontbetonme | Bold Chieftain | 1:41:95 | 4 |
| 16 | soundofrum | Bold Chieftain | 1:42:12 | 4 |
| 17 | ronster | Furthest Land | 1:42:17 | 4 |
| 18 | emerson17 | Bold Chieftain | 1:42:13 | 5 |
| 19 | la30910 | Bold Chieftain | 1:42:56 | 5 |
| 20 | bmf1314 | Nownownow | 1:42:01 | 6 |
| 21 | frelance | Spurrier | 1:42:74 | 6 |
| 22 | xzepher | Spurrier | 1:42:78 | 6 |
| 23 | birdzilla | Bold Chieftain | 1:42:80 | 6 |
| 24 | amaroq321 | Bold Chieftain | 1:42:84 | 6 |
| 25 | smith20 | Nownownow | 1:42:91 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | stevepao1 | Bold Chieftain | 1:41:52 | 412 |
| 2 | craftylord | Nownownow | 1:41:62 | 257 |
| 3 | wguthrie42 | Furthest Land | 1:40:51 | 240 |
| 4 | mykids | Furthest Land | 1:41:47 | 240 |
| 5 | tbutch | Furthest Land | 1:41:83 | 240 |
| 6 | mexican63 | Furthest Land | 1:41:91 | 240 |
| 7 | soplas_917 | Neko Bay | 1:41:80 | 222 |
| 8 | ejack1 | Cherokee Artist | 1:41:99 | 171 |
| 9 | jnjb2464 | Nownownow | 1:41:30 | 128 |
| 10 | liharh | Nownownow | 1:42:00 | 128 |
| 11 | thebig1five | Neko Bay | 1:41:76 | 111 |
| 12 | televin | Bold Chieftain | 1:42:05 | 103 |
| 13 | henmike | Cherokee Artist | 1:41:96 | 86 |
| 14 | vaguy1 | Furthest Land | 1:42:40 | 60 |
| 15 | dontbetonme | Bold Chieftain | 1:41:95 | 41 |
| 16 | soundofrum | Bold Chieftain | 1:42:12 | 39 |
| 17 | ronster | Furthest Land | 1:42:17 | 24 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW