Eight future triple crown prospects for 2010 are entered in the Grade 1 CashCall Futurity Saturday at Hollywood Park. Lookin at Lucky, the leading 2-year-old based in North America this year, heads an eight-horse field that also includes Nobles Promise who finished right behind that one in the Breeders Cup Juvenile. Lookin at Lucky will be the favorite but Nobles Promise must be given his due and has a good chance to turn the tables. Make Music for Me ran an inexplicably bad race in his last race, a maiden race, after finishing 2nd to Lookin at Lucky twice earlier this year, and did fairly well against Make Music For Me in the Breeders Futurity at Keeneland back in October. Even if he bounces back he will have a tough time of it, but he could be right there at the finish. Marcello has done his best running over turf, but may just be peaking at the right time. His trainer Bob Baffert is noted for his success in this race, so don\'t count Marcello out. The Program has improved since being sent around two turns. He defeated maidens, then was second in an allowance race here. Rounding out the field are eastern invader Wildlee Special who most recently scored a runaway win against maidens at the Meadowlands, Brady Blue Eyes who comes off a win against maidens here in his first start around two turns, and Seattle Ruler who did finish a decent third in the G3 Hollywood Prevue.
The The 2009 Cash Call Futurity horse race was made available to the Horse Racing Fantasy Community on Saturday, December 19, 2009. This race was held at Hollywood Park with a field of 8 horses. Lookin at Lucky, Brady Blue Eyes, The Program, Marcello, Make Music for Me, Noble's Promise, Seattle Ruler, and Wildlee Special competed in this spectacular 1.063 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | psufan43 | Lookin at Lucky | 1:41:84 | 1 |
| 2 | henmike | Lookin at Lucky | 1:42:56 | 1 |
| 3 | soundofrum | Lookin at Lucky | 1:42:61 | 1 |
| 4 | thebig1five | Lookin at Lucky | 1:42:62 | 1 |
| 5 | brianshaw23 | Lookin at Lucky | 1:42:66 | 1 |
| 6 | emerson17 | Make Music for Me | 1:43:29 | 1 |
| 7 | vulture | Make Music for Me | 1:43:39 | 1 |
| 8 | undertack | Lookin at Lucky | 1:43:53 | 1 |
| 9 | danno5290 | Lookin at Lucky | 1:43:70 | 1 |
| 10 | hornedfrog | Make Music for Me | 1:43:26 | 2 |
| 11 | craftylord | Make Music for Me | 1:43:26 | 2 |
| 12 | flyinggogo | Make Music for Me | 1:43:32 | 2 |
| 13 | hollywoodben | Lookin at Lucky | 1:43:33 | 2 |
| 14 | cardoso | Lookin at Lucky | 1:43:36 | 2 |
| 15 | daleb37 | Lookin at Lucky | 1:43:58 | 2 |
| 16 | soplas_917 | The Program | 1:44:12 | 2 |
| 17 | frelance | Wildlee Special | 1:43:88 | 3 |
| 18 | sassteve | Wildlee Special | 1:44:61 | 3 |
| 19 | dontbetonme | Make Music for Me | 1:44:46 | 4 |
| 20 | rastafas | Make Music for Me | 1:44:26 | 6 |
| 21 | lilroos22 | Make Music for Me | 1:44:93 | 6 |
| 22 | mexican63 | Lookin at Lucky | 1:48:75 | 8 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | emerson17 | Make Music for Me | 1:43:29 | 382 |
| 2 | vulture | Make Music for Me | 1:43:39 | 382 |
| 3 | sassteve | Wildlee Special | 1:44:61 | 365 |
| 4 | frelance | Wildlee Special | 1:43:88 | 336 |
| 5 | soplas_917 | The Program | 1:44:12 | 285 |
| 6 | hornedfrog | Make Music for Me | 1:43:26 | 191 |
| 7 | craftylord | Make Music for Me | 1:43:26 | 191 |
| 8 | flyinggogo | Make Music for Me | 1:43:32 | 191 |
| 9 | psufan43 | Lookin at Lucky | 1:41:84 | 151 |
| 10 | henmike | Lookin at Lucky | 1:42:56 | 151 |
| 11 | thebig1five | Lookin at Lucky | 1:42:62 | 151 |
| 12 | brianshaw23 | Lookin at Lucky | 1:42:66 | 151 |
| 13 | undertack | Lookin at Lucky | 1:43:53 | 151 |
| 14 | danno5290 | Lookin at Lucky | 1:43:70 | 151 |
| 15 | soundofrum | Lookin at Lucky | 1:42:61 | 147 |
| 16 | hollywoodben | Lookin at Lucky | 1:43:33 | 75 |
| 17 | cardoso | Lookin at Lucky | 1:43:36 | 75 |
| 18 | daleb37 | Lookin at Lucky | 1:43:58 | 75 |
| 19 | dontbetonme | Make Music for Me | 1:44:46 | 38 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW