Mast Track and Neko Bay are expected to be the favorites in Saturdays $100,000 Native Diver Handicap at Hollywood Park along with Lava Man (who is included here, but in reality may be withdrawn according to trainer Doug O\'Neill). Lava Man is coming off a long year and a half layoff, so many questions remain as to his current form, so the seven time Grade 1 winner is certainly no lock here. Mast Track and Neko Bay both came out of the same classified allowance race on 10-9-09 at Oak Tree in which Neko Bay bested Mast Track by 1 length. Square Eddie gets jockey Garret Gomez but is still looking for his first win since he took the Grade 1 Breeders Futurity at Keeneland as a 2-year-old. Tres Borrachos is the X factor here. He is an either feast or famine type. Sometimes he runs huge, other times he runs up the track. Which one will show up on Saturday? Hard to say, but if the good Tres Borrachos shows up, he will be dangerous.
The The 2009 Native Diver Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, December 12, 2009. This race was held at Hollywood Park with a field of 6 horses. Mast Track, Neko Bay, Lava Man, Square Eddie, Tres Borrachos, and High Court Drama competed in this spectacular 1.125 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | jackrobby | Mast Track | 1:46:78 | 1 |
| 2 | la30910 | Mast Track | 1:47:57 | 1 |
| 3 | modgraphix | Mast Track | 1:47:79 | 1 |
| 4 | rastafas | Neko Bay | 1:48:10 | 1 |
| 5 | soundofrum | Tres Borrachos | 1:48:13 | 1 |
| 6 | soplas_917 | Tres Borrachos | 1:48:25 | 2 |
| 7 | mexican63 | Tres Borrachos | 1:48:24 | 3 |
| 8 | televin | Lava Man | 1:48:88 | 3 |
| 9 | psufan43 | Neko Bay | 1:48:96 | 3 |
| 10 | frelance | Lava Man | 1:48:89 | 4 |
| 11 | vaguy1 | Lava Man | 1:48:94 | 4 |
| 12 | bmf1314 | Lava Man | 1:48:97 | 4 |
| 13 | thebig1five | Mast Track | 1:49:00 | 4 |
| 14 | dontbetonme | Lava Man | 1:49:07 | 4 |
| 15 | henmike | Lava Man | 1:49:03 | 5 |
| 16 | oblitz | Lava Man | 1:49:14 | 5 |
| 17 | hornedfrog | Lava Man | 1:49:14 | 5 |
| 18 | emerson17 | Square Eddie | 1:49:17 | 5 |
| 19 | qwerty | Lava Man | 1:49:25 | 5 |
| 20 | runnings | Lava Man | 1:49:67 | 5 |
| 21 | racheel | Lava Man | 1:50:62 | 6 |
| 22 | smithy07 | Neko Bay | 1:51:12 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | soundofrum | Tres Borrachos | 1:48:13 | 253 |
| 2 | jackrobby | Mast Track | 1:46:78 | 204 |
| 3 | la30910 | Mast Track | 1:47:57 | 204 |
| 4 | modgraphix | Mast Track | 1:47:79 | 204 |
| 5 | rastafas | Neko Bay | 1:48:10 | 170 |
| 6 | soplas_917 | Tres Borrachos | 1:48:25 | 139 |
| 7 | televin | Lava Man | 1:48:88 | 126 |
| 8 | mexican63 | Tres Borrachos | 1:48:24 | 70 |
| 9 | vaguy1 | Lava Man | 1:48:94 | 51 |
| 10 | bmf1314 | Lava Man | 1:48:97 | 51 |
| 11 | dontbetonme | Lava Man | 1:49:07 | 51 |
| 12 | frelance | Lava Man | 1:48:89 | 48 |
| 13 | psufan43 | Neko Bay | 1:48:96 | 43 |
| 14 | thebig1five | Mast Track | 1:49:00 | 20 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW