Gone Astray will seek his third straight stakes win in Saturdays Grade 3, $100,000 Discovery Handicap for 3-year-olds at Aqueduct. In his last two starts, Gone Astray has won the Pennsylvania Derby and Ohio Derby, both Grade 2 events.Gone Astrays sharp form coupled with the fact he is dropping a level following a pair of Grade 2 victories, will make him a strong favorite. An interesting prospect is Birdrun who devastated a N1X Allowance field at Belmont in his last start. If he runs to that form again, he might be a handful for Gone Astray. Bad Action is coming off a win in the G3 Pegasus Stakes at the Meadowlands but his speed figures are a bit light. Haynesfield won the Count Fleet and Whirlaway stakes over the Aqueduct inner track earlier this year, and most recently won the Empire Classic in the slop, and Ramon Dominguez as pilot will help, but he will need to take a step forward to beat Gone Astray. Redding Colliery and Precursor complete the lineup.
The The 2009 Discovery Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, November 21, 2009. This race was held at Aqueduct with a field of 6 horses. Redding Colliery, Bad Action, Birdrun, Haynesfield, Gone Astray, and Precursor competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | flyinggogo | Birdrun | 1:47:50 | 1 |
| 2 | mackmack1234 | Birdrun | 1:48:66 | 1 |
| 3 | oblitz | Gone Astray | 1:48:78 | 1 |
| 4 | televin | Gone Astray | 1:49:07 | 1 |
| 5 | hornedfrog | Bad Action | 1:49:15 | 1 |
| 6 | soundofrum | Birdrun | 1:48:73 | 2 |
| 7 | vulture | Bad Action | 1:48:75 | 2 |
| 8 | craftylord | Birdrun | 1:49:05 | 2 |
| 9 | bmf1314 | Birdrun | 1:49:36 | 2 |
| 10 | thebig1five | Birdrun | 1:49:37 | 2 |
| 11 | dontbetonme | Bad Action | 1:49:41 | 2 |
| 12 | qwerty | Haynesfield | 1:49:56 | 2 |
| 13 | theking69 | Birdrun | 1:49:90 | 2 |
| 14 | emerson17 | Birdrun | 1:49:35 | 3 |
| 15 | henmike | Haynesfield | 1:49:40 | 3 |
| 16 | kowboymagik | Birdrun | 1:49:54 | 3 |
| 17 | mudpuddle | Bad Action | 1:49:67 | 3 |
| 18 | psufan43 | Gone Astray | 1:49:75 | 3 |
| 19 | la30910 | Birdrun | 1:49:95 | 4 |
| 20 | ginzo84 | Haynesfield | 1:50:87 | 5 |
| 21 | soplas_917 | Redding Colliery | 1:54:45 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | hornedfrog | Bad Action | 1:49:15 | 554 |
| 2 | vulture | Bad Action | 1:48:75 | 277 |
| 3 | dontbetonme | Bad Action | 1:49:41 | 277 |
| 4 | oblitz | Gone Astray | 1:48:78 | 192 |
| 5 | televin | Gone Astray | 1:49:07 | 192 |
| 6 | qwerty | Haynesfield | 1:49:56 | 164 |
| 7 | mudpuddle | Bad Action | 1:49:67 | 138 |
| 8 | flyinggogo | Birdrun | 1:47:50 | 110 |
| 9 | mackmack1234 | Birdrun | 1:48:66 | 110 |
| 10 | henmike | Haynesfield | 1:49:40 | 82 |
| 11 | craftylord | Birdrun | 1:49:05 | 55 |
| 12 | bmf1314 | Birdrun | 1:49:36 | 55 |
| 13 | thebig1five | Birdrun | 1:49:37 | 55 |
| 14 | theking69 | Birdrun | 1:49:90 | 55 |
| 15 | soundofrum | Birdrun | 1:48:73 | 54 |
| 16 | psufan43 | Gone Astray | 1:49:75 | 48 |
| 17 | emerson17 | Birdrun | 1:49:35 | 28 |
| 18 | kowboymagik | Birdrun | 1:49:54 | 28 |
| 19 | la30910 | Birdrun | 1:49:95 | 11 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW