Saturday the feature at Aqueduct is the 34th running of the $150,000 Bold Ruler (G3), and Past the Point will be the favorite. He won a nice N3X Allowance at Saratoga at 7 furlongs (todays distance) in August, an effort that should put him right there, although his last was uninspiring over the Keeneland Polytrack. But he probably prefers the natural dirt anyway. Sing Baby Sing outfinished Past the Point at Keeneland in the Phoenix Handicap, but he might have benefited from that surface but now must face Past the Point on the dirt. Gold Trippi\'s 2008 form in the summer and fall was outstanding but seems to have tailed off a bit, still he seems to be in decent enough form that he could pull the upset. Lucky Island seems to have had his health problems and his last few haven\'t been all that great, but he has shown signs of brilliance in the past and he if he can find that old spark, he could easily put these away, the question, however is form. Cherokee Country is in the best form of his career and looks like a solid play. Le Grand Cru is a little light on speed figures, still, he won the Kelso (G3) at a mile though it was over a muddy track. He is another that could do it in this absolutely wide open race.
The The 2009 Bold Ruler Handicap horse race was made available to the Horse Racing Fantasy Community on Saturday, October 31, 2009. This race was held at Aqueduct with a field of 6 horses. Sing Baby Sing, Past the Point, Gold Trippi, Lucky Island, Cherokee Country, and Le Grand Cru competed in this spectacular 7 furlong race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | danno5290 | Past the Point | 1:22:18 | 1 |
| 2 | bmf1314 | Past the Point | 1:22:22 | 2 |
| 3 | qwerty | Past the Point | 1:22:62 | 2 |
| 4 | stinkamel | Past the Point | 1:22:23 | 3 |
| 5 | soundofrum | Cherokee Country | 1:22:37 | 3 |
| 6 | henmike | Past the Point | 1:22:47 | 3 |
| 7 | emerson17 | Cherokee Country | 1:22:60 | 3 |
| 8 | psufan43 | Past the Point | 1:22:63 | 3 |
| 9 | modgraphix | Cherokee Country | 1:22:64 | 3 |
| 10 | horsejumper45 | Gold Trippi | 1:22:67 | 3 |
| 11 | lilroos22 | Gold Trippi | 1:22:80 | 3 |
| 12 | televin | Le Grand Cru | 1:22:83 | 3 |
| 13 | flyinggogo | Le Grand Cru | 1:22:53 | 4 |
| 14 | imperialism | Past the Point | 1:22:65 | 4 |
| 15 | la30910 | Gold Trippi | 1:22:72 | 5 |
| 16 | craftylord | Gold Trippi | 1:22:85 | 5 |
| 17 | mickdittman | Cherokee Country | 1:22:94 | 5 |
| 18 | dontbetonme | Gold Trippi | 1:23:04 | 5 |
| 19 | ginzo84 | Gold Trippi | 1:23:31 | 5 |
| 20 | oblitz | Gold Trippi | 1:23:49 | 5 |
| 21 | hankkon | Cherokee Country | 1:22:71 | 6 |
| 22 | hornedfrog | Past the Point | 1:22:74 | 6 |
| 23 | soplas_917 | Past the Point | 1:22:97 | 6 |
| 24 | mackmack1234 | Gold Trippi | 1:23:20 | 6 |
| 25 | jackrobby | Gold Trippi | 1:23:31 | 6 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | danno5290 | Past the Point | 1:22:18 | 229 |
| 2 | horsejumper45 | Gold Trippi | 1:22:67 | 133 |
| 3 | lilroos22 | Gold Trippi | 1:22:80 | 133 |
| 4 | bmf1314 | Past the Point | 1:22:22 | 114 |
| 5 | qwerty | Past the Point | 1:22:62 | 114 |
| 6 | televin | Le Grand Cru | 1:22:83 | 108 |
| 7 | stinkamel | Past the Point | 1:22:23 | 57 |
| 8 | henmike | Past the Point | 1:22:47 | 57 |
| 9 | psufan43 | Past the Point | 1:22:63 | 57 |
| 10 | soundofrum | Cherokee Country | 1:22:37 | 48 |
| 11 | emerson17 | Cherokee Country | 1:22:60 | 48 |
| 12 | modgraphix | Cherokee Country | 1:22:64 | 48 |
| 13 | flyinggogo | Le Grand Cru | 1:22:53 | 43 |
| 14 | imperialism | Past the Point | 1:22:65 | 23 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW