Saturday at Oak Tree also has the Grade 1 Goodwood Stakes at 1 1/8 miles, which features the Kentucky Derby winner, Mine That Bird. He may go favored here, and although you can never count the Derby winner out, his last effort in the West Virginia Derby was respectable, but not spectacular. Also, he will be racing over an entirely different surface from that over which he glided to victory in the Kentucky Derby. He is also coming into the Goodwood off an over two month layoff, so he has to bring his A form to win this. He must contend with upset Pacific Classic winner, Richards Kid, as well as Colonel John who finished fifth, just 3 lenghts behind that one. Parading finished 4th, just 1 3/4 lengths behind Richards Kid and might be sitting on a big one with Rafael Bejarano at the helm. Tiago is certainly a top contender, as he won this race two years ago, and finished runner up in the Goodwood last year, and then went on to finish 3rd in last years Breeders Cup Classic. He has obviously had a few problems as this is only his third start of the year, and is coming off a dull race in the HF Brubaker, albeit that one was on the grass, a surface which he may not have particularly favored. Chocolate Candy needs to step it up if he is to win here. Monzante has the numbers to win, and a solid trainer in Mike Mitchell, but is only racing for the second time since August 2008, his backers have to hope Mitchell has him in tip top shape. Informed, Gitano Hernando, and Tres Borrachos round out the field. Tres Borrachos is talented and could do it, but the form is the question: he didn\'t seem to have a valid excuse for his lackluster effort in the Pacific Classic.
The the 2009 Goodwood Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, October 10, 2009. This race was held at Santa Anita with a field of 10 horses. Chocolate Candy, Tiago, Richard's Kid, Colonel John, Tres Borrachos, Monzante, Parading, Gitano Hernando, Informed, and Mine That Bird competed in this spectacular 1.125 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | hollywoodben | Colonel John | 1:47:34 | 1 |
| 2 | qwerty | Tiago | 1:47:35 | 1 |
| 3 | bmf1314 | Colonel John | 1:47:42 | 1 |
| 4 | xanadu77 | Tiago | 1:47:49 | 1 |
| 5 | azheavensent | Tiago | 1:47:55 | 1 |
| 6 | mackmack1234 | Colonel John | 1:47:57 | 1 |
| 7 | soundofrum | Colonel John | 1:47:58 | 1 |
| 8 | craftylord | Colonel John | 1:47:62 | 1 |
| 9 | cct0420pirates | Colonel John | 1:47:69 | 1 |
| 10 | stinkamel | Tiago | 1:47:26 | 2 |
| 11 | tomogoginboy | Colonel John | 1:47:40 | 2 |
| 12 | dontbetonme | Tiago | 1:47:51 | 2 |
| 13 | looseonthelead | Colonel John | 1:47:64 | 2 |
| 14 | soplas_917 | Tiago | 1:48:27 | 2 |
| 15 | hornedfrog | Parading | 1:47:83 | 3 |
| 16 | imperialism | Chocolate Candy | 1:48:14 | 3 |
| 17 | danno5290 | Mine That Bird | 1:47:84 | 4 |
| 18 | bhdcwt1 | Mine That Bird | 1:48:11 | 4 |
| 19 | lester | Tiago | 1:48:24 | 4 |
| 20 | worthwatching | Monzante | 1:48:54 | 6 |
| 21 | henmike | Mine That Bird | 1:48:73 | 6 |
| 22 | televin | Tres Borrachos | 1:48:91 | 6 |
| 23 | danlewis | Parading | 1:49:15 | 6 |
| 24 | flyinggogo | Mine That Bird | 1:48:27 | 7 |
| 25 | desiredusername | Colonel John | 1:48:70 | 7 |
| 26 | psufan43 | Colonel John | 1:48:71 | 7 |
| 27 | coachb1 | Mine That Bird | 1:48:78 | 7 |
| 28 | barman | Colonel John | 1:48:62 | 8 |
| 29 | frelance | Monzante | 1:49:29 | 8 |
| 30 | nitin123 | Colonel John | 1:49:58 | 8 |
| 31 | pointgiven1985 | Mine That Bird | 1:49:37 | 9 |
| 32 | vaguy1 | Mine That Bird | 1:49:63 | 9 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | qwerty | Tiago | 1:47:35 | 297 |
| 2 | xanadu77 | Tiago | 1:47:49 | 297 |
| 3 | azheavensent | Tiago | 1:47:55 | 297 |
| 4 | imperialism | Chocolate Candy | 1:48:14 | 286 |
| 5 | hollywoodben | Colonel John | 1:47:34 | 184 |
| 6 | bmf1314 | Colonel John | 1:47:42 | 184 |
| 7 | mackmack1234 | Colonel John | 1:47:57 | 184 |
| 8 | craftylord | Colonel John | 1:47:62 | 184 |
| 9 | cct0420pirates | Colonel John | 1:47:69 | 184 |
| 10 | soundofrum | Colonel John | 1:47:58 | 181 |
| 11 | hornedfrog | Parading | 1:47:83 | 166 |
| 12 | stinkamel | Tiago | 1:47:26 | 149 |
| 13 | dontbetonme | Tiago | 1:47:51 | 149 |
| 14 | soplas_917 | Tiago | 1:48:27 | 123 |
| 15 | tomogoginboy | Colonel John | 1:47:40 | 92 |
| 16 | looseonthelead | Colonel John | 1:47:64 | 92 |
| 17 | danno5290 | Mine That Bird | 1:47:84 | 38 |
| 18 | bhdcwt1 | Mine That Bird | 1:48:11 | 38 |
| 19 | lester | Tiago | 1:48:24 | 30 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW