Hold Me Back will go as the heavy favorite in the Grade 2, $200,000 Kentucky Cup Classic, having finished runner up in the Travers Stakes to Summer Bird in late August at Saratoga. However, that was over a sloppy racetrack and it remains to be seen if he will be as effective over the synthetic Turfway Park surface. Wicked Style and Dubious Miss are coming out of solid efforts in the Washington Park Handicap (G3) and might be heard from. Other hoping to upset in the Classic include Furthest Land, who adds Garrett Gomez after disappointing as the odds-on favorite in the Claiming Crown Jewel in his last start; Sligovitz, a steady Stronach Stables homebred shipping in from Canada for Roger Attfield; and Timeless Fashion, a lightly raced, locally based gelding who has never finished worse than third.Jazz in the Park, Your Round, and Godolphin Gary complete the lineup.
The The 2009 Kentucky Cup Classic horse race was made available to the Horse Racing Fantasy Community on Saturday, September 26, 2009. This race was held at Turfway Park with a field of 9 horses. Jazz in the Park, Hold Me Back, Sligovitz, Wicked Style, Your Round, Timeless Fashion, Furthest Land, Godolphin Gray, and Dubious Miss competed in this spectacular 1.125 mile race on a Synthetic track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | theraven | Dubious Miss | 1:47:33 | 1 |
| 2 | buddy85 | Hold Me Back | 1:47:76 | 1 |
| 3 | glenmorepark | Hold Me Back | 1:48:47 | 1 |
| 4 | iangrey | Hold Me Back | 1:48:65 | 1 |
| 5 | danno5290 | Hold Me Back | 1:48:69 | 1 |
| 6 | bmf1314 | Dubious Miss | 1:48:72 | 1 |
| 7 | flyinggogo | Hold Me Back | 1:48:72 | 1 |
| 8 | thebig1five | Hold Me Back | 1:48:78 | 1 |
| 9 | mackmack1234 | Hold Me Back | 1:48:83 | 1 |
| 10 | psufan43 | Hold Me Back | 1:48:93 | 1 |
| 11 | tbutch | Hold Me Back | 1:49:03 | 1 |
| 12 | soplas_917 | Hold Me Back | 1:48:30 | 2 |
| 13 | henmike | Hold Me Back | 1:48:84 | 2 |
| 14 | soundofrum | Hold Me Back | 1:48:98 | 2 |
| 15 | esarette | Timeless Fashion | 1:49:17 | 2 |
| 16 | gregcoll | Hold Me Back | 1:49:34 | 3 |
| 17 | mikey1 | Wicked Style | 1:49:26 | 4 |
| 18 | televin | Timeless Fashion | 1:49:38 | 4 |
| 19 | richardmacias | Jazz in the Park | 1:49:46 | 5 |
| 20 | imperialism | Timeless Fashion | 1:49:50 | 5 |
| 21 | dontbetonme | Timeless Fashion | 1:49:57 | 6 |
| 22 | markymarky | Hold Me Back | 1:49:69 | 6 |
| 23 | gwillis01 | Hold Me Back | 1:49:94 | 6 |
| 24 | cardoso | Wicked Style | 1:49:97 | 6 |
| 25 | topscouse | Wicked Style | 1:50:29 | 6 |
| 26 | grimsly | Wicked Style | 1:50:08 | 7 |
| 27 | birdzilla | Jazz in the Park | 1:50:18 | 7 |
| 28 | ronrunner | Dubious Miss | 1:51:38 | 8 |
| 29 | snowwhite | Dubious Miss | 1:53:11 | 9 |
| 30 | qwerty | Sligovitz | 1:54:43 | 9 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | esarette | Timeless Fashion | 1:49:17 | 448 |
| 2 | theraven | Dubious Miss | 1:47:33 | 213 |
| 3 | bmf1314 | Dubious Miss | 1:48:72 | 213 |
| 4 | buddy85 | Hold Me Back | 1:47:76 | 141 |
| 5 | glenmorepark | Hold Me Back | 1:48:47 | 141 |
| 6 | iangrey | Hold Me Back | 1:48:65 | 141 |
| 7 | danno5290 | Hold Me Back | 1:48:69 | 141 |
| 8 | flyinggogo | Hold Me Back | 1:48:72 | 141 |
| 9 | thebig1five | Hold Me Back | 1:48:78 | 141 |
| 10 | mackmack1234 | Hold Me Back | 1:48:83 | 141 |
| 11 | psufan43 | Hold Me Back | 1:48:93 | 141 |
| 12 | tbutch | Hold Me Back | 1:49:03 | 141 |
| 13 | televin | Timeless Fashion | 1:49:38 | 90 |
| 14 | soplas_917 | Hold Me Back | 1:48:30 | 71 |
| 15 | henmike | Hold Me Back | 1:48:84 | 71 |
| 16 | soundofrum | Hold Me Back | 1:48:98 | 70 |
| 17 | mikey1 | Wicked Style | 1:49:26 | 61 |
| 18 | gregcoll | Hold Me Back | 1:49:34 | 35 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW