Saturday\'s feature race is the $100,000 Grade 3 Dogwood Stakes at Churchill for 3-year-old fillies. Luster, a romping front-running winner of an entry-level allowance an hour or so after the May 2 Derby at Churchill Downs will be one of the favorites in the Dogwood Stakes. Lady\'s Laughter, who defeated Luster in a key April 4 allowance over the Keeneland Polytrack, is among the primary opposition, while other viable possibilities include Hightap, Tweeter, and Perfect for You. Perfect for You enters off back-to-back victories as the most recently improved filly in the field.
The The 2009 Dogwood Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, May 30, 2009. This race was held at Churchill Downs with a field of 9 horses. Walloon, Hightap, Affirmed Truth, Dave's Revenge, Luster, Slides Choice, Tweeter, Perfect for You, and Lady's Laughter competed in this spectacular 1 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | the99ride | Perfect for You | 1:35:95 | 1 |
| 2 | jrocker | Hightap | 1:36:20 | 1 |
| 3 | lele77 | Perfect for You | 1:36:40 | 1 |
| 4 | wguthrie42 | Perfect for You | 1:36:59 | 1 |
| 5 | lester | Perfect for You | 1:36:64 | 1 |
| 6 | sleepers | Perfect for You | 1:36:66 | 1 |
| 7 | allclawsxtended | Perfect for You | 1:36:74 | 1 |
| 8 | dontbetonme | Perfect for You | 1:36:77 | 1 |
| 9 | dedewhale | Luster | 1:37:19 | 1 |
| 10 | craztphil | Perfect for You | 1:35:50 | 2 |
| 11 | mapleleaf | Luster | 1:36:41 | 2 |
| 12 | vercyxx | Luster | 1:36:44 | 2 |
| 13 | andtheyreoff | Perfect for You | 1:36:69 | 2 |
| 14 | hitmanuk2k | Perfect for You | 1:36:76 | 2 |
| 15 | pointgiventcl | Tweeter | 1:36:79 | 2 |
| 16 | bmf1314 | Perfect for You | 1:36:94 | 2 |
| 17 | futurejockey35 | Luster | 1:37:12 | 2 |
| 18 | bhdcwt1 | Luster | 1:37:14 | 2 |
| 19 | brianshaw23 | Luster | 1:37:17 | 2 |
| 20 | gtwest | Luster | 1:37:27 | 2 |
| 21 | henmike | Luster | 1:37:38 | 2 |
| 22 | danno5290 | Perfect for You | 1:36:89 | 3 |
| 23 | danlewis | Tweeter | 1:37:20 | 3 |
| 24 | danielscott52 | Perfect for You | 1:37:26 | 3 |
| 25 | dasky1 | Perfect for You | 1:37:36 | 3 |
| 26 | modgraphix | Luster | 1:37:58 | 3 |
| 27 | moemax | Walloon | 1:37:12 | 5 |
| 28 | tbutch | Luster | 1:37:43 | 5 |
| 29 | deadhockey13 | Hightap | 1:37:87 | 5 |
| 30 | scottyj | Perfect for You | 1:38:01 | 6 |
| 31 | soplas_917 | Tweeter | 1:37:97 | 7 |
| 32 | jemmie | Perfect for You | 1:38:06 | 7 |
| 33 | racingmax | Affirmed Truth | 1:38:25 | 7 |
| 34 | soundofrum | Luster | 1:38:38 | 7 |
| 35 | papatoldmenottocome | Affirmed Truth | 1:38:52 | 7 |
| 36 | rastafas | Tweeter | 1:38:22 | 8 |
| 37 | jonesboy | Perfect for You | 1:38:44 | 8 |
| 38 | gpp1029 | Perfect for You | 1:38:80 | 9 |
| 39 | threeowlsstable | Luster | 1:39:88 | 9 |
| 40 | horsebuggy | Walloon | 1:40:52 | 9 |
| 41 | yinka999 | Affirmed Truth | 1:41:73 | 9 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | jrocker | Hightap | 1:36:20 | 678 |
| 2 | the99ride | Perfect for You | 1:35:95 | 263 |
| 3 | lele77 | Perfect for You | 1:36:40 | 263 |
| 4 | wguthrie42 | Perfect for You | 1:36:59 | 263 |
| 5 | lester | Perfect for You | 1:36:64 | 263 |
| 6 | sleepers | Perfect for You | 1:36:66 | 263 |
| 7 | allclawsxtended | Perfect for You | 1:36:74 | 263 |
| 8 | dontbetonme | Perfect for You | 1:36:77 | 263 |
| 9 | pointgiventcl | Tweeter | 1:36:79 | 239 |
| 10 | dedewhale | Luster | 1:37:19 | 160 |
| 11 | craztphil | Perfect for You | 1:35:50 | 131 |
| 12 | andtheyreoff | Perfect for You | 1:36:69 | 131 |
| 13 | hitmanuk2k | Perfect for You | 1:36:76 | 131 |
| 14 | bmf1314 | Perfect for You | 1:36:94 | 131 |
| 15 | danlewis | Tweeter | 1:37:20 | 120 |
| 16 | mapleleaf | Luster | 1:36:41 | 80 |
| 17 | vercyxx | Luster | 1:36:44 | 80 |
| 18 | futurejockey35 | Luster | 1:37:12 | 80 |
| 19 | bhdcwt1 | Luster | 1:37:14 | 80 |
| 20 | brianshaw23 | Luster | 1:37:17 | 80 |
| 21 | henmike | Luster | 1:37:38 | 80 |
| 22 | gtwest | Luster | 1:37:27 | 78 |
| 23 | danno5290 | Perfect for You | 1:36:89 | 66 |
| 24 | danielscott52 | Perfect for You | 1:37:26 | 66 |
| 25 | dasky1 | Perfect for You | 1:37:36 | 66 |
| 26 | modgraphix | Luster | 1:37:58 | 40 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW