The $200,000 Peter Pan Stakes for 3-Year-Olds is often a stepping stone to the Belmont Stakes. If Mine That Bird wins the Preakness, then the winner of the Peter Pan could face him in the Belmont Stakes.Trainer Doug O’Neill has entered Scorewithcater in the Peter Pan, and jumping out of the colt’s past performances is the fact that he twice beat Mine That Bird at Sunland Park in New Mexico. Hall of Fame trainer Shug McGaughey thinks he has figured out Sequoia Racing’s Imperial Council after his second-place finish to I Want Revenge in Aqueduct’s Grade 3 Gotham Stakes. Hello Broadway is graded stakes placed, but has yet to win. Trainer Barclay Tagg will try racing him with blinkers, as he returns to dirt off a PolyTrack victory at Keeneland on April 10. Charitable Man won the Belmont Futurity (G2) last year but didn\'t fare so well in his return in the Blue Grass Stakes (G1), but now moves back to the track of his last win. Brave Victory is looking to improve off his last two efforts and could be a suprise here at a price. Al Khali is better than people think but still has his work cut out for him.
The The 2009 Peter Pan Stakes horse race was made available to the Horse Racing Fantasy Community on Saturday, May 9, 2009. This race was held at Belmont Park with a field of 7 horses. Stately Character, Hello Broadway, Charitable Man, Brave Victory, Scorewithcater, Imperial Council, and Al Khali competed in this spectacular 1.125 mile race on a Dirt track. The Horse Racing Fantasy Community ran this race in game - below you will find the results of the heated competition.
| Rank | Jockey | Horse | Time | Place |
|---|---|---|---|---|
| 1 | joepizzaman | Stately Character | 1:47:50 | 1 |
| 2 | lele77 | Brave Victory | 1:47:52 | 1 |
| 3 | andtheyreoff | Brave Victory | 1:48:14 | 1 |
| 4 | dontbetonme | Charitable Man | 1:48:18 | 1 |
| 5 | iangrey | Stately Character | 1:48:47 | 1 |
| 6 | futurejockey35 | Stately Character | 1:48:67 | 1 |
| 7 | hollywoodben | Charitable Man | 1:49:22 | 1 |
| 8 | tbutch | Brave Victory | 1:48:70 | 2 |
| 9 | wycoff22 | Charitable Man | 1:48:83 | 2 |
| 10 | wst1828 | Charitable Man | 1:48:93 | 2 |
| 11 | adkage | Stately Character | 1:49:03 | 2 |
| 12 | pointgiventcl | Stately Character | 1:49:04 | 2 |
| 13 | kiddman | Stately Character | 1:49:04 | 2 |
| 14 | ronwar | Hello Broadway | 1:49:10 | 2 |
| 15 | bmf1314 | Hello Broadway | 1:49:11 | 2 |
| 16 | tbswht42 | Hello Broadway | 1:49:19 | 2 |
| 17 | jemmie | Imperial Council | 1:49:26 | 2 |
| 18 | brady47 | Hello Broadway | 1:48:92 | 3 |
| 19 | ormonde | Hello Broadway | 1:49:19 | 3 |
| 20 | jwells20 | Hello Broadway | 1:49:24 | 3 |
| 21 | skillet07 | Stately Character | 1:49:33 | 3 |
| 22 | sleepers | Imperial Council | 1:49:09 | 4 |
| 23 | the99ride | Imperial Council | 1:49:24 | 4 |
| 24 | bkwizard | Hello Broadway | 1:49:33 | 4 |
| 25 | modgraphix | Hello Broadway | 1:49:51 | 4 |
| 26 | gtwest | Hello Broadway | 1:49:54 | 4 |
| 27 | kenlblack | Hello Broadway | 1:49:47 | 5 |
| 28 | beefybruno | Charitable Man | 1:49:48 | 5 |
| 29 | xanadu77 | Hello Broadway | 1:49:56 | 5 |
| 30 | thebig1five | Imperial Council | 1:49:58 | 5 |
| 31 | msknow06 | Imperial Council | 1:49:63 | 5 |
| 32 | lester | Stately Character | 1:49:70 | 5 |
| 33 | jmykytuk | Imperial Council | 1:49:72 | 5 |
| 34 | papajack | Hello Broadway | 1:49:78 | 5 |
| 35 | njustinmon | Stately Character | 1:49:81 | 5 |
| 36 | dedewhale | Imperial Council | 1:49:81 | 5 |
| 37 | evansstables | Hello Broadway | 1:49:82 | 5 |
| 38 | qwerty | Hello Broadway | 1:49:87 | 5 |
| 39 | soundofrum | Brave Victory | 1:49:91 | 5 |
| 40 | inpacers26 | Stately Character | 1:49:68 | 6 |
| 41 | aqacommish | Brave Victory | 1:49:97 | 6 |
| 42 | danlewis | Imperial Council | 1:50:12 | 6 |
| 43 | mapleleaf | Brave Victory | 1:50:34 | 6 |
| 44 | vcjones3526 | Hello Broadway | 1:50:45 | 6 |
| 45 | scottyj | Imperial Council | 1:51:02 | 6 |
| 46 | yinka999 | Imperial Council | 1:53:01 | 7 |
| Rank | Jockey | Horse | Time | Points |
|---|---|---|---|---|
| 1 | joepizzaman | Stately Character | 1:47:50 | 288 |
| 2 | iangrey | Stately Character | 1:48:47 | 288 |
| 3 | futurejockey35 | Stately Character | 1:48:67 | 288 |
| 4 | dontbetonme | Charitable Man | 1:48:18 | 264 |
| 5 | hollywoodben | Charitable Man | 1:49:22 | 264 |
| 6 | lele77 | Brave Victory | 1:47:52 | 189 |
| 7 | andtheyreoff | Brave Victory | 1:48:14 | 189 |
| 8 | jemmie | Imperial Council | 1:49:26 | 182 |
| 9 | ronwar | Hello Broadway | 1:49:10 | 174 |
| 10 | bmf1314 | Hello Broadway | 1:49:11 | 174 |
| 11 | tbswht42 | Hello Broadway | 1:49:19 | 174 |
| 12 | adkage | Stately Character | 1:49:03 | 144 |
| 13 | pointgiventcl | Stately Character | 1:49:04 | 144 |
| 14 | kiddman | Stately Character | 1:49:04 | 144 |
| 15 | wycoff22 | Charitable Man | 1:48:83 | 132 |
| 16 | wst1828 | Charitable Man | 1:48:93 | 132 |
| 17 | tbutch | Brave Victory | 1:48:70 | 94 |
| 18 | brady47 | Hello Broadway | 1:48:92 | 87 |
| 19 | ormonde | Hello Broadway | 1:49:19 | 87 |
| 20 | jwells20 | Hello Broadway | 1:49:24 | 87 |
| 21 | skillet07 | Stately Character | 1:49:33 | 72 |
| 22 | sleepers | Imperial Council | 1:49:09 | 37 |
| 23 | the99ride | Imperial Council | 1:49:24 | 37 |
| 24 | bkwizard | Hello Broadway | 1:49:33 | 35 |
| 25 | modgraphix | Hello Broadway | 1:49:51 | 35 |
| 26 | gtwest | Hello Broadway | 1:49:54 | 33 |
For this competition, only the first running of the pre-built race by each eligible user is used to determine the standings. Subsequent runnings by the same user are ignored.
LW