|
|
|
|
| Holy Bull G3 Cup | 05/06/2009 | BELMONT PARK | G3 | 6.0 | Dirt | Fast | 5 | 122 | 2 | 1:09.28 | 100.10 |
| Julius Erving G3 Handicap | 05/12/2009 | AQUEDUCT | G3 | 7.5 | Dirt | Heavy | 3 | 122 | 1 | 1:30 | 106.40 |
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 5 | 122 | 1 | 1:29 | 99.00 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 2 | 122 | 3 | 1:02.85 | 116.90 |
| Northern Dancer G3 Derby | 05/18/2009 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Fast | 1 | 122 | 3 | 1:16.60 | 96.20 |
| George Woolf G3 Classic | 06/05/2009 | HAWTHORNE | G3 | 6.0 | Dirt | Sloppy | 10 | 122 | 2 | 1:09.25 | 118.50 |
| Danehill G3 Handicap | 06/06/2009 | EVANGELINE DOWNS | G3 | 7.0 | Dirt | Heavy | 8 | 122 | 4 | 1:27 | 66.90 |
| Michael Caine G3 Classic | 06/07/2009 | CALDER | G3 | 5.5 | Dirt | Heavy | 9 | 122 | 2 | 1:04.82 | 97.30 |
| Yogi Berra G3 Handicap | 06/10/2009 | MEADOWLANDS | G3 | 8.5 | Dirt | Sloppy | 4 | 122 | 2 | 1:42.87 | 100.10 |
| Rickey Henderson G2 Cup | 06/12/2009 | PIMLICO | G2 | 6.5 | Dirt | Fast | 14 | 122 | 6 | 1:17.80 | 79.70 |
| Bill Russell G2 Handicap | 06/14/2009 | DELAWARE PARK | G2 | 6.0 | Turf | Hard | 3 | 122 | 2 | 1:10 | 94.50 |
| Housebuster G2 Handicap | 06/15/2009 | SARATOGA | G2 | 7.0 | Dirt | Good | 6 | 122 | 3 | 1:23.39 | 96.90 |
| Barry Bonds G2 Cup | 06/21/2009 | HOLLYWOOD PARK | G2 | 6.5 | Synthetic | fast | 5 | 122 | 2 | 1:15.79 | 102.40 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 14 | 122 | 2 | 1:03.28 | 95.20 |
| Babe Ruth G3 Cup | 06/27/2009 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 3 | 122 | 1 | 1:34.91 | 98.30 |
| Victor Espinoza G3 Stakes | 07/02/2009 | SANTA ANITA | G3 | 5.5 | Synthetic | fast | 3 | 122 | 4 | 1:03 | 98.50 |
| Sean Astin G2 Cup | 07/06/2009 | PIMLICO | G2 | 5.0 | Turf | Yielding | 7 | 122 | 10 | :58.59 | 90.90 |
| Jim Carrey G1 Handicap | 07/06/2009 | CALDER | G1 | 5.5 | Dirt | Fast | 2 | 122 | 1 | 1:02.80 | 106.80 |
| John Velasquez G3 Classic | 07/09/2009 | DEL MAR | G3 | 7.5 | Turf | Firm | 4 | 122 | 3 | 1:28.75 | 97.10 |
| Anthony Munoz G1 Derby | 07/10/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 4 | 122 | 7 | 1:03 | 111.60 |
| Willie Mays G2 Cup | 07/15/2009 | MONMOUTH PARK | G2 | 8.0 | Dirt | Good | 11 | 122 | 3 | 1:34.84 | 107.50 |
| Ruffian G2 Derby | 07/18/2009 | DEL MAR | G2 | 8.0 | Synthetic | fast | 2 | 122 | 2 | 1:34.57 | 101.60 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 15 | 122 | 4 | 1:35.80 | 95.00 |
| War Admiral G1 Stakes | 07/23/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Heavy | 2 | 122 | 5 | 2:34 | 87.90 |
| Bobby Ussery Ungraded Derby | 07/26/2009 | SANTA ANITA | Un | 5.0 | Synthetic | fast | 1 | 122 | 1 | :56.44 | 101.80 |
| Cal Ripken G2 Cup | 07/27/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 2 | 122 | 3 | :57.12 | 105.30 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 10 | 122 | 9 | 2:04 | 79.20 |
| Dansili G2 Stakes | 08/11/2009 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 3 | 122 | 1 | 1:42 | 98.90 |
| Gary Oldman G3 Cup | 08/11/2009 | BELMONT PARK | G3 | 6.0 | Turf | Firm | 7 | 122 | 3 | 1:09.14 | 101.80 |
| Barbaro G1 Stakes | 08/21/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 6 | 122 | 4 | 1:03.53 | 102.40 |
| Nick Zito G1 Stakes | 09/06/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Fast | 2 | 122 | 5 | 1:03.10 | 104.20 |
| Alan Garcia G2 Cup | 09/21/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 7 | 122 | 1 | 1:35.58 | 106.10 |
| Lou Gehrig Ungraded Cup | 10/22/2009 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 3 | 122 | 3 | :56.32 | 112.30 |
| John Henry G3 Stakes | 12/20/2009 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 2 | 122 | 3 | 1:09.43 | 106.30 |
| Jose Ferrer G2 Cup | 03/15/2010 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 7 | 122 | 5 | 1:23.11 | 88.20 |
| Arnold Schwarzenegger G3 Event | 05/14/2010 | HOLLYWOOD PARK | G3 | 11.5 | Synthetic | fast | 4 | 122 | 4 | 2:25.93 | 79.10 |
| Michael Jordan G2 Stakes | 06/09/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 4 | 122 | 3 | 2:01.91 | 97.50 |
| Silver Charm G1 Cup | 06/24/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 7 | 122 | 9 | 1:09.65 | 98.90 |
| Kareem Abdul-Jabbar G1 Stakes | 07/04/2010 | AQUEDUCT | G1 | 14.0 | Dirt | Good | 5 | 122 | 6 | 3:03.10 | 77.80 |
| Craig Perret G2 Derby | 07/12/2010 | DEL MAR | G2 | 7.5 | Turf | Firm | 8 | 122 | 5 | 1:28.28 | 99.60 |
| Phar Lap G2 Stakes | 07/27/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 6 | 122 | 3 | 1:42.26 | 96.30 |
| Laz Barrera G2 Derby | 07/30/2010 | GULFSTREAM PARK | G2 | 6.5 | Dirt | Fast | 4 | 122 | 1 | 1:15.29 | 109.20 |
| Red Pollard G3 Classic | 08/15/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 3 | 122 | 4 | 1:23.21 | 81.70 |
| Riva Ridge Ungraded Cup | 09/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 2 | 122 | 2 | 1:23.83 | 84.60 |
| Gallant Fox G2 Classic | 09/17/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 1 | 122 | 7 | 2:04.40 | 80.20 |
| Mike Venezia G2 Cup | 09/18/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 1 | 122 | 4 | 1:15.98 | 99.10 |
| James E. Fitzsimmons G3 Stakes | 10/11/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 7 | 122 | 6 | 1:56.15 | 88.90 |
| Bob Baffert G3 Cup | 10/16/2010 | ARLINGTON PARK | G3 | 8.5 | Synthetic | fast | 4 | 122 | 1 | 1:41.56 | 103.00 |
| David Robinson G2 Event | 10/17/2010 | MONMOUTH PARK | G2 | 8.0 | Dirt | Fast | 7 | 122 | 3 | 1:35.77 | 92.00 |
| Tim Tam G3 Stakes | 10/22/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 1 | 122 | 2 | 1:16.55 | 92.30 |
| Easy Goer G2 Derby | 11/21/2010 | CHURCHILL DOWNS | G2 | 9.5 | Dirt | Fast | 5 | 122 | 5 | 1:56.81 | 87.00 |
| Otto Graham G2 Event | 11/25/2010 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 6 | 122 | 4 | :56.63 | 104.60 |
| Elijah Wood G2 Event | 12/01/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 3 | 122 | 6 | 1:16.87 | 87.50 |
| Hirsch Jacobs G2 Stakes | 12/11/2010 | MONMOUTH PARK | G2 | 8.5 | Turf | Firm | 7 | 122 | 7 | 1:42.77 | 86.60 |
| Affirmed G1 Event | 12/23/2010 | BELMONT PARK | G1 | 6.0 | Turf | Soft | 2 | 122 | 8 | 1:11.39 | 95.10 |
| Karl Malone Ungraded Cup | 12/26/2010 | SANTA ANITA | Un | 7.0 | Turf | Firm | 2 | 122 | 6 | 1:23.09 | 82.70 |
| George Mikan G3 Event | 01/12/2011 | CALDER | G3 | 5.0 | Dirt | Sloppy | 5 | 122 | 7 | :56.63 | 117.70 |
| Robert DeNiro G2 Derby | 02/07/2011 | BELMONT PARK | G2 | 8.0 | Turf | Soft | 1 | 122 | 2 | 1:37.49 | 92.50 |
| Eddie Ambrose G2 Stakes | 02/20/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 7 | 122 | 2 | 1:16.97 | 103.60 |
| Sunline Ungraded Cup | 02/25/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 4 | 122 | 3 | 1:15.85 | 101.30 |
| Harrison Ford G3 Event | 04/24/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 5 | 122 | 5 | :56.51 | 105.30 |
| Northern Dancer Ungraded Cup | 05/13/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 4 | 122 | 6 | :56.74 | 101.40 |
| Jerry West G3 Derby | 06/13/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 3 | 122 | 5 | :56.39 | 107.10 |
| Best Pal G3 Cup | 08/01/2011 | NAD AL SHEBA | G3 | 7.0 | Sand | Fast | 5 | 122 | 6 | 1:23.47 | 89.00 |
| Sandpit G2 Classic | 09/22/2011 | BELMONT PARK | G2 | 5.0 | Turf | Hard | 2 | 122 | 5 | :56.70 | 105.30 |
| Majestic Prince G1 Stakes | 01/26/2012 | NAD AL SHEBA | G1 | 8.0 | Sand | Fast | 2 | 122 | 5 | 1:34.60 | 105.00 |
| Kelso G2 Cup | 02/06/2012 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 5 | 122 | 7 | 1:09.32 | 101.00 |
| Hank Aaron G1 Classic | 04/26/2012 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 2 | 122 | 3 | 1:27.49 | 115.40 |
| Cash Asmussen G1 Derby | 04/28/2012 | AQUEDUCT | G1 | 6.5 | Dirt | Fast | 5 | 122 | 4 | 1:16.27 | 96.90 |
| Sunline G3 Event | 05/05/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 1 | 122 | 2 | 1:34.71 | 105.30 |
| Julie Krone G3 Derby | 05/06/2012 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 2 | 122 | 4 | 1:16.29 | 105.60 |
LW