|
|
|
|
| Regret G2 Handicap | 05/17/2009 | GULFSTREAM PARK | G2 | 6.0 | Dirt | Good | 5 | 119 | 6 | 1:12.14 | 75.10 |
| Delaware Township G2 Classic | 05/17/2009 | AQUEDUCT | G2 | 5.0 | Turf | Firm | 5 | 119 | 7 | :57.77 | 91.50 |
| Kent Desormeaux G1 Stakes | 05/19/2009 | FAIRPLEX | G1 | 7.0 | Dirt | Fast | 7 | 119 | 7 | 1:24.40 | 77.70 |
| Go For Wand G3 Stakes | 05/22/2009 | KEENELAND | G3 | 8.0 | Synthetic | fast | 8 | 119 | 7 | 1:38.88 | 69.70 |
| Nearctic G3 Stakes | 06/09/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Sloppy | 4 | 119 | 5 | 1:44.10 | 88.70 |
| Tom Hanks G1 Stakes | 06/27/2009 | BELMONT PARK | G1 | 10.0 | Turf | Firm | 12 | 119 | 13 | 2:06.20 | 66.10 |
| Hirsch Jacobs G3 Classic | 06/27/2009 | DEL MAR | G3 | 9.5 | Synthetic | fast | 3 | 119 | 2 | 1:56.58 | 85.80 |
| Oscar Robertson G2 Cup | 07/03/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 11 | 119 | 6 | 1:51.15 | 77.40 |
| LeBron James G2 Handicap | 07/28/2009 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Sloppy | 4 | 119 | 2 | 1:59.40 | 136.00 |
| Kareem Abdul-Jabbar G3 Cup | 07/29/2009 | AQUEDUCT | G3 | 8.0 | Dirt | Good | 3 | 119 | 8 | 1:40.38 | 55.60 |
| Shia LaBeouf G2 Derby | 09/02/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 5 | 119 | 9 | 1:30.77 | 81.40 |
| Alan Garcia G2 Cup | 09/21/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 1 | 119 | 10 | 1:39.45 | 67.30 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 10 | 119 | 12 | 1:51.55 | 77.40 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 18 | 119 | 7 | 1:03.72 | 92.70 |
| Charismatic G3 Stakes | 11/09/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 1 | 119 | 6 | 1:45.19 | 76.30 |
| Viggo Mortensen G1 Cup | 01/11/2010 | OAKLAWN PARK | G1 | 9.5 | Dirt | Fast | 7 | 119 | 8 | 1:56.57 | 86.30 |
| Tim Tam G2 Classic | 02/12/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 2 | 119 | 6 | 1:45.73 | 64.20 |
| Eddie Murphy Ungraded Cup | 03/14/2010 | CALDER | Un | 5.5 | Dirt | Fast | 5 | 119 | 4 | 1:04.32 | 86.30 |
| Sham Ungraded Event | 03/26/2010 | PIMLICO | Un | 5.5 | Dirt | Fast | 5 | 119 | 5 | 1:03.98 | 89.90 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 5 | 119 | 7 | 1:50.88 | 94.40 |
| Jose Ferrer G2 Derby | 05/07/2010 | ARLINGTON PARK | G2 | 8.0 | Synthetic | fast | 5 | 119 | 7 | 1:37.30 | 76.70 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 1 | 119 | 6 | 2:01.74 | 64.60 |
| Denzel Washington G3 Derby | 07/28/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 2 | 119 | 5 | 1:44.52 | 75.50 |
| Angel Cordero G2 Cup | 09/09/2010 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 3 | 119 | 4 | :57.32 | 97.70 |
| Babe Ruth G2 Cup | 12/09/2010 | MONMOUTH PARK | G2 | 9.5 | Turf | Firm | 3 | 119 | 7 | 1:57.87 | 74.50 |
| Bold Ruler G2 Derby | 12/19/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 1 | 119 | 6 | 1:57.97 | 75.90 |
| Kobe Bryant Ungraded Cup | 03/18/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 2 | 119 | 4 | 1:44.81 | 76.50 |
| Cate Blanchett G3 Classic | 04/01/2011 | BELMONT PARK | G3 | 13.5 | Dirt | Heavy | 4 | 119 | 6 | 3:0.86 | 57.30 |
| Sean Bean Ungraded Classic | 05/12/2011 | MONMOUTH PARK | Un | 8.5 | Turf | Firm | 4 | 119 | 6 | 1:45.55 | 63.90 |
| Pleasant Colony G2 Derby | 09/18/2011 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 4 | 119 | 8 | 1:43.53 | 84.60 |
| Unbridled G2 Classic | 11/28/2011 | GULFSTREAM PARK | G2 | 10.5 | Dirt | Fast | 4 | 119 | 5 | 2:11.32 | 83.70 |
| Johnny Longden G3 Stakes | 02/08/2012 | BELMONT PARK | G3 | 5.5 | Dirt | Fast | 4 | 119 | 5 | 1:04.33 | 86.70 |
| Pat Day G2 Cup | 04/08/2012 | CHURCHILL DOWNS | G2 | 7.5 | Dirt | Heavy | 5 | 119 | 7 | 1:33.60 | 68.10 |
| Johnny Depp G1 Classic | 05/13/2012 | GULFSTREAM PARK | G1 | 12.0 | Dirt | Fast | 7 | 119 | 5 | 2:31.75 | 86.90 |
LW