|
|
|
|
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 4 | 122 | 5 | 1:10.34 | 90.40 |
| Johhny Unitas G3 Derby | 05/13/2009 | BELMONT PARK | G3 | 6.5 | Dirt | Fast | 7 | 122 | 10 | 1:18.82 | 68.10 |
| Brad Pitt G2 Derby | 05/14/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 3 | 122 | 8 | 1:23.99 | 76.20 |
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 10 | 122 | 8 | 1:30.57 | 85.80 |
| Charles Wittingham G2 Stakes | 05/14/2009 | GULFSTREAM PARK | G2 | 8.0 | Dirt | Fast | 11 | 122 | 7 | 1:37 | 85.10 |
| Emmitt Smith G2 Derby | 05/15/2009 | HAWTHORNE | G2 | 5.5 | Dirt | Fast | 7 | 122 | 12 | 1:05.64 | 73.50 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 4 | 122 | 10 | 1:30.83 | 84.70 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 5 | 122 | 12 | 1:26.67 | 50.30 |
| Hakeem Olajuwan G2 Derby | 05/20/2009 | SARATOGA | G2 | 6.0 | Turf | Hard | 8 | 122 | 8 | 1:11.41 | 82.20 |
| John Henry Ungraded Handicap | 05/27/2009 | KEENELAND | Un | 6.5 | Synthetic | fast | 4 | 122 | 6 | 1:17.50 | 84.70 |
| Bob Pettit G3 Stakes | 05/29/2009 | ATLANTIC CITY | G3 | 6.0 | Turf | Hard | 10 | 122 | 10 | 1:11.36 | 76.40 |
| John Travolta Ungraded Handicap | 06/08/2009 | KEENELAND | Un | 6.0 | Synthetic | fast | 2 | 122 | 8 | 1:11.49 | 79.50 |
| Rickey Henderson G2 Cup | 06/12/2009 | PIMLICO | G2 | 6.5 | Dirt | Fast | 3 | 122 | 5 | 1:17.26 | 85.80 |
| Tom Smith G1 Stakes | 06/18/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 3 | 122 | 5 | 1:50.27 | 81.60 |
| Cate Blanchett G3 Classic | 06/19/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Fast | 8 | 122 | 5 | 1:04.74 | 78.10 |
| Buckpasser G1 Handicap | 06/20/2009 | HOLLYWOOD PARK | G1 | 6.0 | Synthetic | fast | 11 | 122 | 8 | 1:10.83 | 82.60 |
| Swaps G1 Derby | 06/23/2009 | KEENELAND | G1 | 8.5 | Synthetic | fast | 1 | 122 | 2 | 1:42.55 | 97.70 |
| Oscar Robertson G2 Cup | 07/03/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 3 | 122 | 10 | 1:53 | 60.10 |
| Kareem Abdul-Jabbar G2 Stakes | 07/06/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 11 | 122 | 12 | 1:52.75 | 62.70 |
| Bobby Frankel Ungraded Handicap | 07/10/2009 | CALDER | Un | 5.5 | Dirt | Heavy | 1 | 122 | 6 | 1:06.47 | 74.70 |
| Meryl Streep G1 Stakes | 07/14/2009 | CALDER | G1 | 6.0 | Dirt | Sloppy | 14 | 122 | 4 | 1:09.39 | 109.90 |
| Larry Bird G2 Derby | 07/14/2009 | MEADOWLANDS | G2 | 6.0 | Dirt | Fast | 1 | 122 | 9 | 1:10.78 | 84.60 |
| Nearctic G1 Derby | 07/27/2009 | DEL MAR | G1 | 8.0 | Turf | Yielding | 9 | 122 | 4 | 1:37.38 | 89.70 |
| Lester Piggott G2 Handicap | 08/03/2009 | HOLLYWOOD PARK | G2 | 9.5 | Turf | Firm | 8 | 122 | 1 | 1:55.28 | 99.00 |
| Rod Carew G1 Derby | 08/08/2009 | ELLIS PARK | G1 | 5.5 | Dirt | Fast | 13 | 122 | 8 | 1:03.92 | 93.50 |
| Antonio Banderas G1 Derby | 08/13/2009 | CHURCHILL DOWNS | G1 | 5.0 | Turf | Firm | 9 | 122 | 13 | :58 | 90.10 |
| Steve Young G1 Derby | 08/27/2009 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 2 | 122 | 6 | 1:21.84 | 109.40 |
| Assault G2 Cup | 09/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Fast | 10 | 122 | 5 | 1:23.20 | 89.70 |
| Bill Hardtack G2 Cup | 05/19/2010 | SANTA ANITA | G2 | 5.5 | Turf | Firm | 1 | 122 | 8 | 1:03.25 | 95.10 |
| Eddie Ambrose G1 Stakes | 07/09/2010 | AQUEDUCT | G1 | 15.5 | Dirt | Fast | 6 | 122 | 4 | 3:23.37 | 71.90 |
| LeBron James G2 Derby | 09/20/2010 | SARATOGA | G2 | 5.5 | Dirt | Fast | 4 | 122 | 5 | 1:03.38 | 102.30 |
| Jackie Chan G2 Event | 12/19/2010 | MONMOUTH PARK | G2 | 9.5 | Dirt | Fast | 3 | 122 | 4 | 1:55.10 | 95.10 |
| Sean Bean G1 Cup | 12/22/2010 | MONMOUTH PARK | G1 | 8.0 | Turf | Soft | 1 | 122 | 3 | 1:36.25 | 102.70 |
LW