|
|
|
|
| Holy Bull G3 Cup | 05/06/2009 | BELMONT PARK | G3 | 6.0 | Dirt | Fast | 1 | 119 | 3 | 1:09.40 | 98.70 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 2 | 119 | 5 | 1:29.80 | 95.20 |
| Riva Ridge G2 Derby | 05/22/2009 | PIMLICO | G2 | 8.0 | Dirt | Good | 8 | 119 | 5 | 1:38.67 | 72.50 |
| Hank Aaron G2 Derby | 05/22/2009 | SARATOGA | G2 | 8.5 | Turf | Hard | 8 | 119 | 2 | 1:43.73 | 91.60 |
| Ron Turcotte G1 Derby | 05/23/2009 | LONE STAR | G1 | 7.5 | Dirt | Sloppy | 1 | 119 | 1 | 1:27.95 | 121.40 |
| Cate Blanchett G3 Handicap | 06/03/2009 | CHURCHILL DOWNS | G3 | 14.0 | Dirt | Fast | 8 | 119 | 7 | 3:02.97 | 69.60 |
| Silver Charm G3 Derby | 06/04/2009 | BELMONT PARK | G3 | 5.0 | Dirt | Heavy | 3 | 119 | 4 | :59 | 85.90 |
| Michael Caine G3 Classic | 06/07/2009 | CALDER | G3 | 5.5 | Dirt | Heavy | 1 | 119 | 3 | 1:05.24 | 92.00 |
| Jorge Velasquez G3 Handicap | 06/08/2009 | CANTERBURY PARK | G3 | 6.0 | Dirt | Sloppy | 10 | 119 | 2 | 1:09.32 | 114.00 |
| Northern Dancer G3 Cup | 06/20/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Good | 2 | 119 | 6 | 1:04 | 91.50 |
| Conquistador Cielo G2 Stakes | 06/25/2009 | HOLLYWOOD PARK | G2 | 6.5 | Synthetic | fast | 6 | 119 | 4 | 1:16.35 | 94.30 |
| Tom Hanks G1 Stakes | 06/27/2009 | BELMONT PARK | G1 | 10.0 | Turf | Firm | 8 | 119 | 9 | 2:04.28 | 81.50 |
| Jean Cruguet G3 Derby | 06/29/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 2 | 119 | 4 | :56.80 | 100.90 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 5 | 119 | 6 | 1:03.96 | 91.50 |
| Pat Day G3 Stakes | 07/06/2009 | DEL MAR | G3 | 8.5 | Turf | Yielding | 1 | 119 | 2 | 1:44 | 87.90 |
| Kareem Abdul-Jabbar G2 Stakes | 07/06/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 2 | 119 | 5 | 1:50.16 | 86.00 |
| Bill Paxton G1 Classic | 07/17/2009 | NAD AL SHEBA | G1 | 7.0 | Turf | Firm | 13 | 119 | 2 | 1:22.79 | 96.80 |
| Pete Rose Ungraded Derby | 07/23/2009 | KEENELAND | Un | 5.5 | Synthetic | fast | 6 | 119 | 2 | 1:03.33 | 101.50 |
| Jim Brown G2 Cup | 07/23/2009 | CALDER | G2 | 6.0 | Dirt | Good | 9 | 119 | 12 | 1:11.71 | 81.10 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 5 | 119 | 4 | 1:09.59 | 99.70 |
| Ken Griffey G2 Handicap | 07/30/2009 | DEL MAR | G2 | 5.0 | Synthetic | fast | 13 | 119 | 9 | :58 | 84.40 |
| Go For Wand G2 Cup | 08/06/2009 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Firm | 7 | 119 | 1 | 1:49 | 93.70 |
| Robin Williams G1 Handicap | 08/19/2009 | FAIR GROUNDS | G1 | 8.5 | Dirt | Fast | 1 | 119 | 6 | 1:42.70 | 96.80 |
| Hugh Jackman G2 Cup | 08/23/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Fast | 3 | 119 | 5 | 1:03.74 | 95.60 |
| Robin Williams G2 Stakes | 09/14/2009 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Hard | 9 | 119 | 3 | 1:37.25 | 82.50 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 19 | 119 | 4 | 1:03.24 | 98.60 |
| Tom Smith G2 Derby | 12/09/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 4 | 119 | 1 | 1:20.58 | 133.70 |
| Robin Williams G2 Cup | 01/25/2010 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 9 | 119 | 10 | 1:43.94 | 83.70 |
| Dick Butkus G2 Cup | 02/07/2010 | BELMONT PARK | G2 | 9.0 | Dirt | Fast | 3 | 119 | 1 | 1:49.46 | 92.80 |
| Troy Aikman G2 Cup | 02/28/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 3 | 119 | 5 | 1:24.56 | 74.00 |
| Albert The Great G2 Stakes | 02/28/2010 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 8 | 119 | 2 | 1:28.74 | 97.70 |
| James E. Fitzsimmons G2 Event | 04/04/2010 | HAWTHORNE | G2 | 8.5 | Dirt | Sloppy | 5 | 119 | 2 | 1:41.79 | 116.50 |
| Gary Stevens G1 Stakes | 04/20/2010 | BELMONT PARK | G1 | 5.5 | Turf | Hard | 2 | 119 | 7 | 1:03.50 | 99.00 |
| Regret G3 Cup | 05/14/2010 | BELMONT PARK | G3 | 6.0 | Turf | Firm | 3 | 119 | 3 | 1:09.88 | 98.40 |
| Chris McCarron G3 Stakes | 05/19/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 1 | 119 | 5 | 3:13.82 | 86.90 |
| Gary Stevens G2 Classic | 05/23/2010 | DEL MAR | G2 | 14.0 | Turf | Firm | 8 | 119 | 7 | 2:59.59 | 83.60 |
| Sam Hildreth G3 Cup | 06/02/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 4 | 119 | 3 | 3:14.68 | 82.50 |
| Jacinto Vasquez G2 Classic | 06/20/2010 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 6 | 119 | 4 | 1:44.16 | 83.70 |
| Kent Desormeaux G3 Classic | 06/20/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Heavy | 3 | 119 | 3 | :58.55 | 95.80 |
| Kareem Abdul-Jabbar G1 Stakes | 07/04/2010 | AQUEDUCT | G1 | 14.0 | Dirt | Good | 4 | 119 | 7 | 3:03.20 | 77.30 |
| Mike Smith G2 Stakes | 07/05/2010 | DEL MAR | G2 | 7.0 | Turf | Hard | 2 | 119 | 2 | 1:22.35 | 92.90 |
| Charles Barkley G1 Cup | 07/11/2010 | AQUEDUCT | G1 | 16.0 | Dirt | Fast | 5 | 119 | 3 | 3:28.16 | 81.40 |
| Michael Caine G2 Event | 07/20/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Sloppy | 4 | 119 | 10 | 1:16.87 | 97.60 |
| Johhny Unitas G3 Stakes | 07/28/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 3 | 119 | 5 | 1:23.75 | 87.60 |
| Mark McGwire G2 Stakes | 07/29/2010 | HOLLYWOOD PARK | G2 | 8.0 | Turf | Hard | 5 | 119 | 5 | 1:36.94 | 81.20 |
| Reggie White G3 Cup | 08/25/2010 | MONMOUTH PARK | G3 | 8.5 | Dirt | Fast | 5 | 119 | 1 | 1:42.68 | 86.40 |
| Gary Stevens G3 Cup | 10/15/2010 | MONMOUTH PARK | G3 | 8.5 | Dirt | Fast | 3 | 119 | 1 | 1:42.83 | 88.50 |
| Michael Caine G3 Cup | 10/24/2010 | NAD AL SHEBA | G3 | 5.5 | Turf | Firm | 3 | 119 | 2 | 1:03.28 | 98.50 |
| Leonardo DiCaprio G3 Cup | 11/02/2010 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Fast | 1 | 119 | 6 | 1:09.84 | 95.80 |
| Kevin Garnett Ungraded Event | 12/05/2010 | MONMOUTH PARK | Un | 8.0 | Dirt | Fast | 1 | 119 | 2 | 1:35.44 | 96.20 |
| Daniel Radcliffe G3 Cup | 12/15/2010 | HAWTHORNE | G3 | 8.5 | Dirt | Fast | 7 | 119 | 3 | 1:43.29 | 89.20 |
| Bill Mott G2 Stakes | 12/17/2010 | MONMOUTH PARK | G2 | 10.0 | Dirt | Fast | 1 | 119 | 5 | 2:02.52 | 93.10 |
| Sean Bean G1 Cup | 12/22/2010 | MONMOUTH PARK | G1 | 8.0 | Turf | Soft | 3 | 119 | 2 | 1:35.90 | 106.40 |
| Eddie Ambrose G3 Derby | 02/22/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 5 | 119 | 5 | :57.71 | 95.00 |
| Al Pacino Ungraded Event | 03/14/2011 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 2 | 119 | 4 | 1:23.69 | 86.20 |
| Terry Bradshaw Ungraded Derby | 03/21/2011 | BELMONT PARK | Un | 7.0 | Turf | Firm | 5 | 119 | 3 | 1:24.71 | 72.60 |
| Jose Ferrer Ungraded Event | 04/13/2011 | NAD AL SHEBA | Un | 9.5 | Turf | Firm | 1 | 119 | 1 | 1:55.13 | 99.80 |
| Mike Smith G2 Cup | 04/29/2011 | AQUEDUCT | G2 | 14.0 | Dirt | Fast | 3 | 119 | 7 | 3:0.54 | 82.30 |
| Citation Ungraded Cup | 05/09/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 4 | 119 | 3 | 1:15.74 | 101.80 |
| Dick Butkus Ungraded Classic | 05/26/2011 | CALDER | Un | 9.5 | Dirt | Fast | 6 | 119 | 1 | 1:56.26 | 89.10 |
| Bill Russell G2 Stakes | 06/01/2011 | DELAWARE PARK | G2 | 5.0 | Dirt | Fast | 1 | 119 | 5 | :56.91 | 100.50 |
| Nearctic G1 Derby | 06/15/2011 | CHURCHILL DOWNS | G1 | 5.0 | Dirt | Fast | 6 | 119 | 7 | :57.13 | 98.30 |
| Native Dancer G3 Stakes | 07/22/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 2 | 119 | 3 | 1:29.07 | 97.60 |
| Hank Aaron G2 Classic | 08/29/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 2 | 119 | 7 | 1:09.31 | 100.70 |
| Michael Caine G3 Event | 11/25/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 3 | 119 | 4 | :56.99 | 97.80 |
| Kevin Garnett G2 Stakes | 12/05/2011 | CALDER | G2 | 5.0 | Dirt | Sloppy | 6 | 119 | 7 | :56.71 | 116.10 |
| Victor Espinoza G3 Cup | 03/14/2012 | NAD AL SHEBA | G3 | 14.0 | Sand | Fast | 3 | 119 | 6 | 3:03.76 | 64.80 |
| John Henry G3 Classic | 04/13/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 4 | 119 | 2 | 1:15.49 | 103.30 |
| Jack Van Berg G3 Classic | 05/09/2012 | HOLLYWOOD PARK | G3 | 11.0 | Synthetic | fast | 5 | 119 | 5 | 2:18.11 | 81.10 |
LW