|
|
|
|
| Jose Ferrer G3 Stakes | 06/25/2009 | KEENELAND | G3 | 8.5 | Synthetic | fast | 1 | 126 | 1 | 1:43.47 | 92.40 |
| Sandpit G1 Cup | 07/21/2009 | HOLLYWOOD PARK | G1 | 8.5 | Synthetic | fast | 10 | 126 | 2 | 1:42.67 | 93.60 |
| Go For Wand G1 Handicap | 08/01/2009 | DEL MAR | G1 | 9.0 | Synthetic | fast | 12 | 126 | 11 | 1:50.19 | 80.80 |
| Julius Erving G2 Handicap | 08/09/2009 | HOLLYWOOD PARK | G2 | 12.5 | Synthetic | fast | 12 | 126 | 9 | 2:38.83 | 86.80 |
| Bob Lilly G3 Stakes | 08/10/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Sloppy | 10 | 126 | 5 | 1:28.89 | 108.30 |
| Mel Gibson G2 Stakes | 08/17/2009 | HOLLYWOOD PARK | G2 | 12.0 | Synthetic | fast | 14 | 126 | 7 | 2:30.17 | 95.10 |
| Easy Goer G2 Stakes | 08/19/2009 | DEL MAR | G2 | 9.0 | Synthetic | fast | 3 | 126 | 2 | 1:47.27 | 104.80 |
| Viggo Mortensen G2 Derby | 09/13/2009 | MONMOUTH PARK | G2 | 8.0 | Turf | Hard | 6 | 126 | 5 | 1:36.33 | 85.70 |
| Joe Greene G2 Cup | 09/27/2009 | LONE STAR | G2 | 9.5 | Dirt | Fast | 5 | 126 | 8 | 1:56.96 | 87.70 |
| Aaron Brooks G2 Stakes | 09/29/2009 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 10 | 126 | 8 | 1:44.46 | 71.20 |
| Sham G1 Handicap | 10/18/2009 | AQUEDUCT | G1 | 14.5 | Dirt | Fast | 3 | 126 | 7 | 3:07.99 | 81.10 |
| Albert The Great G2 Derby | 10/26/2009 | LONE STAR | G2 | 6.5 | Dirt | Fast | 2 | 126 | 8 | 1:17.29 | 88.90 |
| Hastings G3 Cup | 11/03/2009 | BELMONT PARK | G3 | 11.0 | Dirt | Good | 7 | 126 | 7 | 2:18.37 | 85.40 |
| War Admiral G2 Handicap | 11/22/2009 | DEL MAR | G2 | 14.0 | Turf | Firm | 8 | 126 | 9 | 3:0 | 82.10 |
| Viggo Mortensen G2 Derby | 11/27/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 9 | 126 | 7 | 1:30.29 | 86.10 |
| Barry Bonds G2 Derby | 12/06/2009 | GULFSTREAM PARK | G2 | 9.5 | Dirt | Good | 8 | 122 | 10 | 1:59.69 | 70.10 |
| Roberto Clemente G2 Classic | 12/16/2009 | LONE STAR | G2 | 9.0 | Dirt | Fast | 6 | 126 | 5 | 1:49.15 | 97.00 |
| Mickey Mantle G2 Handicap | 12/16/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Fast | 5 | 123 | 5 | 1:35.97 | 95.70 |
| Oscar Robertson G1 Classic | 12/30/2009 | AQUEDUCT | G1 | 8.0 | Dirt | Heavy | 1 | 126 | 6 | 1:38.57 | 86.50 |
| Oscar Robertson G1 Event | 01/07/2010 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 8 | 123 | 7 | 1:35.29 | 98.90 |
| Karl Malone G2 Derby | 03/02/2010 | BELMONT PARK | G2 | 10.5 | Dirt | Fast | 5 | 126 | 6 | 2:09.15 | 93.00 |
| War Admiral Ungraded Event | 03/12/2010 | CALDER | Un | 5.0 | Dirt | Fast | 1 | 128 | 2 | :57.49 | 91.10 |
| Clint Eastwood G1 Cup | 04/09/2010 | NAD AL SHEBA | G1 | 8.5 | Sand | Fast | 4 | 126 | 7 | 1:44.04 | 78.20 |
| Joe Morgan G2 Cup | 04/11/2010 | KEENELAND | G2 | 9.0 | Synthetic | fast | 6 | 126 | 5 | 1:50.87 | 86.20 |
| Anthony Munoz G3 Classic | 04/29/2010 | SANTA ANITA | G3 | 5.0 | Synthetic | fast | 1 | 128 | 7 | :57.16 | 92.30 |
| Bruce Willis G2 Classic | 05/07/2010 | AQUEDUCT | G2 | 7.5 | Dirt | Fast | 5 | 126 | 6 | 1:30.45 | 83.30 |
| Sunday Silence G2 Classic | 05/26/2010 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 3 | 122 | 6 | 1:55.33 | 99.40 |
| Charles Wittingham G2 Stakes | 06/03/2010 | NAD AL SHEBA | G2 | 7.5 | Sand | Fast | 5 | 126 | 4 | 1:29.40 | 93.20 |
| Sunline G1 Classic | 06/14/2010 | HOLLYWOOD PARK | G1 | 10.5 | Synthetic | fast | 7 | 122 | 8 | 2:08.18 | 101.80 |
| Kent Desormeaux G2 Classic | 06/17/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 4 | 126 | 6 | 2:03.86 | 81.30 |
| Delaware Township G2 Stakes | 06/18/2010 | KEENELAND | G2 | 5.0 | Synthetic | fast | 1 | 126 | 7 | :57.40 | 97.30 |
| Joe Jackson G2 Stakes | 07/16/2010 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Hard | 6 | 126 | 3 | 1:36.22 | 93.90 |
| Bill Mott G2 Event | 08/01/2010 | CHURCHILL DOWNS | G2 | 5.5 | Dirt | Sloppy | 5 | 126 | 5 | 1:02.98 | 113.70 |
| Edgar Prado G3 Derby | 08/20/2010 | NAD AL SHEBA | G3 | 9.0 | Sand | Fast | 5 | 122 | 3 | 1:49.07 | 95.90 |
| Black Tie Affair G2 Classic | 08/23/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 5 | 122 | 3 | 1:42.67 | 92.40 |
| Forego G2 Cup | 09/08/2010 | AQUEDUCT | G2 | 7.5 | Dirt | Fast | 7 | 123 | 8 | 1:29.85 | 90.30 |
| Sandy Hawley G3 Cup | 09/14/2010 | NAD AL SHEBA | G3 | 5.0 | Turf | Soft | 2 | 126 | 3 | :57.86 | 101.50 |
| Al Pacino G2 Cup | 10/14/2010 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Firm | 4 | 123 | 5 | 1:37.50 | 82.50 |
| Danehill G3 Stakes | 10/27/2010 | SANTA ANITA | G3 | 9.5 | Turf | Firm | 7 | 122 | 4 | 1:55.44 | 91.40 |
| Count Fleet G3 Derby | 12/01/2010 | GULFSTREAM PARK | G3 | 9.5 | Dirt | Fast | 5 | 122 | 5 | 1:55.75 | 98.20 |
| Cal Ripken G2 Derby | 12/02/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 1 | 128 | 6 | 1:04.04 | 91.00 |
| Vin Diesel G1 Classic | 12/17/2010 | NAD AL SHEBA | G1 | 13.0 | Turf | Firm | 6 | 120 | 5 | 2:45.13 | 85.70 |
| Alydar G2 Stakes | 12/22/2010 | ARLINGTON INTERNATIONAL | G2 | 8.0 | Turf | Firm | 1 | 123 | 3 | 1:35.80 | 94.10 |
| Swaps G3 Cup | 02/12/2011 | BELMONT PARK | G3 | 8.5 | Dirt | Fast | 4 | 122 | 5 | 1:43.53 | 84.90 |
| Deacon Jones G2 Event | 02/28/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Sloppy | 2 | 123 | 5 | 1:15.49 | 115.40 |
| Man O' War G1 Cup | 03/05/2011 | AQUEDUCT | G1 | 16.0 | Dirt | Fast | 7 | 126 | 6 | 3:30.49 | 73.30 |
| Marion Motley G2 Event | 03/26/2011 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Heavy | 5 | 126 | 4 | 1:52.03 | 87.40 |
| Tim Tam G2 Cup | 05/05/2011 | NAD AL SHEBA | G2 | 13.5 | Sand | Fast | 5 | 120 | 4 | 2:53.30 | 81.80 |
| Joe Greene G1 Stakes | 05/15/2011 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 6 | 122 | 5 | 2:29.58 | 96.10 |
| Edgar Prado G3 Event | 06/01/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 5 | 126 | 5 | :57.48 | 93.60 |
| Viggo Mortensen G3 Cup | 06/24/2011 | DEL MAR | G3 | 8.0 | Turf | Hard | 4 | 126 | 6 | 1:37.12 | 77.90 |
| Silver Charm G3 Cup | 06/28/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 1 | 126 | 5 | 1:37.13 | 83.00 |
| Tom Hanks G1 Event | 07/22/2011 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Sloppy | 2 | 126 | 5 | 1:09.16 | 116.10 |
| Dansili G3 Event | 11/19/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 2 | 126 | 5 | 1:29.79 | 87.80 |
| Gary Stevens G2 Classic | 12/22/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 5 | 126 | 8 | 1:10.38 | 89.00 |
| Nasrullah G2 Cup | 12/27/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 126 | 5 | 1:17.33 | 90.70 |
| Jack Nicholson G3 Classic | 02/02/2012 | ARLINGTON PARK | G3 | 8.0 | Synthetic | fast | 2 | 126 | 6 | 1:35.56 | 96.40 |
| Cigar G1 Event | 04/13/2012 | BELMONT PARK | G1 | 8.0 | Turf | Hard | 6 | 126 | 7 | 1:36.64 | 85.80 |
| Steve Young G1 Event | 04/16/2012 | BELMONT PARK | G1 | 9.5 | Dirt | Sloppy | 1 | 122 | 4 | 1:52.38 | 142.60 |
| Johnny Longden G1 Cup | 05/01/2012 | HAWTHORNE | G1 | 5.5 | Dirt | Sloppy | 1 | 126 | 5 | 1:03.28 | 116.30 |
LW