|
|
|
|
| Robert Smith G2 Stakes | 05/11/2009 | DEL MAR | G2 | 6.0 | Turf | Soft | 1 | 119 | 5 | 1:12 | 79.40 |
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 9 | 119 | 15 | 1:12.53 | 64.20 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 9 | 119 | 8 | 1:03.65 | 104.80 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 7 | 119 | 14 | 1:10.28 | 91.30 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 1 | 119 | 7 | 1:05.75 | 78.90 |
| Jack Van Berg G2 Cup | 05/18/2009 | CHURCHILL DOWNS | G2 | 6.0 | Dirt | Good | 11 | 119 | 4 | 1:10.45 | 92.60 |
| Kent Desormeaux G1 Stakes | 05/19/2009 | FAIRPLEX | G1 | 7.0 | Dirt | Fast | 5 | 119 | 8 | 1:24.97 | 71.40 |
| Hakeem Olajuwan G2 Derby | 05/20/2009 | SARATOGA | G2 | 6.0 | Turf | Hard | 11 | 119 | 2 | 1:10.41 | 94.30 |
| Cigar G2 Cup | 05/25/2009 | ELLIS PARK | G2 | 6.0 | Dirt | Sloppy | 6 | 119 | 2 | 1:09 | 121.30 |
| Harrison Ford G2 Handicap | 06/02/2009 | CANTERBURY PARK | G2 | 5.0 | Turf | Hard | 7 | 119 | 2 | :57.65 | 91.50 |
| Eddie Delahoussaye G2 Derby | 06/08/2009 | SARATOGA | G2 | 14.5 | Dirt | Fast | 9 | 119 | 11 | 3:11.66 | 67.70 |
| Bill Russell G2 Handicap | 06/14/2009 | DELAWARE PARK | G2 | 6.0 | Turf | Hard | 1 | 119 | 4 | 1:10.24 | 92.30 |
| Spend A Buck G2 Handicap | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Sloppy | 1 | 119 | 1 | :56.70 | 119.20 |
| Corey Nakatani G3 Cup | 06/16/2009 | AQUEDUCT | G3 | 5.0 | Turf | Firm | 4 | 119 | 5 | :57.54 | 95.40 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 16 | 119 | 9 | 1:04.45 | 80.50 |
| Babe Ruth G3 Cup | 06/27/2009 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 7 | 119 | 8 | 1:39.59 | 51.40 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 13 | 119 | 10 | 1:11.74 | 90.70 |
| Kobe Bryant G1 Handicap | 07/18/2009 | ARLINGTON PARK | G1 | 8.5 | Synthetic | fast | 16 | 119 | 13 | 1:46.95 | 51.70 |
| Alan Garcia G2 Derby | 08/10/2009 | FAIR GROUNDS | G2 | 5.0 | Dirt | Fast | 11 | 119 | 7 | :57.46 | 96.20 |
| Mickey Mantle G1 Stakes | 08/20/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 7 | 119 | 9 | 2:32 | 83.90 |
| Assault G2 Cup | 09/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Fast | 4 | 119 | 3 | 1:22 | 102.20 |
| Tim Allen G3 Derby | 09/15/2009 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 7 | 119 | 5 | 1:17.76 | 80.60 |
| Tobey Maguire G2 Stakes | 09/20/2009 | HOLLYWOOD PARK | G2 | 7.0 | Turf | Hard | 5 | 119 | 10 | 1:27 | 44.00 |
| Eddie Arcaro Ungraded Derby | 09/22/2009 | BELMONT PARK | Un | 5.5 | Turf | Hard | 7 | 119 | 5 | 1:04.16 | 86.90 |
| Steve Carell G2 Derby | 11/08/2009 | NAD AL SHEBA | G2 | 6.5 | Sand | Fast | 5 | 119 | 10 | 1:19.51 | 60.50 |
| Viggo Mortensen G3 Stakes | 12/01/2009 | AQUEDUCT | G3 | 5.5 | Dirt | Good | 7 | 119 | 10 | 1:06.72 | 64.50 |
| Jacinto Vasquez G1 Event | 02/07/2010 | BELMONT PARK | G1 | 5.5 | Dirt | Good | 5 | 119 | 5 | 1:04.34 | 91.90 |
| Julius Erving G2 Cup | 02/26/2010 | BELMONT PARK | G2 | 6.5 | Turf | Soft | 4 | 119 | 8 | 1:22.71 | 39.90 |
| Eddie Delahoussaye G1 Cup | 03/11/2010 | BELMONT PARK | G1 | 6.5 | Turf | Yielding | 5 | 119 | 8 | 1:17.44 | 93.70 |
| John Velasquez Ungraded Classic | 03/21/2010 | LOUISIANA DOWNS | Un | 5.0 | Dirt | Fast | 1 | 119 | 2 | :57.17 | 98.60 |
| Nasrullah Ungraded Classic | 03/22/2010 | CALDER | Un | 5.5 | Dirt | Fast | 1 | 119 | 3 | 1:03.15 | 99.30 |
| Meryl Streep G1 Event | 06/18/2010 | CALDER | G1 | 5.0 | Dirt | Fast | 8 | 119 | 9 | :57.92 | 87.50 |
| Sham G3 Classic | 06/21/2010 | HOLLYWOOD PARK | G3 | 8.5 | Turf | Firm | 5 | 119 | 4 | 1:44.52 | 70.00 |
| Jim Brown G1 Derby | 07/05/2010 | CALDER | G1 | 5.0 | Dirt | Fast | 5 | 119 | 5 | :57.15 | 97.80 |
| Craig Perret G1 Derby | 07/23/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 6 | 119 | 9 | 1:37.30 | 78.50 |
| Steve Young G2 Derby | 07/23/2010 | DEL MAR | G2 | 9.0 | Turf | Hard | 6 | 119 | 5 | 1:50.98 | 71.70 |
| Joe Greene G1 Cup | 08/08/2010 | CHURCHILL DOWNS | G1 | 6.5 | Dirt | Fast | 5 | 119 | 1 | 1:16.42 | 95.50 |
| Gallant Fox G2 Classic | 09/17/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 3 | 119 | 8 | 2:07.51 | 55.40 |
| Cash Asmussen G2 Derby | 10/15/2010 | MONMOUTH PARK | G2 | 8.5 | Dirt | Fast | 3 | 119 | 3 | 1:43.01 | 86.80 |
| Michael Caine G3 Cup | 10/24/2010 | NAD AL SHEBA | G3 | 5.5 | Turf | Firm | 5 | 119 | 3 | 1:03.36 | 97.50 |
| Mark McGwire Stakes | 11/14/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 5 | 119 | 6 | 1:23.58 | 85.20 |
| Sunline G3 Event | 12/12/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 7 | 119 | 4 | 1:44.05 | 76.50 |
| Kevin Garnett G2 Cup | 12/18/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 6 | 119 | 7 | 1:59.57 | 62.60 |
| Man O' War Ungraded Classic | 12/22/2010 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 3 | 119 | 1 | :56.75 | 100.40 |
| Marion Motley G2 Classic | 12/22/2010 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 6 | 119 | 6 | :56.95 | 97.50 |
| Karl Malone Ungraded Cup | 12/26/2010 | SANTA ANITA | Un | 7.0 | Turf | Firm | 7 | 119 | 3 | 1:21.61 | 98.90 |
| Charles Wittingham G2 Cup | 01/22/2011 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Yielding | 7 | 119 | 10 | 1:52.42 | 75.50 |
| Secretariat G2 Derby | 03/02/2011 | CALDER | G2 | 6.5 | Dirt | Heavy | 3 | 119 | 6 | 1:18.39 | 90.70 |
| Bobby Ussery G1 Stakes | 05/08/2011 | NAD AL SHEBA | G1 | 5.0 | Sand | Fast | 5 | 119 | 6 | :56.81 | 100.60 |
| Bill Mott Ungraded Event | 05/26/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 3 | 119 | 3 | 1:59.22 | 67.60 |
| Mark McGwire G3 Derby | 06/16/2011 | SANTA ANITA | G3 | 6.0 | Turf | Hard | 7 | 119 | 8 | 1:08.97 | 97.20 |
| Danehill Ungraded Derby | 06/19/2011 | BELMONT PARK | Un | 6.5 | Turf | Firm | 7 | 119 | 7 | 1:19.89 | 57.70 |
| Magic Johnson G1 Cup | 01/24/2012 | SANTA ANITA | G1 | 7.0 | Turf | Firm | 7 | 119 | 7 | 1:26.55 | 48.20 |
| Adam Sandler G2 Cup | 05/17/2012 | BELMONT PARK | G2 | 6.0 | Turf | Firm | 3 | 119 | 5 | 1:09.89 | 96.70 |
LW