|
|
|
|
| Yogi Berra G3 Cup | 05/11/2009 | MONMOUTH PARK | G3 | 7.5 | Turf | Hard | 2 | 119 | 1 | 1:28.81 | 93.60 |
| Nasrullah G2 Classic | 05/17/2009 | DEL MAR | G2 | 9.5 | Synthetic | fast | 14 | 119 | 5 | 1:56.40 | 87.40 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 13 | 119 | 7 | 1:30.32 | 90.00 |
| D. Wayne Lukas G2 Derby | 05/20/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 12 | 119 | 4 | 1:50 | 90.10 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 4 | 119 | 1 | 1:16 | 112.00 |
| Eddie Delahoussaye G2 Derby | 06/08/2009 | SARATOGA | G2 | 14.5 | Dirt | Fast | 2 | 119 | 2 | 3:07.25 | 89.00 |
| Bobby Ussery G3 Stakes | 06/23/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 5 | 119 | 2 | 1:54.84 | 98.00 |
| Oscar Robertson G2 Cup | 07/03/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 13 | 119 | 1 | 1:49.29 | 94.10 |
| Steve Young G2 Classic | 07/05/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Sloppy | 13 | 119 | 9 | 1:37.44 | 88.80 |
| Edgar Prado G2 Derby | 07/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Good | 14 | 119 | 3 | 2:31.12 | 95.20 |
| Lester Piggott G2 Handicap | 08/03/2009 | HOLLYWOOD PARK | G2 | 9.5 | Turf | Firm | 9 | 119 | 4 | 1:56.71 | 86.80 |
| Nasrullah G2 Handicap | 08/18/2009 | HOLLYWOOD PARK | G2 | 8.0 | Synthetic | fast | 2 | 119 | 2 | 1:36.66 | 85.50 |
| Charles Barkley G2 Handicap | 11/01/2009 | BELMONT PARK | G2 | 11.5 | Turf | Hard | 8 | 119 | 4 | 2:22.37 | 95.30 |
| Adam Sandler G1 Stakes | 11/08/2009 | CHURCHILL DOWNS | G1 | 11.5 | Turf | Firm | 12 | 119 | 7 | 2:23.94 | 93.50 |
| Viggo Mortensen G1 Cup | 01/11/2010 | OAKLAWN PARK | G1 | 9.5 | Dirt | Fast | 5 | 119 | 5 | 1:54.65 | 102.50 |
| Regret Ungraded Derby | 02/24/2010 | AQUEDUCT | Un | 7.5 | Dirt | Fast | 4 | 119 | 4 | 1:29.05 | 97.50 |
| Al Pacino Ungraded Cup | 04/06/2010 | ARLINGTON PARK | Un | 6.5 | Synthetic | fast | 4 | 119 | 1 | 1:15.27 | 104.70 |
| George Clooney Ungraded Event | 04/20/2010 | GULFSTREAM PARK | Un | 5.0 | Dirt | Fast | 4 | 119 | 3 | :57.51 | 92.80 |
| Tim Tam G3 Cup | 04/22/2010 | SANTA ANITA | G3 | 7.0 | Synthetic | fast | 6 | 119 | 4 | 1:21.88 | 99.70 |
| Northern Dancer G2 Derby | 04/25/2010 | SANTA ANITA | G2 | 7.5 | Synthetic | fast | 2 | 119 | 5 | 1:28.32 | 99.30 |
| Tobey Maguire G2 Stakes | 11/01/2010 | ARLINGTON PARK | G2 | 7.5 | Synthetic | fast | 6 | 119 | 6 | 1:28.85 | 99.40 |
| Sam Hildreth G3 Event | 12/08/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 3 | 119 | 1 | 1:55.16 | 95.10 |
| Pat Eddery Ungraded Derby | 03/31/2011 | ARLINGTON INTERNATIONAL | Un | 8.5 | Turf | Firm | 3 | 119 | 1 | 1:42.47 | 93.40 |
| Wilt Chamberlain G2 Stakes | 04/05/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 2 | 119 | 4 | 2:15.41 | 102.10 |
| Chris McCarron Ungraded Event | 04/12/2011 | ARLINGTON INTERNATIONAL | Un | 10.0 | Turf | Firm | 3 | 119 | 1 | 2:01.88 | 97.00 |
| Dubai Millennium G3 Event | 04/16/2011 | BELMONT PARK | G3 | 8.5 | Dirt | Sloppy | 4 | 119 | 3 | 1:43.43 | 98.00 |
| Adam Sandler G1 Event | 09/10/2011 | CALDER | G1 | 8.5 | Dirt | Sloppy | 4 | 119 | 7 | 1:43.32 | 96.50 |
| Bruce Willis G1 Derby | 11/14/2011 | LONE STAR | G1 | 10.0 | Dirt | Fast | 1 | 119 | 3 | 2:01.28 | 108.90 |
| Sandy Koufax G3 Cup | 01/28/2012 | BELMONT PARK | G3 | 8.5 | Dirt | Heavy | 5 | 119 | 5 | 1:43.98 | 98.20 |
| Viggo Mortensen G1 Cup | 02/08/2012 | CALDER | G1 | 10.0 | Dirt | Sloppy | 9 | 119 | 6 | 2:04.30 | 94.70 |
LW