|
|
|
|
| Matt Damon G2 Handicap | 05/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Fast | 7 | 119 | 4 | 1:22.90 | 93.10 |
| War Admiral G3 Cup | 05/12/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Sloppy | 3 | 119 | 7 | 1:30.85 | 89.80 |
| Roger Clemens G2 Handicap | 05/15/2009 | GULFSTREAM PARK | G2 | 8.0 | Turf | Hard | 1 | 119 | 7 | 1:39.35 | 60.00 |
| Black Tie Affair G3 Cup | 05/16/2009 | BELMONT PARK | G3 | 6.0 | Dirt | Sloppy | 9 | 119 | 7 | 1:11.19 | 88.50 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 10 | 119 | 6 | 1:05.72 | 79.20 |
| Craig Perret G2 Cup | 05/18/2009 | EMERALD DOWNS | G2 | 5.0 | Dirt | Fast | 11 | 119 | 11 | :58.11 | 89.80 |
| War Admiral G2 Handicap | 05/23/2009 | DEL MAR | G2 | 7.5 | Synthetic | fast | 14 | 119 | 10 | 1:31.71 | 63.30 |
| Ron Turcotte G1 Derby | 05/23/2009 | LONE STAR | G1 | 7.5 | Dirt | Sloppy | 16 | 119 | 12 | 1:32.60 | 71.90 |
| Babe Ruth G3 Cup | 05/28/2009 | FAIRPLEX | G3 | 7.0 | Dirt | Heavy | 1 | 119 | 3 | 1:26.25 | 74.20 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 8 | 119 | 10 | 1:19.55 | 72.40 |
| Charles Barkley G1 Derby | 06/02/2009 | FAIRPLEX | G1 | 6.0 | Dirt | Heavy | 2 | 119 | 4 | 1:11.18 | 95.00 |
| Eddie Ambrose G3 Classic | 06/06/2009 | BELMONT PARK | G3 | 7.0 | Dirt | Good | 5 | 119 | 8 | 1:27.90 | 43.60 |
| Emmitt Smith G2 Cup | 06/10/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Good | 14 | 119 | 4 | 1:25.88 | 70.00 |
| David Robinson G2 Stakes | 06/16/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Sloppy | 3 | 119 | 7 | 1:23.33 | 99.70 |
| Tom Brady G3 Stakes | 06/18/2009 | BELMONT PARK | G3 | 5.5 | Dirt | Good | 10 | 119 | 7 | 1:05.44 | 79.10 |
| Ferdinand Ungraded Derby | 06/20/2009 | AQUEDUCT | Un | 5.0 | Dirt | Good | 3 | 119 | 5 | :58.62 | 85.60 |
| Johnny Depp G3 Handicap | 06/20/2009 | BELMONT PARK | G3 | 5.5 | Turf | Hard | 7 | 119 | 2 | 1:03.80 | 89.10 |
| Tim Tam G3 Derby | 06/20/2009 | BELMONT PARK | G3 | 5.5 | Turf | Firm | 7 | 119 | 4 | 1:03.95 | 89.30 |
| Rickey Henderson G2 Handicap | 06/22/2009 | BELMONT PARK | G2 | 8.0 | Turf | Hard | 2 | 119 | 8 | 1:38.29 | 67.50 |
| Pete Rose G1 Derby | 06/25/2009 | HOLLYWOOD PARK | G1 | 7.0 | Synthetic | fast | 12 | 119 | 4 | 1:23.91 | 82.50 |
| Sunday Silence G3 Classic | 06/26/2009 | DEL MAR | G3 | 6.0 | Turf | Hard | 2 | 119 | 7 | 1:11.40 | 73.30 |
| Anthony Munoz Ungraded Handicap | 06/28/2009 | ELLIS PARK | Un | 5.0 | Dirt | Good | 4 | 119 | 3 | :58.41 | 91.00 |
| Count Fleet G2 Stakes | 07/02/2009 | SANTA ANITA | G2 | 5.5 | Synthetic | fast | 7 | 119 | 8 | 1:04 | 86.50 |
| Red Pollard G2 Classic | 07/05/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 8 | 119 | 11 | 1:11 | 77.30 |
| Ty Cobb G2 Handicap | 07/12/2009 | NAD AL SHEBA | G2 | 5.0 | Sand | Fast | 13 | 119 | 2 | :57.27 | 95.70 |
| Sunday Silence G1 Classic | 07/17/2009 | CHURCHILL DOWNS | G1 | 5.0 | Dirt | Sloppy | 12 | 119 | 9 | :57.53 | 102.60 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 11 | 119 | 2 | 1:49.68 | 99.60 |
| Native Dancer G1 Derby | 07/22/2009 | KEENELAND | G1 | 6.0 | Synthetic | fast | 4 | 119 | 12 | 1:10.78 | 89.20 |
| John Travolta G1 Derby | 07/23/2009 | NAD AL SHEBA | G1 | 5.0 | Turf | Firm | 10 | 119 | 7 | :57 | 100.20 |
| Jim Brown G2 Cup | 07/23/2009 | CALDER | G2 | 6.0 | Dirt | Good | 14 | 119 | 10 | 1:10.73 | 92.90 |
| Steve Young G1 Derby | 08/27/2009 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 5 | 119 | 11 | 1:24.24 | 82.40 |
| Nick Zito G1 Classic | 11/27/2009 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 6 | 119 | 8 | 1:36.16 | 94.50 |
| Bold Ruler G1 Stakes | 12/10/2009 | CALDER | G1 | 5.0 | Turf | Firm | 5 | 119 | 2 | :57.21 | 97.60 |
| Tom Cruise G1 Derby | 06/30/2010 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Fast | 7 | 119 | 5 | 1:09.85 | 96.60 |
| Sham G2 Stakes | 07/27/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 3 | 119 | 4 | 1:22.14 | 115.60 |
| Silver Charm G2 Cup | 08/18/2010 | HOLLYWOOD PARK | G2 | 9.5 | Synthetic | fast | 6 | 119 | 8 | 1:56.39 | 89.50 |
| Shia LaBeouf G2 Cup | 12/12/2010 | MONMOUTH PARK | G2 | 8.0 | Turf | Firm | 6 | 119 | 4 | 1:35.95 | 91.00 |
| Bob Pettit G1 Derby | 12/26/2010 | SANTA ANITA | G1 | 7.5 | Turf | Soft | 2 | 119 | 4 | 1:31.77 | 79.10 |
| Alysheba G1 Classic | 02/24/2011 | CHURCHILL DOWNS | G1 | 5.5 | Dirt | Fast | 2 | 119 | 7 | 1:03.10 | 100.30 |
LW