|
|
|
|
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 12 | 122 | 9 | 1:11.15 | 80.70 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 10 | 122 | 7 | 1:03.65 | 104.80 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 10 | 122 | 1 | 1:09.29 | 103.20 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 12 | 122 | 5 | 1:24.14 | 78.10 |
| Robin Williams G3 Classic | 06/03/2009 | PIMLICO | G3 | 6.0 | Turf | Yielding | 1 | 122 | 2 | 1:10.36 | 100.50 |
| George Clooney G1 Classic | 06/04/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 3 | 122 | 8 | 1:04.15 | 97.00 |
| Omaha Ungraded Handicap | 06/05/2009 | CALDER | Un | 6.0 | Dirt | Sloppy | 7 | 122 | 7 | 1:10.80 | 93.00 |
| George Woolf G3 Classic | 06/05/2009 | HAWTHORNE | G3 | 6.0 | Dirt | Sloppy | 1 | 122 | 7 | 1:09.93 | 109.50 |
| Otto Graham G2 Derby | 06/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Sloppy | 10 | 122 | 10 | 1:26.46 | 63.20 |
| Northern Dancer G3 Cup | 06/20/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Good | 10 | 122 | 3 | 1:03.59 | 97.30 |
| Laz Barrera G2 Derby | 06/24/2009 | DEL MAR | G2 | 9.0 | Synthetic | fast | 8 | 122 | 2 | 1:48.19 | 97.30 |
| Bill Mott Ungraded Cup | 06/25/2009 | LOS ALAMITOS | Un | 7.0 | Dirt | Sloppy | 6 | 122 | 3 | 1:23 | 97.40 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 8 | 122 | 3 | 1:02.88 | 105.20 |
| Marion Motley G3 Classic | 07/05/2009 | NAD AL SHEBA | G3 | 5.5 | Turf | Yielding | 9 | 122 | 4 | 1:04.21 | 95.50 |
| Aaron Brooks G3 Stakes | 07/07/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 8 | 122 | 4 | 1:45.14 | 78.50 |
| Elijah Wood G1 Derby | 07/07/2009 | SANTA ANITA | G1 | 9.0 | Turf | Firm | 12 | 122 | 2 | 1:48.64 | 92.80 |
| Cate Blanchett G1 Classic | 07/08/2009 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 10 | 122 | 4 | 1:35.62 | 97.50 |
| Meryl Streep G1 Stakes | 07/14/2009 | CALDER | G1 | 6.0 | Dirt | Sloppy | 6 | 122 | 10 | 1:10 | 101.40 |
| Sunday Silence G1 Classic | 07/17/2009 | CHURCHILL DOWNS | G1 | 5.0 | Dirt | Sloppy | 13 | 122 | 8 | :57.19 | 108.20 |
| Oscar Robertson Ungraded Cup | 07/31/2009 | AQUEDUCT | Un | 9.0 | Turf | Soft | 7 | 122 | 3 | 1:55.65 | 55.60 |
| Sean Bean G2 Cup | 08/08/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 10 | 122 | 9 | 1:03.74 | 89.60 |
| War Admiral G1 Classic | 08/09/2009 | BELMONT PARK | G1 | 8.0 | Dirt | Fast | 10 | 122 | 8 | 1:37 | 85.20 |
| Secretariat G2 Classic | 08/26/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Good | 2 | 122 | 6 | 1:24.66 | 82.00 |
| Nearctic G1 Handicap | 08/29/2009 | DEL MAR | G1 | 7.0 | Synthetic | fast | 5 | 122 | 6 | 1:23.16 | 83.30 |
| Chris Rock G1 Cup | 09/06/2009 | MONMOUTH PARK | G1 | 8.0 | Dirt | Fast | 3 | 122 | 3 | 1:35.23 | 97.10 |
| Bold Ruler G3 Derby | 09/22/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Fast | 7 | 122 | 6 | 1:29.37 | 93.30 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 6 | 122 | 9 | 1:50.40 | 87.70 |
| Bobby Frankel G3 Classic | 10/15/2009 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 8 | 122 | 3 | 1:16.23 | 97.70 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 16 | 122 | 13 | 1:04.12 | 87.70 |
| Eight Belles G2 Derby | 11/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Fast | 3 | 122 | 9 | 2:33.14 | 78.50 |
| Sam Hildreth G2 Handicap | 12/04/2009 | LONE STAR | G2 | 9.5 | Dirt | Fast | 6 | 122 | 9 | 1:58.26 | 76.70 |
| Tom Smith G2 Derby | 12/09/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 1 | 122 | 10 | 1:25.08 | 80.50 |
| Joe Morgan G3 Stakes | 01/13/2010 | ARLINGTON PARK | G3 | 7.0 | Synthetic | fast | 2 | 122 | 6 | 1:26.04 | 55.00 |
| Charles Wittingham G1 Derby | 01/17/2010 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 11 | 122 | 9 | 1:52.41 | 66.20 |
| Robin Williams G2 Cup | 01/25/2010 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 3 | 122 | 7 | 1:43.30 | 89.70 |
| Lawrence Taylor G3 Stakes | 03/01/2010 | BELMONT PARK | G3 | 8.0 | Turf | Firm | 4 | 122 | 5 | 1:36.16 | 89.30 |
| Ken Griffey G1 Classic | 05/10/2010 | CALDER | G1 | 5.0 | Dirt | Fast | 1 | 119 | 6 | :56.38 | 106.40 |
| Bill Russell G2 Classic | 05/21/2010 | BELMONT PARK | G2 | 5.0 | Turf | Soft | 3 | 122 | 8 | :59.45 | 84.40 |
| Reggie White G2 Derby | 05/25/2010 | CHURCHILL DOWNS | G2 | 5.0 | Dirt | Sloppy | 2 | 122 | 8 | :56.87 | 112.60 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 9 | 122 | 11 | 1:36.33 | 83.00 |
| Omaha Ungraded Event | 06/16/2010 | AQUEDUCT | Un | 15.0 | Dirt | Sloppy | 5 | 122 | 6 | 3:15.95 | 86.60 |
| Kent Desormeaux G3 Classic | 06/20/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Heavy | 6 | 122 | 1 | :58 | 102.90 |
| Johhny Unitas G3 Stakes | 07/28/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 5 | 122 | 3 | 1:23.20 | 93.60 |
| Charles Kurtsinger G2 Derby | 08/09/2010 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Firm | 3 | 122 | 4 | 1:36.72 | 85.90 |
| Mike Venezia G2 Cup | 09/18/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 2 | 122 | 6 | 1:17.57 | 81.60 |
| Swaps G1 Stakes | 09/26/2010 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 8 | 122 | 5 | :59.17 | 88.90 |
| Bold Ruler G3 Cup | 10/13/2010 | SANTA ANITA | G3 | 6.5 | Turf | Firm | 5 | 122 | 7 | 1:17.11 | 80.60 |
| Jorge Velasquez G1 Event | 10/17/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 2 | 122 | 5 | 1:09.75 | 97.80 |
| Barbaro Ungraded Cup | 10/26/2010 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 7 | 122 | 1 | 1:22.15 | 101.60 |
| Owen Wilson G3 Cup | 10/29/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 3 | 122 | 5 | 1:43.92 | 79.30 |
| Karl Malone G1 Derby | 10/29/2010 | ARLINGTON PARK | G1 | 7.0 | Synthetic | fast | 4 | 122 | 9 | 1:25.83 | 60.80 |
| Go For Wand G2 Cup | 11/14/2010 | GULFSTREAM PARK | G2 | 7.0 | Dirt | Fast | 6 | 122 | 6 | 1:24.91 | 71.30 |
| Sam Hildreth Ungraded Derby | 12/01/2010 | ARLINGTON PARK | Un | 9.5 | Synthetic | fast | 1 | 122 | 4 | 1:57.07 | 81.30 |
| Elijah Wood G2 Event | 12/04/2010 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 5 | 122 | 5 | :57.01 | 98.10 |
| Sunline G3 Event | 12/12/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 1 | 122 | 1 | 1:42.37 | 92.10 |
| Julius Erving G2 Derby | 12/17/2010 | BELMONT PARK | G2 | 7.0 | Turf | Firm | 2 | 122 | 5 | 1:22.49 | 93.80 |
| Charles Wittingham G2 Cup | 01/22/2011 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Yielding | 2 | 122 | 8 | 1:51.27 | 85.90 |
| Eddie Ambrose G2 Stakes | 02/20/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 3 | 122 | 4 | 1:18 | 92.40 |
| John Travolta Ungraded Derby | 03/26/2011 | BELMONT PARK | Un | 5.0 | Turf | Firm | 5 | 122 | 4 | :56.96 | 100.20 |
| Jerry Bailey Ungraded Stakes | 04/08/2011 | BELMONT PARK | Un | 6.5 | Dirt | Fast | 3 | 122 | 5 | 1:17.46 | 82.00 |
| Albert The Great Ungraded Cup | 04/24/2011 | SANTA ANITA | Un | 5.0 | Turf | Firm | 2 | 122 | 1 | :56.48 | 100.80 |
| LeBron James Ungraded Derby | 06/04/2011 | NAD AL SHEBA | Un | 8.5 | Turf | Firm | 4 | 122 | 6 | 1:44.81 | 74.20 |
| Mark McGwire G3 Derby | 06/16/2011 | SANTA ANITA | G3 | 6.0 | Turf | Hard | 3 | 122 | 7 | 1:08.80 | 99.20 |
| Bruce Willis Ungraded Classic | 06/28/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 5 | 122 | 5 | :56.86 | 98.90 |
| Vin Diesel G3 Event | 10/07/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 2 | 122 | 6 | 1:04.03 | 90.60 |
| David Robinson G2 Stakes | 11/16/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 6 | 122 | 8 | 1:10.42 | 89.10 |
| Gallant Fox G2 Classic | 12/23/2011 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 6 | 122 | 8 | 2:04.76 | 78.50 |
| Tim Duncan G1 Stakes | 01/24/2012 | GULFSTREAM PARK | G1 | 5.5 | Dirt | Good | 8 | 122 | 9 | 1:04.34 | 94.40 |
| Tom Hanks G2 Cup | 02/01/2012 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 1 | 122 | 7 | 1:43.74 | 84.50 |
| Bob Pettit G3 Cup | 03/22/2012 | SANTA ANITA | G3 | 5.0 | Turf | Hard | 2 | 122 | 8 | :56.59 | 98.20 |
| Pete Rose G3 Event | 04/24/2012 | SANTA ANITA | G3 | 5.0 | Turf | Soft | 2 | 122 | 7 | :58.44 | 88.40 |
| Jack Van Berg G3 Classic | 05/09/2012 | HOLLYWOOD PARK | G3 | 11.0 | Synthetic | fast | 2 | 122 | 4 | 2:17.25 | 87.10 |
LW