|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 2 | 119 | 2 | 1:02.88 | 110.20 |
| Robert Smith G2 Stakes | 05/11/2009 | DEL MAR | G2 | 6.0 | Turf | Soft | 8 | 119 | 1 | 1:10.10 | 102.40 |
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 3 | 119 | 3 | 1:09.63 | 99.00 |
| Charles Wittingham G2 Stakes | 05/14/2009 | GULFSTREAM PARK | G2 | 8.0 | Dirt | Fast | 5 | 119 | 3 | 1:35.12 | 104.80 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 6 | 119 | 2 | 1:02.93 | 116.20 |
| Northern Dancer G3 Derby | 05/18/2009 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Fast | 3 | 119 | 2 | 1:16.14 | 101.30 |
| Sandy Hawley G3 Classic | 05/23/2009 | KEENELAND | G3 | 7.5 | Synthetic | fast | 1 | 119 | 1 | 1:27.85 | 115.10 |
| Bobby Ussery G3 Derby | 05/30/2009 | SARATOGA | G3 | 9.0 | Turf | Yielding | 1 | 119 | 1 | 1:48.89 | 120.70 |
| Swaps Ungraded Handicap | 06/10/2009 | BELMONT PARK | Un | 7.0 | Dirt | Good | 3 | 119 | 1 | 1:21.56 | 112.70 |
| Rickey Henderson G2 Cup | 06/12/2009 | PIMLICO | G2 | 6.5 | Dirt | Fast | 10 | 119 | 1 | 1:15.48 | 105.50 |
| Laz Barrera G2 Derby | 06/24/2009 | DEL MAR | G2 | 9.0 | Synthetic | fast | 3 | 119 | 1 | 1:47.46 | 103.90 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 10 | 119 | 2 | 1:02.64 | 108.80 |
| Joe Namath G3 Stakes | 06/30/2009 | LAUREL | G3 | 8.5 | Dirt | Good | 10 | 119 | 2 | 1:43.51 | 96.20 |
| Dustin Hoffman G2 Stakes | 07/08/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 9 | 119 | 2 | 1:21.40 | 104.40 |
| Affirmed Ungraded Cup | 07/12/2009 | CALDER | Un | 5.0 | Dirt | Sloppy | 7 | 119 | 3 | :56.64 | 116.40 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 9 | 119 | 1 | 1:09.96 | 112.80 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 15 | 119 | 2 | 1:09.26 | 103.60 |
| John Travolta G1 Stakes | 09/02/2009 | CALDER | G1 | 8.5 | Dirt | Fast | 5 | 119 | 1 | 1:41.31 | 106.90 |
| Genuine Risk G3 Derby | 09/20/2009 | GULFSTREAM PARK | G3 | 10.0 | Dirt | Good | 5 | 119 | 2 | 2:03.44 | 97.80 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 14 | 119 | 2 | 1:47.33 | 116.60 |
| Storm Cat G1 Stakes | 10/27/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 12 | 119 | 4 | 1:49.99 | 89.90 |
| Eddie Maple G3 Derby | 10/30/2009 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 10 | 119 | 1 | 1:01.69 | 123.50 |
| Daniel Radcliffe G1 Cup | 11/08/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 7 | 119 | 4 | 1:08.47 | 105.80 |
| Holy Bull G1 Stakes | 12/24/2009 | SANTA ANITA | G1 | 6.5 | Synthetic | fast | 11 | 119 | 1 | 1:14.61 | 107.80 |
| Tom Hanks G3 Stakes | 01/06/2010 | ARLINGTON PARK | G3 | 6.5 | Synthetic | fast | 6 | 119 | 2 | 1:16.44 | 93.40 |
| Charles Wittingham G1 Derby | 01/17/2010 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 2 | 119 | 3 | 1:49.50 | 92.40 |
| Orlando Bloom G3 Event | 02/09/2010 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 1 | 119 | 1 | 1:16.18 | 105.30 |
| Joe Montana G3 Derby | 03/12/2010 | BELMONT PARK | G3 | 8.5 | Dirt | Fast | 2 | 119 | 1 | 1:42.09 | 97.90 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 9 | 119 | 1 | 1:47.36 | 129.40 |
| Ian McKellen G3 Cup | 05/04/2010 | HOLLYWOOD PARK | G3 | 10.5 | Synthetic | fast | 7 | 119 | 1 | 2:07.25 | 109.90 |
| Sunline Ungraded Stakes | 05/24/2010 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 9 | 119 | 5 | :56.55 | 107.50 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 12 | 119 | 6 | 1:34.98 | 96.50 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 1 | 119 | 2 | 1:42.98 | 102.10 |
| Count Fleet G1 Stakes | 06/18/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Fast | 6 | 119 | 4 | 1:48.57 | 100.90 |
| Johnny Longden G2 Stakes | 06/18/2010 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 9 | 119 | 1 | 2:14.99 | 106.60 |
| Jacinto Vasquez G2 Classic | 06/20/2010 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 4 | 119 | 1 | 1:42.78 | 96.60 |
| Karl Malone G2 Stakes | 07/22/2010 | AQUEDUCT | G2 | 5.0 | Dirt | Sloppy | 5 | 119 | 3 | :56.37 | 122.90 |
| George Woolf G2 Stakes | 08/10/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 4 | 119 | 1 | 1:14.95 | 108.80 |
| Jerry West G1 Derby | 08/22/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 7 | 119 | 5 | 1:09.39 | 101.80 |
| Riva Ridge Ungraded Cup | 09/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 6 | 119 | 1 | 1:22.27 | 101.80 |
| Ferdinand G2 Classic | 09/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 6 | 119 | 5 | :56.82 | 104.20 |
| Foolish Pleasure G3 Cup | 09/24/2010 | BELMONT PARK | G3 | 6.5 | Turf | Yielding | 4 | 119 | 1 | 1:16.20 | 109.90 |
| War Admiral G2 Classic | 10/21/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Hard | 5 | 119 | 1 | 1:40.72 | 112.30 |
| Bruce Willis G2 Event | 11/30/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 5 | 119 | 3 | 1:23.43 | 88.50 |
| Tim Allen G2 Derby | 12/08/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 7 | 119 | 1 | 1:54 | 109.20 |
| Roberto Clemente G2 Derby | 12/11/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 1 | 119 | 1 | 1:02.32 | 117.60 |
| Hirsch Jacobs G2 Stakes | 12/11/2010 | MONMOUTH PARK | G2 | 8.5 | Turf | Firm | 4 | 119 | 1 | 1:40.30 | 110.30 |
| George Clooney G2 Cup | 12/13/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 3 | 119 | 4 | 1:21.97 | 105.20 |
| Omaha Ungraded Stakes | 12/20/2010 | NAD AL SHEBA | Un | 5.5 | Turf | Firm | 3 | 119 | 1 | 1:02.54 | 110.60 |
| Buckpasser Ungraded Classic | 01/16/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 1 | 119 | 1 | 1:41.24 | 109.20 |
| Tim Duncan G2 Stakes | 01/17/2011 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Firm | 2 | 119 | 3 | 1:42.47 | 99.50 |
| Al Pacino Ungraded Event | 03/14/2011 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 6 | 119 | 3 | 1:22.76 | 96.40 |
| Kobe Bryant Ungraded Cup | 03/18/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 6 | 119 | 1 | 1:42.46 | 98.40 |
| Albert The Great Ungraded Derby | 03/28/2011 | CALDER | Un | 10.0 | Dirt | Fast | 5 | 119 | 1 | 2:01.86 | 102.70 |
| Precisionist G2 Derby | 04/06/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 4 | 119 | 3 | 2:14.62 | 104.60 |
| Roy Campanella G3 Event | 05/19/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 5 | 119 | 4 | 1:02.37 | 114.40 |
| George Clooney G2 Classic | 06/06/2011 | BELMONT PARK | G2 | 6.5 | Dirt | Sloppy | 2 | 119 | 7 | 1:15.42 | 114.50 |
| Bruce Willis Ungraded Classic | 06/28/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 6 | 119 | 1 | :56.29 | 107.10 |
| Joe Namath G2 Derby | 08/15/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 7 | 119 | 4 | 1:15.73 | 106.10 |
| Tim Tam Ungraded Event | 09/18/2011 | NAD AL SHEBA | Un | 9.5 | Sand | Fast | 1 | 119 | 4 | 1:55.15 | 99.80 |
| Don Hutson G3 Stakes | 11/27/2011 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 3 | 119 | 3 | 1:14.98 | 125.40 |
| Swaps Ungraded Derby | 12/16/2011 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 1 | 119 | 2 | 1:22.56 | 99.50 |
| Julie Krone Ungraded Derby | 01/01/2012 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 7 | 119 | 4 | 1:21.33 | 109.60 |
| Sandpit G2 Classic | 01/20/2012 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 3 | 119 | 3 | 1:21.35 | 108.30 |
| Sandpit Ungraded Classic | 01/28/2012 | NAD AL SHEBA | Un | 10.0 | Sand | Fast | 1 | 119 | 2 | 2:0.88 | 109.40 |
| Count Fleet Ungraded Derby | 02/17/2012 | BELMONT PARK | Un | 5.0 | Turf | Firm | 2 | 119 | 2 | :56.45 | 109.30 |
| Terry Bradshaw G3 Classic | 03/22/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 1 | 119 | 2 | 1:29.01 | 99.70 |
| Julius Erving Ungraded Event | 04/21/2012 | CALDER | Un | 8.5 | Dirt | Fast | 1 | 119 | 5 | 1:42.66 | 92.70 |
| George Woolf Ungraded Event | 05/01/2012 | BELMONT PARK | Un | 5.5 | Turf | Firm | 7 | 119 | 2 | 1:02.53 | 111.10 |
LW