|
|
|
|
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 1 | 119 | 4 | 1:03 | 113.60 |
| Corey Nakatani G2 Handicap | 05/16/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Good | 7 | 119 | 4 | 1:04 | 95.60 |
| Shia LaBeouf G2 Classic | 05/18/2009 | KEENELAND | G2 | 9.5 | Turf | Firm | 8 | 119 | 3 | 1:57.62 | 86.10 |
| War Admiral G2 Handicap | 05/23/2009 | DEL MAR | G2 | 7.5 | Synthetic | fast | 10 | 119 | 2 | 1:29.12 | 90.20 |
| Eddie Delahoussaye G2 Derby | 06/08/2009 | SARATOGA | G2 | 14.5 | Dirt | Fast | 4 | 119 | 4 | 3:08.52 | 82.90 |
| Swaps Ungraded Handicap | 06/10/2009 | BELMONT PARK | Un | 7.0 | Dirt | Good | 1 | 119 | 2 | 1:22.71 | 99.10 |
| Bill Russell G2 Handicap | 06/14/2009 | DELAWARE PARK | G2 | 6.0 | Turf | Hard | 5 | 119 | 1 | 1:09.88 | 96.80 |
| Tim Duncan G2 Derby | 06/25/2009 | BELMONT PARK | G2 | 6.0 | Dirt | Good | 5 | 119 | 1 | 1:09 | 110.00 |
| Joe Morgan G3 Derby | 06/30/2009 | CALDER | G3 | 5.5 | Dirt | Heavy | 6 | 119 | 10 | 1:05.97 | 81.20 |
| Marion Motley G3 Classic | 07/05/2009 | NAD AL SHEBA | G3 | 5.5 | Turf | Yielding | 3 | 119 | 3 | 1:04 | 97.40 |
| Jim Carrey G1 Handicap | 07/06/2009 | CALDER | G1 | 5.5 | Dirt | Fast | 14 | 119 | 6 | 1:03.57 | 96.80 |
| Dustin Hoffman G2 Stakes | 07/08/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 2 | 119 | 4 | 1:21.96 | 98.20 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 7 | 119 | 9 | 1:11.62 | 92.10 |
| Jim Brown G2 Cup | 07/23/2009 | CALDER | G2 | 6.0 | Dirt | Good | 13 | 119 | 6 | 1:10.28 | 98.40 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 9 | 119 | 7 | 1:03.79 | 97.80 |
| Barbaro G1 Stakes | 08/21/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 8 | 119 | 5 | 1:03.63 | 101.10 |
| Will Smith G2 Cup | 09/13/2009 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 5 | 119 | 2 | :57 | 100.10 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 9 | 119 | 5 | 1:49.17 | 98.80 |
| Tom Cruise Ungraded Stakes | 11/06/2009 | BELMONT PARK | Un | 9.0 | Dirt | Fast | 5 | 119 | 5 | 1:50.03 | 85.80 |
| Larry Bird G2 Derby | 11/18/2009 | SARATOGA | G2 | 6.0 | Dirt | Good | 4 | 119 | 5 | 1:10.14 | 99.00 |
| O. J. Simpson G2 Derby | 05/07/2010 | HOLLYWOOD PARK | G2 | 5.0 | Synthetic | fast | 2 | 119 | 3 | :56.98 | 100.30 |
| Jim Brown G2 Classic | 05/12/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 3 | 119 | 5 | 1:03.50 | 97.90 |
| Sam Hildreth G3 Cup | 06/02/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 8 | 119 | 6 | 3:18.61 | 64.00 |
| Jim Carrey G1 Derby | 06/27/2010 | HOLLYWOOD PARK | G1 | 11.5 | Synthetic | fast | 1 | 119 | 8 | 2:24.03 | 88.90 |
| Jim Carrey G3 Stakes | 06/29/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 4 | 119 | 2 | 1:43.24 | 87.10 |
| James E. Fitzsimmons G3 Event | 07/22/2010 | BELMONT PARK | G3 | 7.0 | Dirt | Sloppy | 1 | 119 | 7 | 1:24.54 | 86.80 |
| Phar Lap G2 Stakes | 07/27/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 2 | 119 | 2 | 1:42.21 | 96.80 |
| Brad Pitt G2 Cup | 08/06/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Firm | 2 | 119 | 2 | 2:01.91 | 98.50 |
| Nearctic G2 Stakes | 08/17/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 7 | 119 | 5 | 1:16.68 | 92.30 |
| Shia LaBeouf Ungraded Derby | 08/20/2010 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 1 | 119 | 1 | 1:22.07 | 102.70 |
| Chris Rock G2 Cup | 08/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 1 | 119 | 5 | :57.13 | 101.50 |
| George Mikan G3 Stakes | 09/09/2010 | SANTA ANITA | G3 | 5.0 | Turf | Firm | 4 | 119 | 3 | :56.72 | 97.30 |
| Terry Bradshaw G3 Derby | 10/12/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 3 | 119 | 1 | 1:23.27 | 80.30 |
| Karl Malone G2 Cup | 10/20/2010 | GULFSTREAM PARK | G2 | 7.0 | Dirt | Fast | 5 | 119 | 5 | 1:24.12 | 79.10 |
| Bruce Willis G2 Stakes | 11/01/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Sloppy | 4 | 119 | 9 | 1:16.57 | 99.10 |
| Todd Pletcher G2 Derby | 11/25/2010 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Fast | 2 | 119 | 5 | 1:35.61 | 96.40 |
| Joe Greene G2 Classic | 11/29/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 2 | 119 | 5 | 1:21.97 | 104.20 |
| Sam Hildreth G3 Event | 12/08/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 5 | 119 | 2 | 1:56.40 | 84.60 |
| Bill Shoemaker G3 Event | 12/12/2010 | BELMONT PARK | G3 | 5.0 | Turf | Firm | 6 | 119 | 2 | :57.50 | 95.60 |
| Orlando Bloom G3 Classic | 02/26/2011 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 5 | 119 | 6 | 1:16.44 | 106.20 |
| Eddie Arcaro G3 Stakes | 04/10/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 6 | 119 | 7 | :57.46 | 103.40 |
| O. J. Simpson Ungraded Cup | 05/16/2011 | GULFSTREAM PARK | Un | 5.5 | Dirt | Fast | 2 | 119 | 2 | 1:03.17 | 101.30 |
| Seattle Slew G2 Event | 05/31/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 1 | 119 | 6 | 1:09.55 | 99.90 |
| John Henry Ungraded Event | 06/19/2011 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 6 | 119 | 4 | 1:21.97 | 103.30 |
| Mike Venezia G3 Classic | 07/14/2011 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 1 | 119 | 6 | 1:16.02 | 111.00 |
| Victor Espinoza G2 Derby | 07/24/2011 | CHURCHILL DOWNS | G2 | 9.5 | Dirt | Sloppy | 1 | 119 | 7 | 1:55.50 | 110.00 |
| Kelso G3 Stakes | 08/09/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 1 | 119 | 5 | 1:03.25 | 99.50 |
| Evening Attire G2 Classic | 09/28/2011 | SANTA ANITA | G2 | 5.5 | Turf | Firm | 2 | 119 | 5 | 1:02.78 | 98.20 |
| Johnny Depp G3 Event | 10/10/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 5 | 119 | 5 | 1:15.83 | 101.40 |
| Jose Santos G3 Cup | 04/03/2012 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Sloppy | 4 | 119 | 6 | 1:10.30 | 98.30 |
| Orlando Bloom G2 Stakes | 04/09/2012 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 8 | 119 | 5 | 1:15.97 | 98.20 |
LW