|
|
|
|
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 11 | 119 | 4 | 1:30.31 | 86.00 |
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 3 | 119 | 4 | 1:29.53 | 96.40 |
| Anthony Munoz G3 Cup | 05/17/2009 | DEL MAR | G3 | 8.5 | Turf | Soft | 1 | 119 | 1 | 1:42.91 | 106.30 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 9 | 119 | 2 | 1:42.51 | 94.30 |
| Riva Ridge G2 Derby | 05/22/2009 | PIMLICO | G2 | 8.0 | Dirt | Good | 6 | 119 | 2 | 1:36.95 | 89.70 |
| John Velasquez G1 Classic | 05/28/2009 | KEENELAND | G1 | 5.0 | Synthetic | fast | 2 | 119 | 1 | :56.74 | 107.20 |
| Dubai Millennium Ungraded Classic | 06/20/2009 | AQUEDUCT | Un | 5.5 | Dirt | Good | 8 | 119 | 3 | 1:04.86 | 90.60 |
| Northern Dancer G3 Cup | 06/20/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Good | 7 | 119 | 2 | 1:03.44 | 99.10 |
| Bruce Willis G2 Handicap | 06/21/2009 | BELMONT PARK | G2 | 9.0 | Dirt | Good | 12 | 119 | 2 | 1:49 | 100.70 |
| Roberto Clemente G2 Derby | 06/26/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 11 | 119 | 2 | 1:35.70 | 93.20 |
| Magic Johnson G1 Cup | 07/04/2009 | KEENELAND | G1 | 9.5 | Synthetic | fast | 3 | 119 | 3 | 1:56 | 97.60 |
| Spend A Buck G1 Classic | 07/06/2009 | CHURCHILL DOWNS | G1 | 10.0 | Dirt | Good | 2 | 119 | 2 | 2:03.66 | 94.40 |
| Gallant Fox G2 Handicap | 07/26/2009 | KEENELAND | G2 | 8.5 | Synthetic | fast | 8 | 119 | 3 | 1:42.82 | 94.20 |
| Kareem Abdul-Jabbar G3 Cup | 07/29/2009 | AQUEDUCT | G3 | 8.0 | Dirt | Good | 10 | 119 | 1 | 1:36.88 | 90.60 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 14 | 119 | 6 | 2:02.87 | 88.60 |
| Frankie Dettori G2 Derby | 08/09/2009 | NAD AL SHEBA | G2 | 10.5 | Turf | Firm | 1 | 119 | 2 | 2:08.85 | 102.10 |
| Johhny Unitas G2 Derby | 10/19/2009 | HOLLYWOOD PARK | G2 | 8.5 | Turf | Hard | 3 | 119 | 4 | 1:42.24 | 91.40 |
| Deacon Jones G2 Cup | 11/12/2009 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 4 | 119 | 4 | 1:55.19 | 100.40 |
| Jorge Velasquez Ungraded Derby | 12/06/2009 | LONE STAR | Un | 10.0 | Dirt | Fast | 5 | 119 | 5 | 2:03.10 | 95.90 |
| Kareem Abdul-Jabbar G3 Classic | 01/14/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 1 | 119 | 2 | 1:57.89 | 93.70 |
| Lawrence Taylor G2 Stakes | 01/25/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Soft | 5 | 119 | 5 | 2:03.65 | 99.10 |
| Johnny Depp G2 Classic | 03/30/2010 | GULFSTREAM PARK | G2 | 8.5 | Dirt | Sloppy | 5 | 119 | 4 | 1:42.61 | 105.80 |
| Alan Rickman G3 Event | 05/19/2010 | HOLLYWOOD PARK | G3 | 9.0 | Turf | Yielding | 2 | 119 | 1 | 1:48.85 | 106.50 |
| Mike Venezia G2 Stakes | 06/08/2010 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 8 | 119 | 7 | 1:56.11 | 91.90 |
| Michael Jordan G2 Derby | 10/12/2010 | SARATOGA | G2 | 7.0 | Dirt | Fast | 7 | 119 | 3 | 1:23.90 | 87.30 |
| Aaron Brooks G3 Cup | 10/12/2010 | ARLINGTON PARK | G3 | 10.0 | Synthetic | fast | 2 | 119 | 1 | 2:02.28 | 96.30 |
| Housebuster G2 Stakes | 11/19/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 5 | 119 | 3 | 1:35.92 | 93.40 |
| Sam Hildreth Ungraded Derby | 12/01/2010 | ARLINGTON PARK | Un | 9.5 | Synthetic | fast | 2 | 119 | 1 | 1:55.17 | 97.50 |
| Foolish Pleasure G2 Event | 12/07/2010 | MONMOUTH PARK | G2 | 10.0 | Turf | Firm | 3 | 119 | 4 | 2:01.71 | 97.90 |
| George Clooney Ungraded Derby | 06/05/2011 | CHURCHILL DOWNS | Un | 8.0 | Dirt | Fast | 2 | 119 | 1 | 1:34.76 | 107.40 |
| Reggie Jackson G3 Event | 06/21/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 2 | 119 | 6 | 1:16.50 | 104.70 |
| Seabiscuit G3 Stakes | 07/13/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 119 | 5 | :56.48 | 104.90 |
| Johnny Depp G2 Derby | 07/17/2011 | SANTA ANITA | G2 | 8.0 | Turf | Yielding | 2 | 119 | 5 | 1:37.03 | 85.20 |
| Nearctic G3 Derby | 10/28/2011 | BELMONT PARK | G3 | 10.0 | Dirt | Sloppy | 5 | 119 | 4 | 2:01.17 | 119.10 |
| Kareem Abdul-Jabbar G1 Cup | 05/23/2012 | CHURCHILL DOWNS | G1 | 9.5 | Dirt | Heavy | 5 | 119 | 5 | 1:57.96 | 95.60 |
LW