|
|
|
|
| Affirmed Ungraded Classic | 05/13/2009 | BELMONT PARK | Un | 6.5 | Dirt | Good | 8 | 122 | 8 | 1:21.11 | 44.70 |
| Roger Clemens G2 Handicap | 05/15/2009 | GULFSTREAM PARK | G2 | 8.0 | Turf | Hard | 13 | 122 | 11 | 1:41.26 | 40.90 |
| Mickey Mantle Ungraded Stakes | 05/17/2009 | FAIRPLEX | Un | 5.5 | Dirt | Fast | 8 | 122 | 8 | 1:06.62 | 62.60 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 10 | 122 | 16 | 1:48.10 | 42.00 |
| Steve Cauthen G3 Handicap | 05/20/2009 | GULFSTREAM PARK | G3 | 7.5 | Dirt | Good | 1 | 122 | 7 | 1:34.23 | 52.00 |
| Robert Smith G2 Handicap | 05/20/2009 | KEENELAND | G2 | 7.5 | Synthetic | fast | 11 | 122 | 10 | 1:33.97 | 52.90 |
| Kevin Garnett G2 Derby | 06/04/2009 | WOODBINE | G2 | 5.5 | Turf | Firm | 14 | 122 | 13 | 1:06.53 | 62.70 |
| Charismatic Ungraded Handicap | 06/05/2009 | KEENELAND | Un | 6.0 | Synthetic | fast | 2 | 122 | 6 | 1:11.59 | 76.60 |
| Joe Namath Ungraded Handicap | 06/06/2009 | CALDER | Un | 7.0 | Dirt | Good | 3 | 122 | 6 | 1:26.37 | 63.40 |
| Sam Hildreth G2 Stakes | 06/15/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Good | 11 | 122 | 14 | 1:41.27 | 46.50 |
| Kevin Garnett Ungraded Classic | 06/23/2009 | SANTA ANITA | Un | 5.0 | Synthetic | fast | 5 | 122 | 7 | :58.43 | 78.50 |
| Tom Cruise G3 Cup | 06/30/2009 | HOLLYWOOD PARK | G3 | 6.5 | Synthetic | fast | 2 | 122 | 7 | 1:19.18 | 62.40 |
| Pat Eddery G1 Stakes | 07/05/2009 | SANTA ANITA | G1 | 8.5 | Synthetic | fast | 8 | 122 | 13 | 1:47.70 | 42.90 |
| Joe Jackson Ungraded Derby | 07/15/2009 | ARLINGTON PARK | Un | 6.0 | Synthetic | fast | 3 | 122 | 8 | 1:12.25 | 64.10 |
| Louis Feustel G1 Handicap | 07/19/2009 | LOUISIANA DOWNS | G1 | 8.0 | Dirt | Good | 3 | 122 | 10 | 1:38.99 | 71.50 |
| Pat Day G2 Cup | 01/25/2010 | CALDER | G2 | 6.5 | Dirt | Fast | 6 | 122 | 6 | 1:17.52 | 83.20 |
| Chris Rock G3 Event | 02/26/2010 | LONE STAR | G3 | 10.5 | Dirt | Good | 2 | 122 | 5 | 2:12.69 | 81.20 |
| Count Fleet G3 Stakes | 06/27/2010 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 5 | 122 | 5 | 1:30.49 | 81.20 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 2 | 122 | 3 | 2:0.61 | 74.20 |
| Pat Valenzuela G3 Event | 07/16/2010 | CHURCHILL DOWNS | G3 | 9.0 | Dirt | Fast | 6 | 122 | 4 | 1:51.60 | 73.60 |
| Phar Lap G2 Stakes | 07/27/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 8 | 122 | 7 | 1:44.67 | 73.80 |
| George Clooney Ungraded Derby | 08/18/2010 | BELMONT PARK | Un | 5.5 | Dirt | Fast | 3 | 122 | 4 | 1:03.46 | 94.30 |
| Ruffian Ungraded Event | 11/15/2010 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 6 | 122 | 3 | 1:57.42 | 77.50 |
| Fair Play Ungraded Classic | 12/17/2010 | AQUEDUCT | Un | 6.5 | Dirt | Fast | 2 | 122 | 1 | 1:17.06 | 88.20 |
| Kobe Bryant G1 Cup | 12/27/2010 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 6 | 122 | 5 | 1:35.94 | 90.70 |
| Barry Sanders G2 Stakes | 01/31/2011 | CALDER | G2 | 6.0 | Dirt | Fast | 4 | 122 | 5 | 1:10.43 | 88.10 |
| Chris McCarron Ungraded Event | 04/12/2011 | ARLINGTON INTERNATIONAL | Un | 10.0 | Turf | Firm | 5 | 122 | 7 | 2:05.09 | 71.30 |
| Elijah Wood Ungraded Cup | 04/27/2011 | CALDER | Un | 10.0 | Dirt | Fast | 1 | 122 | 4 | 2:03.24 | 91.60 |
| Yogi Berra G3 Cup | 05/14/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 2 | 122 | 5 | 1:36.99 | 83.90 |
| Moses Malone G2 Event | 05/14/2011 | GULFSTREAM PARK | G2 | 10.0 | Dirt | Sloppy | 1 | 122 | 2 | 2:01.88 | 115.60 |
| H. Guy Bedwell Ungraded Cup | 05/17/2011 | ARLINGTON INTERNATIONAL | Un | 9.5 | Turf | Firm | 4 | 122 | 4 | 1:55.76 | 93.80 |
| Bruce Willis Ungraded Classic | 07/02/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 6 | 122 | 1 | 1:43.43 | 88.00 |
| Omaha G3 Classic | 01/26/2012 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 5 | 122 | 5 | 1:46.10 | 67.60 |
LW