|
|
|
|
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 14 | 122 | 12 | 1:04.21 | 97.70 |
| Julius Erving G3 Derby | 05/17/2009 | GULFSTREAM PARK | G3 | 8.0 | Turf | Firm | 9 | 122 | 2 | 1:36 | 98.40 |
| Delaware Township G2 Classic | 05/17/2009 | AQUEDUCT | G2 | 5.0 | Turf | Firm | 6 | 122 | 4 | :57.16 | 99.30 |
| Sean Astin G2 Classic | 05/19/2009 | LONE STAR | G2 | 7.5 | Dirt | Good | 7 | 122 | 3 | 1:30.39 | 91.50 |
| Cigar G2 Cup | 05/25/2009 | ELLIS PARK | G2 | 6.0 | Dirt | Sloppy | 3 | 122 | 10 | 1:11.26 | 92.70 |
| Tim Allen G3 Classic | 05/30/2009 | WOODBINE | G3 | 6.0 | Turf | Yielding | 3 | 122 | 1 | 1:10.59 | 102.00 |
| John Velasquez G3 Derby | 06/03/2009 | MEADOWLANDS | G3 | 8.5 | Dirt | Heavy | 5 | 122 | 5 | 1:47.18 | 66.00 |
| Hank Aaron G1 Derby | 06/11/2009 | SARATOGA | G1 | 8.0 | Dirt | Sloppy | 14 | 122 | 8 | 1:37.78 | 92.00 |
| Ron Turcotte G3 Classic | 06/17/2009 | PIMLICO | G3 | 7.5 | Dirt | Fast | 4 | 122 | 1 | 1:29.79 | 94.40 |
| Sandy Hawley G3 Stakes | 06/22/2009 | AQUEDUCT | G3 | 5.0 | Turf | Yielding | 6 | 122 | 2 | :57.74 | 100.40 |
| O. J. Simpson G1 Handicap | 06/23/2009 | SANTA ANITA | G1 | 7.0 | Synthetic | fast | 2 | 122 | 6 | 1:25.24 | 63.00 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 6 | 122 | 3 | 1:03.58 | 91.40 |
| Hugo Weaving G2 Handicap | 06/28/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Good | 8 | 122 | 3 | 1:04.27 | 92.10 |
| Evening Attire G2 Derby | 07/01/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 14 | 122 | 8 | 1:51.58 | 77.90 |
| Aaron Brooks G3 Stakes | 07/07/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 5 | 122 | 2 | 1:43.26 | 96.00 |
| Ruffian G2 Derby | 07/18/2009 | DEL MAR | G2 | 8.0 | Synthetic | fast | 10 | 122 | 7 | 1:36.44 | 82.90 |
| Sandpit G2 Classic | 07/20/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 1 | 122 | 5 | 1:10.31 | 85.90 |
| Sandy Hawley G1 Stakes | 07/22/2009 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 7 | 122 | 7 | 1:03.44 | 99.10 |
| Fair Play G1 Stakes | 07/24/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 5 | 122 | 6 | 1:03.91 | 89.00 |
| Secretariat G3 Cup | 07/24/2009 | ARLINGTON PARK | G3 | 5.0 | Synthetic | fast | 1 | 122 | 6 | :57.40 | 93.50 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 8 | 122 | 12 | 1:10.85 | 84.50 |
| Bob Pettit G1 Cup | 07/30/2009 | DEL MAR | G1 | 5.0 | Synthetic | fast | 12 | 122 | 8 | :57.14 | 92.60 |
| Sean Bean G2 Cup | 08/08/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 11 | 122 | 6 | 1:03.33 | 94.70 |
| Mickey Mantle G1 Stakes | 08/20/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 12 | 122 | 13 | 2:34 | 72.20 |
| Bill Hardtack G1 Stakes | 08/26/2009 | AQUEDUCT | G1 | 8.5 | Dirt | Good | 9 | 122 | 3 | 1:44.77 | 86.30 |
| Omaha G2 Handicap | 11/05/2009 | SARATOGA | G2 | 5.0 | Dirt | Fast | 8 | 122 | 9 | :57.79 | 92.80 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 9 | 122 | 9 | 1:04.50 | 92.10 |
| Tom Smith G2 Derby | 12/09/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 9 | 122 | 11 | 1:25.68 | 73.90 |
| Genuine Risk G1 Cup | 01/08/2010 | OAKLAWN PARK | G1 | 9.0 | Dirt | Fast | 4 | 122 | 7 | 1:48.76 | 92.10 |
| LeBron James G1 Classic | 03/19/2010 | MONMOUTH PARK | G1 | 5.0 | Dirt | Fast | 7 | 122 | 6 | :56.70 | 98.20 |
| Johnny Longden G2 Stakes | 06/18/2010 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 8 | 122 | 6 | 2:18.53 | 81.50 |
| Jacinto Vasquez G2 Classic | 06/20/2010 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 5 | 122 | 5 | 1:44.29 | 82.50 |
| Housebuster G2 Cup | 07/02/2010 | HOLLYWOOD PARK | G2 | 9.5 | Synthetic | fast | 2 | 122 | 8 | 1:57.75 | 78.30 |
| Johhny Unitas G3 Stakes | 07/28/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 2 | 122 | 2 | 1:22.67 | 99.50 |
| Joe Greene G2 Event | 08/18/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 2 | 122 | 6 | 1:16.98 | 88.10 |
| Chris Rock G2 Cup | 08/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 3 | 122 | 6 | :57.25 | 99.90 |
| Dubai Millennium G2 Cup | 09/19/2010 | CALDER | G2 | 8.5 | Dirt | Fast | 1 | 122 | 3 | 1:43.43 | 85.10 |
| Gary Stevens G3 Cup | 10/15/2010 | MONMOUTH PARK | G3 | 8.5 | Dirt | Fast | 5 | 122 | 3 | 1:43.95 | 78.00 |
| Earl Sande G2 Stakes | 10/25/2010 | SANTA ANITA | G2 | 5.0 | Turf | Firm | 1 | 122 | 5 | :56.99 | 92.50 |
| Joe Jackson G1 Classic | 11/02/2010 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 2 | 122 | 6 | 1:03.66 | 95.30 |
| Tim Allen Derby | 11/18/2010 | NAD AL SHEBA | G2 | 5.5 | Turf | Firm | 1 | 122 | 6 | 1:03.27 | 100.60 |
| Hugo Weaving G3 Classic | 12/11/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 6 | 122 | 2 | 1:43.65 | 78.10 |
| Robby Albarado G3 Cup | 12/12/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 2 | 122 | 2 | 1:36.28 | 87.20 |
| Sunday Silence G1 Derby | 12/14/2010 | BELMONT PARK | G1 | 6.5 | Turf | Soft | 1 | 122 | 2 | 1:17.10 | 103.60 |
| Angel Cordero G1 Cup | 12/24/2010 | ARLINGTON PARK | G1 | 7.0 | Synthetic | fast | 4 | 122 | 7 | 1:25.91 | 59.00 |
| Earl Sande G2 Stakes | 01/20/2011 | KEENELAND | G2 | 5.0 | Turf | Soft | 1 | 122 | 5 | :58.07 | 104.70 |
| Angel Cordero G2 Event | 02/05/2011 | BELMONT PARK | G2 | 7.0 | Turf | Soft | 3 | 122 | 5 | 1:26.51 | 67.00 |
| Pete Rose Ungraded Derby | 03/23/2011 | BELMONT PARK | Un | 6.5 | Turf | Firm | 3 | 122 | 4 | 1:17.68 | 81.70 |
| Bob Lilly Ungraded Classic | 05/01/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 4 | 122 | 3 | 1:57.16 | 76.80 |
| Bill Paxton Ungraded Event | 05/10/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 6 | 122 | 7 | 1:18.26 | 74.60 |
| Fair Play G3 Derby | 06/07/2011 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Fast | 3 | 122 | 4 | 1:10.02 | 93.90 |
| Ferdinand G3 Derby | 11/12/2011 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 3 | 122 | 5 | 1:22.99 | 90.50 |
| Buckpasser G2 Classic | 11/12/2011 | CHURCHILL DOWNS | G2 | 6.0 | Dirt | Heavy | 9 | 122 | 6 | 1:11.42 | 93.30 |
| Unbridled G2 Classic | 11/28/2011 | GULFSTREAM PARK | G2 | 10.5 | Dirt | Fast | 2 | 122 | 6 | 2:11.52 | 82.20 |
| Hank Aaron G1 Cup | 02/04/2012 | CALDER | G1 | 8.5 | Dirt | Sloppy | 6 | 122 | 7 | 1:43.87 | 91.60 |
| Affirmed G3 Derby | 03/17/2012 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 1 | 122 | 6 | 1:22.79 | 96.40 |
| Tom Hanks G3 Derby | 04/04/2012 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 3 | 122 | 6 | :57.54 | 104.70 |
LW