|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 1 | 122 | 5 | 1:03.79 | 97.70 |
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 11 | 122 | 4 | 1:36.14 | 101.50 |
| Jorge Velasquez G3 Handicap | 06/08/2009 | CANTERBURY PARK | G3 | 6.0 | Dirt | Sloppy | 6 | 122 | 6 | 1:11 | 92.40 |
| Bill Russell G2 Handicap | 06/14/2009 | DELAWARE PARK | G2 | 6.0 | Turf | Hard | 10 | 122 | 3 | 1:10.15 | 93.50 |
| Tom Smith G2 Handicap | 07/16/2009 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 7 | 122 | 3 | 1:16.88 | 88.50 |
| Sammy Baugh G1 Cup | 07/20/2009 | HOLLYWOOD PARK | G1 | 6.5 | Synthetic | fast | 2 | 122 | 3 | 1:16 | 95.60 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 3 | 122 | 3 | :56.96 | 98.90 |
| Bob Pettit G1 Cup | 07/30/2009 | DEL MAR | G1 | 5.0 | Synthetic | fast | 2 | 122 | 10 | :57.21 | 91.50 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 11 | 122 | 6 | 1:03.79 | 97.90 |
| Nasrullah Ungraded Classic | 08/12/2009 | CHURCHILL DOWNS | Un | 5.0 | Turf | Hard | 8 | 122 | 6 | :57.45 | 94.90 |
| Nearctic G1 Handicap | 08/29/2009 | DEL MAR | G1 | 7.0 | Synthetic | fast | 3 | 122 | 3 | 1:22.65 | 89.00 |
| Bold Ruler G3 Derby | 09/22/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Fast | 1 | 122 | 5 | 1:29.30 | 94.00 |
| Johhny Unitas G2 Derby | 10/19/2009 | HOLLYWOOD PARK | G2 | 8.5 | Turf | Hard | 4 | 122 | 5 | 1:42.31 | 90.70 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 11 | 122 | 8 | 1:04.16 | 96.30 |
| Tom Hanks G3 Stakes | 01/06/2010 | ARLINGTON PARK | G3 | 6.5 | Synthetic | fast | 4 | 122 | 3 | 1:16.47 | 93.00 |
| Sunday Silence G3 Classic | 02/10/2010 | AQUEDUCT | G3 | 6.0 | Dirt | Fast | 3 | 122 | 2 | 1:10.20 | 88.40 |
| Ian McKellen G2 Stakes | 03/19/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 6 | 122 | 3 | 1:48.93 | 95.90 |
| John Velasquez G1 Cup | 03/23/2010 | MONMOUTH PARK | G1 | 6.0 | Dirt | Fast | 7 | 122 | 5 | 1:09.07 | 100.10 |
| Meryl Streep G3 Cup | 05/03/2010 | SANTA ANITA | G3 | 8.5 | Turf | Hard | 2 | 122 | 6 | 1:43.40 | 76.40 |
| Gary Stevens G2 Classic | 05/23/2010 | DEL MAR | G2 | 14.0 | Turf | Firm | 3 | 122 | 6 | 2:59.20 | 85.60 |
| Sam Hildreth G1 Classic | 06/02/2010 | CHURCHILL DOWNS | G1 | 7.5 | Turf | Hard | 10 | 122 | 6 | 1:29.23 | 98.30 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 4 | 122 | 1 | 1:59.21 | 86.10 |
| Best Pal G3 Cup | 07/22/2010 | AQUEDUCT | G3 | 16.0 | Dirt | Sloppy | 4 | 122 | 3 | 3:27.90 | 96.90 |
| Johhny Unitas G3 Stakes | 07/28/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 6 | 122 | 1 | 1:22.62 | 100.10 |
| Frankie Dettori G3 Stakes | 07/31/2010 | CALDER | G3 | 7.0 | Dirt | Fast | 3 | 122 | 5 | 1:23.46 | 86.80 |
| Sham G2 Event | 08/02/2010 | HOLLYWOOD PARK | G2 | 9.5 | Turf | Hard | 5 | 122 | 2 | 1:55.26 | 94.60 |
| Tom Brady G1 Classic | 08/04/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 7 | 122 | 5 | 1:22.93 | 95.00 |
| Jacinto Vasquez G3 Event | 08/09/2010 | SARATOGA | G3 | 6.5 | Dirt | Fast | 2 | 122 | 3 | 1:17.13 | 90.10 |
| Alydar G2 Classic | 08/12/2010 | LONE STAR | G2 | 9.5 | Dirt | Fast | 4 | 122 | 4 | 1:54.65 | 104.30 |
| Terry Bradshaw G3 Derby | 10/12/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 5 | 122 | 4 | 1:24.04 | 71.90 |
| Ferdinand G2 Classic | 10/13/2010 | MONMOUTH PARK | G2 | 9.5 | Dirt | Fast | 7 | 122 | 3 | 1:54.73 | 100.40 |
| Seabiscuit G3 Event | 10/28/2010 | GULFSTREAM PARK | G3 | 9.5 | Dirt | Fast | 6 | 122 | 7 | 1:57.12 | 83.50 |
| Frankie Dettori G2 Derby | 11/10/2010 | KEENELAND | G2 | 5.0 | Turf | Soft | 7 | 122 | 5 | :58.15 | 101.80 |
| Nasrullah G3 Derby | 11/13/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 3 | 122 | 2 | 1:56.16 | 90.60 |
| Jacinto Vasquez G3 Cup | 01/21/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 6 | 122 | 6 | 1:16.14 | 103.50 |
| Charles Wittingham G2 Cup | 01/22/2011 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Yielding | 4 | 122 | 3 | 1:48.86 | 108.00 |
| Sean Astin Ungraded Cup | 01/26/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 2 | 122 | 5 | 1:03.25 | 93.30 |
| H. Guy Bedwell G2 Derby | 04/10/2011 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 6 | 122 | 3 | 2:22.12 | 100.90 |
| Alysheba G1 Classic | 04/27/2011 | BELMONT PARK | G1 | 5.0 | Turf | Yielding | 2 | 122 | 4 | :57.26 | 109.30 |
| Jean Cruguet Ungraded Classic | 05/02/2011 | SARATOGA | Un | 5.0 | Dirt | Fast | 6 | 122 | 1 | :57.26 | 99.80 |
| Cash Asmussen Ungraded Event | 05/18/2011 | CALDER | Un | 8.5 | Dirt | Fast | 4 | 122 | 1 | 1:43.66 | 83.60 |
| Brad Pitt G3 Stakes | 06/02/2011 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 1 | 122 | 6 | :57.18 | 95.20 |
| Michael Caine G3 Stakes | 06/03/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 122 | 4 | :57.06 | 99.30 |
| Larry Bird G2 Derby | 06/11/2011 | LONE STAR | G2 | 6.5 | Dirt | Fast | 4 | 122 | 3 | 1:16.10 | 99.00 |
| Eddie Murphy Ungraded Classic | 06/16/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 7 | 122 | 1 | :56.98 | 101.00 |
| Conquistador Cielo G3 Stakes | 07/25/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 1 | 122 | 5 | :57.09 | 99.00 |
| Bold Ruler G2 Classic | 07/27/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 8 | 122 | 5 | 2:01.89 | 102.40 |
| Yogi Berra G2 Cup | 10/23/2011 | BELMONT PARK | G2 | 8.5 | Dirt | Sloppy | 3 | 122 | 5 | 1:43.07 | 97.80 |
| Sham G1 Classic | 01/21/2012 | SANTA ANITA | G1 | 7.0 | Turf | Hard | 7 | 122 | 5 | 1:22.30 | 91.20 |
| Joe Greene G2 Event | 03/31/2012 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Heavy | 2 | 122 | 3 | 1:38.22 | 92.10 |
| Cash Asmussen G1 Derby | 04/28/2012 | AQUEDUCT | G1 | 6.5 | Dirt | Fast | 6 | 122 | 7 | 1:17.44 | 84.10 |
| Hastings G3 Event | 05/17/2012 | BELMONT PARK | G3 | 14.5 | Turf | Yielding | 4 | 122 | 4 | 3:09.24 | 87.90 |
LW