|
|
|
|
| Tom Hanks G3 Classic | 05/09/2009 | CHURCHILL DOWNS | G3 | 6.0 | Turf | Soft | 5 | 122 | 3 | 1:11.24 | 94.90 |
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 14 | 122 | 2 | 1:34.67 | 117.50 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 7 | 122 | 13 | 1:06.75 | 75.00 |
| Sunday Silence G3 Derby | 05/25/2009 | SARATOGA | G3 | 6.5 | Turf | Soft | 4 | 122 | 2 | 1:18.57 | 91.20 |
| Bobby Ussery G3 Derby | 05/30/2009 | SARATOGA | G3 | 9.0 | Turf | Yielding | 5 | 122 | 2 | 1:48.99 | 119.70 |
| Troy Aikman G2 Stakes | 06/06/2009 | CHURCHILL DOWNS | G2 | 13.0 | Dirt | Heavy | 10 | 122 | 10 | 2:54.64 | 54.40 |
| Laz Barrera G2 Derby | 06/24/2009 | DEL MAR | G2 | 9.0 | Synthetic | fast | 6 | 122 | 6 | 1:49.86 | 82.30 |
| Seattle Slew G1 Handicap | 06/25/2009 | DEL MAR | G1 | 8.5 | Synthetic | fast | 7 | 122 | 8 | 1:44.45 | 72.30 |
| Seattle Slew G2 Cup | 07/07/2009 | PIMLICO | G2 | 5.5 | Turf | Firm | 3 | 122 | 10 | 1:04.94 | 80.40 |
| John Velasquez G3 Classic | 07/09/2009 | DEL MAR | G3 | 7.5 | Turf | Firm | 1 | 122 | 5 | 1:29.56 | 88.90 |
| Yogi Berra G3 Stakes | 07/16/2009 | LOS ALAMITOS | G3 | 5.0 | Dirt | Good | 6 | 122 | 7 | :58.99 | 74.30 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 3 | 122 | 10 | 1:52.64 | 72.90 |
| Sean Bean Ungraded Classic | 07/21/2009 | HOLLYWOOD PARK | Un | 9.0 | Synthetic | fast | 7 | 122 | 5 | 1:50.31 | 83.20 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 9 | 122 | 6 | :57.77 | 88.40 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 7 | 122 | 13 | 1:10.95 | 83.30 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 8 | 122 | 10 | 1:04.11 | 93.90 |
| Hugo Weaving G2 Handicap | 08/16/2009 | DEL MAR | G2 | 6.0 | Turf | Firm | 2 | 122 | 9 | 1:10.42 | 87.10 |
| Hugh Jackman G3 Derby | 08/17/2009 | DEL MAR | G3 | 6.0 | Turf | Yielding | 7 | 122 | 5 | 1:10.43 | 93.00 |
| Lou Gehrig G3 Classic | 08/30/2009 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 8 | 122 | 6 | 1:11.38 | 85.00 |
| Babe Ruth Ungraded Handicap | 09/15/2009 | NAD AL SHEBA | Un | 5.0 | Turf | Soft | 1 | 122 | 6 | :58 | 101.00 |
| George Mikan G3 Classic | 09/27/2009 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 4 | 122 | 5 | 1:23.59 | 86.70 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 8 | 122 | 9 | 1:03.86 | 91.00 |
| Eddie Maple G3 Derby | 10/30/2009 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 3 | 122 | 10 | 1:04.10 | 90.10 |
| Charles Barkley G2 Handicap | 11/01/2009 | BELMONT PARK | G2 | 11.5 | Turf | Hard | 1 | 122 | 9 | 2:24.81 | 79.50 |
| Charismatic G3 Stakes | 11/09/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 5 | 122 | 8 | 1:46.23 | 66.60 |
| Sean Astin G3 Classic | 11/30/2009 | HAWTHORNE | G3 | 10.0 | Dirt | Fast | 8 | 122 | 6 | 2:04.57 | 83.30 |
| Dustin Hoffman G2 Classic | 12/20/2009 | MONMOUTH PARK | G2 | 5.5 | Turf | Hard | 1 | 122 | 4 | 1:03.80 | 87.30 |
| Joe Montana G1 Event | 01/01/2010 | MONMOUTH PARK | G1 | 9.0 | Dirt | Heavy | 8 | 122 | 8 | 1:54.44 | 60.10 |
| Roberto Clemente G3 Cup | 01/29/2010 | CALDER | G3 | 5.0 | Dirt | Sloppy | 2 | 122 | 5 | :57.18 | 107.60 |
| Hugh Jackman G2 Derby | 03/08/2010 | ARLINGTON PARK | G2 | 6.5 | Synthetic | fast | 4 | 122 | 4 | 1:16.49 | 91.30 |
| Spend A Buck G3 Derby | 03/10/2010 | ARLINGTON PARK | G3 | 7.0 | Synthetic | fast | 1 | 122 | 6 | 1:25.38 | 63.10 |
| Gary Oldman G2 Derby | 03/14/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Firm | 5 | 122 | 4 | 2:04.06 | 81.90 |
| Sunline G2 Stakes | 03/15/2010 | LONE STAR | G2 | 5.5 | Dirt | Good | 7 | 122 | 7 | 1:04.77 | 89.10 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 8 | 122 | 6 | 1:50.13 | 101.20 |
| Johnny Loftus G3 Stakes | 05/25/2010 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 6 | 122 | 4 | 1:23.21 | 91.10 |
| Sam Hildreth G1 Classic | 06/02/2010 | CHURCHILL DOWNS | G1 | 7.5 | Turf | Hard | 5 | 122 | 7 | 1:30.17 | 88.60 |
| Emmitt Smith G1 Derby | 06/07/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 1 | 122 | 4 | 2:24.48 | 87.00 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 10 | 122 | 12 | 1:37.28 | 73.50 |
| Johnny Longden G2 Stakes | 06/14/2010 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 4 | 122 | 7 | 1:19.11 | 79.40 |
| Leonardo DiCaprio G1 Stakes | 06/27/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 1 | 122 | 11 | 2:23.63 | 91.40 |
| Julius Erving G2 Stakes | 07/22/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Hard | 3 | 122 | 5 | 1:44.21 | 79.20 |
| Joe Greene G1 Cup | 08/08/2010 | CHURCHILL DOWNS | G1 | 6.5 | Dirt | Fast | 4 | 122 | 3 | 1:16.89 | 90.30 |
| Forego G1 Cup | 08/10/2010 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 1 | 122 | 5 | 1:04.10 | 90.60 |
| David Robinson G2 Stakes | 08/19/2010 | AQUEDUCT | G2 | 14.0 | Dirt | Sloppy | 6 | 122 | 4 | 2:58.58 | 104.00 |
| Clarence Kummer G2 Derby | 08/27/2010 | KEENELAND | G2 | 5.0 | Synthetic | fast | 4 | 122 | 5 | :57.88 | 93.70 |
| Riva Ridge Ungraded Cup | 09/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 7 | 122 | 4 | 1:24.69 | 75.20 |
| Bold Ruler G3 Cup | 10/13/2010 | SANTA ANITA | G3 | 6.5 | Turf | Firm | 3 | 122 | 6 | 1:17.06 | 81.20 |
| Shaquille O'Neal G3 Classic | 10/26/2010 | NAD AL SHEBA | G3 | 7.0 | Turf | Firm | 5 | 122 | 4 | 1:24.22 | 79.00 |
| Bill Russell G3 Derby | 10/26/2010 | MONMOUTH PARK | G3 | 10.0 | Turf | Firm | 7 | 122 | 3 | 2:02.47 | 94.10 |
| Arnold Schwarzenegger Ungraded Stakes | 01/04/2011 | NAD AL SHEBA | Un | 10.0 | Turf | Firm | 2 | 122 | 1 | 2:03.41 | 87.00 |
| Red Pollard Ungraded Derby | 02/12/2011 | BELMONT PARK | Un | 6.5 | Dirt | Fast | 3 | 122 | 1 | 1:16.34 | 91.20 |
| Cy Young Ungraded Classic | 05/01/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 7 | 122 | 6 | 1:43.87 | 85.60 |
| Magic Johnson G1 Derby | 09/04/2011 | BELMONT PARK | G1 | 9.0 | Dirt | Sloppy | 4 | 122 | 5 | 1:48.20 | 112.60 |
| Will Smith G3 Stakes | 10/01/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 6 | 122 | 7 | :57.42 | 92.20 |
| Hugo Weaving G2 Classic | 10/04/2011 | NAD AL SHEBA | G2 | 5.5 | Sand | Fast | 1 | 122 | 9 | 1:04.05 | 88.20 |
| Craig Perret G3 Cup | 12/14/2011 | AQUEDUCT | G3 | 5.5 | Dirt | Fast | 4 | 122 | 3 | 1:03.85 | 90.20 |
| John Henry G1 Cup | 01/12/2012 | NAD AL SHEBA | G1 | 6.5 | Sand | Fast | 4 | 122 | 5 | 1:16.78 | 91.20 |
LW