|
|
|
|
| Tom Hanks G3 Handicap | 05/11/2009 | CHURCHILL DOWNS | G3 | 5.0 | Turf | Hard | 6 | 122 | 1 | :57.35 | 96.80 |
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 6 | 122 | 3 | 1:30.19 | 87.20 |
| Charles Wittingham G2 Stakes | 05/14/2009 | GULFSTREAM PARK | G2 | 8.0 | Dirt | Fast | 14 | 122 | 9 | 1:37.38 | 82.20 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 13 | 122 | 6 | 1:43.65 | 83.60 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 14 | 122 | 12 | 1:31.68 | 76.10 |
| Sean Astin G2 Classic | 05/19/2009 | LONE STAR | G2 | 7.5 | Dirt | Good | 1 | 122 | 1 | 1:29.90 | 96.50 |
| D. Wayne Lukas G2 Derby | 05/20/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 2 | 122 | 6 | 1:51.55 | 76.50 |
| John Velasquez G3 Derby | 06/03/2009 | MEADOWLANDS | G3 | 8.5 | Dirt | Heavy | 6 | 122 | 3 | 1:47.14 | 66.40 |
| Reggie Jackson G2 Classic | 06/23/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 10 | 122 | 4 | 1:36.67 | 81.20 |
| Tom Hanks G1 Stakes | 06/27/2009 | BELMONT PARK | G1 | 10.0 | Turf | Firm | 2 | 122 | 2 | 2:01.62 | 102.70 |
| Conquistador Cielo Ungraded Handicap | 07/06/2009 | SANTA ANITA | Un | 7.0 | Synthetic | fast | 7 | 122 | 2 | 1:22.32 | 96.30 |
| Edgar Prado G2 Derby | 07/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Good | 3 | 122 | 5 | 2:31.88 | 90.70 |
| Bobby Ussery Ungraded Derby | 07/26/2009 | SANTA ANITA | Un | 5.0 | Synthetic | fast | 2 | 122 | 3 | :56.99 | 94.60 |
| Frankie Dettori G2 Derby | 08/09/2009 | NAD AL SHEBA | G2 | 10.5 | Turf | Firm | 11 | 122 | 3 | 2:09.33 | 98.40 |
| Fair Play Ungraded Cup | 08/22/2009 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 2 | 122 | 1 | 1:22.34 | 101.10 |
| Bill Hardtack G1 Stakes | 08/26/2009 | AQUEDUCT | G1 | 8.5 | Dirt | Good | 10 | 122 | 4 | 1:44.77 | 86.30 |
| Bold Ruler G3 Derby | 09/22/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Fast | 2 | 122 | 3 | 1:28.95 | 97.60 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 15 | 122 | 11 | 1:03.89 | 90.60 |
| Daniel Radcliffe G1 Cup | 11/08/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 10 | 122 | 12 | 1:09.79 | 89.80 |
| Sean Astin G3 Classic | 11/30/2009 | HAWTHORNE | G3 | 10.0 | Dirt | Fast | 1 | 122 | 3 | 2:02.60 | 99.00 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 8 | 122 | 9 | 1:35.72 | 89.10 |
| Count Fleet G3 Stakes | 06/27/2010 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 1 | 122 | 3 | 1:28.59 | 100.60 |
| Nasrullah G3 Cup | 06/30/2010 | LOUISIANA DOWNS | G3 | 11.0 | Dirt | Fast | 5 | 122 | 5 | 2:17.93 | 87.30 |
| Aaron Brooks G1 Derby | 07/13/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 4 | 122 | 5 | 2:22.31 | 97.30 |
| Larry Bird G2 Cup | 07/16/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Good | 5 | 122 | 2 | 2:24.87 | 89.90 |
| Pete Rose G2 Classic | 07/25/2010 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 7 | 122 | 4 | 1:36.79 | 93.60 |
| Edgar Prado G2 Stakes | 07/27/2010 | NAD AL SHEBA | G2 | 7.5 | Sand | Fast | 6 | 122 | 6 | 1:29.44 | 93.70 |
| Victor Espinoza G1 Event | 07/29/2010 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 5 | 122 | 8 | 1:29.05 | 95.80 |
| Hugo Weaving G2 Classic | 08/19/2010 | SARATOGA | G2 | 5.5 | Dirt | Fast | 4 | 122 | 6 | 1:03.80 | 95.00 |
| Native Dancer G2 Cup | 08/24/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 7 | 122 | 8 | 1:50.87 | 77.30 |
| Dustin Hoffman G3 Event | 09/13/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 7 | 122 | 3 | 1:55.39 | 96.90 |
| Ferdinand G2 Classic | 10/13/2010 | MONMOUTH PARK | G2 | 9.5 | Dirt | Fast | 3 | 122 | 4 | 1:54.81 | 99.80 |
| D. Wayne Lukas G3 Classic | 10/14/2010 | CHURCHILL DOWNS | G3 | 9.0 | Dirt | Sloppy | 3 | 122 | 4 | 1:47.45 | 126.20 |
| Forego G3 Cup | 11/16/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 3 | 122 | 3 | 1:36.14 | 85.40 |
| Barry Sanders G2 Stakes | 11/16/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 6 | 122 | 6 | 1:57.52 | 83.00 |
| Joe DiMaggio G3 Derby | 11/22/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 6 | 122 | 2 | 1:16.47 | 93.30 |
| H. Guy Bedwell G2 Stakes | 11/23/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 7 | 122 | 7 | 1:16.80 | 91.20 |
| Sam Hildreth Ungraded Derby | 12/01/2010 | ARLINGTON PARK | Un | 9.5 | Synthetic | fast | 5 | 122 | 3 | 1:55.51 | 94.60 |
| Gary Oldman G3 Derby | 04/02/2011 | BELMONT PARK | G3 | 14.0 | Dirt | Heavy | 1 | 122 | 4 | 3:04.72 | 75.60 |
| Jerry Bailey G2 Derby | 04/15/2011 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 2 | 122 | 4 | 2:22.93 | 98.60 |
| Sham G3 Derby | 05/08/2011 | AQUEDUCT | G3 | 5.5 | Dirt | Sloppy | 6 | 122 | 6 | 1:03.70 | 106.30 |
| Bold Ruler G2 Classic | 07/27/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 7 | 122 | 6 | 2:02.37 | 98.60 |
| Chris Rock G3 Derby | 08/28/2011 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 1 | 122 | 4 | 1:14.86 | 123.60 |
| Bob Pettit G3 Derby | 02/28/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 5 | 122 | 4 | 1:29.13 | 98.10 |
| Seabiscuit G1 Classic | 03/17/2012 | AQUEDUCT | G1 | 6.0 | Dirt | Sloppy | 4 | 122 | 4 | 1:08.76 | 118.10 |
| Matt Damon G3 Event | 04/16/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 6 | 122 | 4 | 1:36.44 | 87.10 |
LW