|
|
|
|
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 3 | 122 | 9 | 1:37.81 | 84.80 |
| Deacon Jones G2 Stakes | 05/15/2009 | LAUREL | G2 | 8.5 | Dirt | Fast | 2 | 122 | 9 | 1:46.31 | 66.40 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 5 | 122 | 10 | 1:06.28 | 72.50 |
| Delaware Township G2 Classic | 05/17/2009 | AQUEDUCT | G2 | 5.0 | Turf | Firm | 12 | 122 | 12 | :58.84 | 77.40 |
| Eddie Maple G3 Cup | 05/22/2009 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Good | 5 | 122 | 5 | 1:18.55 | 79.80 |
| Ron Turcotte G1 Derby | 05/23/2009 | LONE STAR | G1 | 7.5 | Dirt | Sloppy | 10 | 122 | 14 | 1:33.15 | 66.20 |
| Bobby Frankel G3 Classic | 05/30/2009 | TAMPA BAY DOWNS | G3 | 8.5 | Dirt | Heavy | 9 | 122 | 10 | 1:49.54 | 48.40 |
| Kevin Garnett G2 Derby | 06/04/2009 | WOODBINE | G2 | 5.5 | Turf | Firm | 13 | 122 | 4 | 1:04.33 | 89.20 |
| Oscar Robertson G2 Cup | 06/07/2009 | PIMLICO | G2 | 6.0 | Dirt | Good | 1 | 122 | 7 | 1:11.32 | 83.10 |
| Ray Lewis G2 Handicap | 06/13/2009 | SARATOGA | G2 | 15.5 | Dirt | Fast | 11 | 122 | 11 | 3:29.13 | 53.20 |
| Wilt Chamberlain Ungraded Stakes | 06/15/2009 | AQUEDUCT | Un | 5.0 | Turf | Hard | 7 | 122 | 6 | :58.49 | 81.80 |
| Troy Aikman Ungraded Cup | 06/17/2009 | DEL MAR | Un | 6.5 | Synthetic | fast | 1 | 122 | 6 | 1:18.36 | 68.80 |
| Tom Smith G1 Stakes | 06/18/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 5 | 122 | 10 | 1:51.21 | 73.20 |
| Roberto Clemente G2 Derby | 06/26/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 4 | 122 | 5 | 1:37.16 | 78.50 |
| Foolish Pleasure Ungraded Classic | 06/28/2009 | CALDER | Un | 5.5 | Dirt | Good | 5 | 122 | 4 | 1:04.75 | 86.80 |
| Eddie Ambrose G1 Stakes | 06/30/2009 | CHURCHILL DOWNS | G1 | 8.5 | Dirt | Fast | 7 | 122 | 9 | 1:46.28 | 62.50 |
| Whirlaway Ungraded Cup | 07/03/2009 | CALDER | Un | 5.5 | Dirt | Good | 1 | 122 | 5 | 1:05.30 | 80.00 |
| Magic Johnson G1 Cup | 07/04/2009 | KEENELAND | G1 | 9.5 | Synthetic | fast | 15 | 122 | 15 | 2:02.16 | 45.50 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 16 | 122 | 15 | 1:18.70 | 75.10 |
| Larry Bird G2 Derby | 07/14/2009 | MEADOWLANDS | G2 | 6.0 | Dirt | Fast | 7 | 122 | 3 | 1:10.40 | 89.20 |
| Magic Johnson Ungraded Classic | 07/16/2009 | AQUEDUCT | Un | 5.5 | Dirt | Good | 5 | 122 | 2 | 1:04 | 95.30 |
| Bill Hardtack G1 Stakes | 07/17/2009 | CHURCHILL DOWNS | G1 | 8.5 | Turf | Firm | 15 | 122 | 6 | 1:43.67 | 89.10 |
| John Travolta G1 Derby | 07/23/2009 | NAD AL SHEBA | G1 | 5.0 | Turf | Firm | 4 | 122 | 6 | :56.90 | 102.20 |
| Antonio Banderas G1 Derby | 08/13/2009 | CHURCHILL DOWNS | G1 | 5.0 | Turf | Firm | 13 | 122 | 9 | :57.80 | 93.80 |
| Steve Young G1 Derby | 08/27/2009 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 11 | 122 | 2 | 1:21.45 | 114.20 |
| Jerry Bailey G1 Handicap | 11/11/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 8 | 122 | 9 | 1:09.93 | 91.10 |
| Regret G2 Classic | 12/10/2009 | LOUISIANA DOWNS | G2 | 5.5 | Dirt | Fast | 2 | 122 | 11 | 1:03.90 | 93.50 |
| Sam Hildreth G1 Cup | 12/30/2009 | AQUEDUCT | G1 | 8.0 | Dirt | Heavy | 9 | 122 | 4 | 1:38.38 | 89.50 |
| Johnny Bench G1 Derby | 06/15/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Heavy | 5 | 122 | 5 | 1:23.44 | 103.40 |
| Tom Cruise G1 Derby | 06/30/2010 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Fast | 8 | 122 | 6 | 1:09.87 | 96.40 |
| Hugo Weaving G2 Classic | 08/19/2010 | SARATOGA | G2 | 5.5 | Dirt | Fast | 6 | 122 | 4 | 1:03.41 | 99.90 |
| Jim Carrey G2 Stakes | 10/01/2010 | MONMOUTH PARK | G2 | 8.0 | Turf | Firm | 6 | 122 | 4 | 1:35.25 | 94.70 |
| Mark McGwire Stakes | 11/14/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 4 | 122 | 7 | 1:24.12 | 79.30 |
| Eddie Ambrose G2 Stakes | 02/20/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 1 | 122 | 6 | 1:18.20 | 90.10 |
| Nasrullah G1 Event | 05/14/2011 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 3 | 122 | 6 | 1:03.17 | 100.50 |
| Owen Wilson G2 Derby | 07/14/2011 | BELMONT PARK | G2 | 8.0 | Turf | Yielding | 2 | 122 | 7 | 1:38.16 | 80.70 |
| Tom Smith G1 Cup | 09/28/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 2 | 122 | 5 | 1:18.89 | 74.20 |
LW