|
|
|
|
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 2 | 119 | 2 | 1:09.22 | 103.90 |
| Otto Graham G3 Handicap | 05/12/2009 | AQUEDUCT | G3 | 5.5 | Turf | Firm | 1 | 119 | 1 | 1:03.62 | 99.20 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 11 | 119 | 3 | 1:09.47 | 101.10 |
| Regret G2 Handicap | 05/17/2009 | GULFSTREAM PARK | G2 | 6.0 | Dirt | Good | 13 | 119 | 2 | 1:11 | 88.80 |
| Julius Erving Ungraded Derby | 05/19/2009 | ARLINGTON PARK | Un | 5.5 | Synthetic | fast | 6 | 119 | 1 | 1:03 | 102.00 |
| Hakeem Olajuwan G2 Derby | 05/20/2009 | SARATOGA | G2 | 6.0 | Turf | Hard | 10 | 119 | 7 | 1:10.93 | 88.00 |
| Go For Wand Ungraded Derby | 06/01/2009 | CALDER | Un | 5.5 | Dirt | Sloppy | 5 | 119 | 1 | 1:01.52 | 135.70 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 1 | 119 | 13 | 1:22 | 43.50 |
| Harrison Ford G2 Handicap | 06/02/2009 | CANTERBURY PARK | G2 | 5.0 | Turf | Hard | 3 | 119 | 1 | :56.98 | 100.20 |
| George Woolf G3 Classic | 06/05/2009 | HAWTHORNE | G3 | 6.0 | Dirt | Sloppy | 5 | 119 | 5 | 1:09.77 | 111.60 |
| Babe Ruth G2 Handicap | 06/14/2009 | DEL MAR | G2 | 5.5 | Synthetic | fast | 3 | 119 | 1 | 1:02.59 | 104.20 |
| Dubai Millennium Ungraded Classic | 06/20/2009 | AQUEDUCT | Un | 5.5 | Dirt | Good | 4 | 119 | 2 | 1:03.60 | 106.90 |
| Buckpasser G1 Handicap | 06/20/2009 | HOLLYWOOD PARK | G1 | 6.0 | Synthetic | fast | 4 | 119 | 7 | 1:10.79 | 83.00 |
| Bruce Willis G2 Handicap | 06/21/2009 | BELMONT PARK | G2 | 9.0 | Dirt | Good | 8 | 119 | 8 | 1:51.95 | 74.90 |
| Tom Hanks G1 Stakes | 06/27/2009 | BELMONT PARK | G1 | 10.0 | Turf | Firm | 11 | 119 | 5 | 2:02.76 | 93.60 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 11 | 119 | 1 | 1:02.42 | 112.20 |
| Evening Attire G2 Derby | 07/01/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 1 | 119 | 2 | 1:47.54 | 115.40 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 7 | 119 | 3 | 1:14.71 | 121.50 |
| Sean Astin G2 Cup | 07/06/2009 | PIMLICO | G2 | 5.0 | Turf | Yielding | 12 | 119 | 4 | :57.93 | 99.50 |
| Kareem Abdul-Jabbar G2 Stakes | 07/06/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 9 | 119 | 3 | 1:49.31 | 93.60 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 5 | 119 | 3 | 1:10.76 | 102.40 |
| Sunday Silence G1 Classic | 07/17/2009 | CHURCHILL DOWNS | G1 | 5.0 | Dirt | Sloppy | 4 | 119 | 1 | :56 | 128.30 |
| Tom Brady G3 Stakes | 07/30/2009 | BELMONT PARK | G3 | 8.0 | Dirt | Good | 7 | 119 | 4 | 1:37.95 | 81.70 |
| Frankie Dettori G2 Derby | 08/09/2009 | NAD AL SHEBA | G2 | 10.5 | Turf | Firm | 13 | 119 | 6 | 2:12.12 | 77.40 |
| Hugh Jackman G2 Cup | 08/23/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Fast | 1 | 119 | 6 | 1:03.90 | 93.70 |
| Roberto Clemente G2 Derby | 09/15/2009 | AQUEDUCT | G2 | 9.5 | Dirt | Good | 9 | 119 | 4 | 1:58.41 | 81.90 |
| Black Tie Affair G2 Stakes | 10/08/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Fast | 3 | 119 | 2 | :56.89 | 101.00 |
| Jim Carrey G2 Stakes | 12/18/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 10 | 119 | 10 | 1:10.04 | 87.40 |
| Albert The Great G2 Stakes | 02/28/2010 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 7 | 119 | 3 | 1:28.77 | 97.40 |
| Genuine Risk G2 Cup | 03/10/2010 | ARLINGTON PARK | G2 | 6.5 | Synthetic | fast | 5 | 119 | 5 | 1:16.75 | 86.70 |
| Eddie Delahoussaye G1 Cup | 03/11/2010 | BELMONT PARK | G1 | 6.5 | Turf | Yielding | 4 | 119 | 6 | 1:17.10 | 97.30 |
| George Clooney Ungraded Event | 04/20/2010 | GULFSTREAM PARK | Un | 5.0 | Dirt | Fast | 2 | 119 | 1 | :56.61 | 104.70 |
| Wilt Chamberlain G1 Event | 05/21/2010 | ARLINGTON PARK | G1 | 6.5 | Synthetic | fast | 4 | 119 | 9 | 1:17.05 | 84.10 |
| Regret G3 Classic | 05/27/2010 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 1 | 119 | 1 | 1:21.53 | 108.40 |
| Deacon Jones G1 Cup | 07/06/2010 | BELMONT PARK | G1 | 6.0 | Turf | Hard | 4 | 119 | 6 | 1:09.95 | 94.90 |
| John Velasquez G1 Cup | 08/06/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Good | 6 | 119 | 6 | 1:38.76 | 75.20 |
| Dansili G2 Cup | 08/16/2010 | HOLLYWOOD PARK | G2 | 9.5 | Synthetic | fast | 4 | 119 | 5 | 1:55.49 | 97.30 |
| Mark McGwire G3 Event | 08/19/2010 | CALDER | G3 | 6.0 | Dirt | Fast | 3 | 119 | 4 | 1:10.33 | 88.10 |
| Jerry West G1 Derby | 08/22/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 6 | 119 | 7 | 1:10.82 | 84.70 |
| Dustin Hoffman G3 Event | 08/30/2010 | NAD AL SHEBA | G3 | 10.5 | Sand | Fast | 4 | 119 | 4 | 2:08.96 | 97.70 |
| Regret G2 Cup | 09/16/2010 | SARATOGA | G2 | 7.0 | Dirt | Fast | 2 | 119 | 7 | 1:25.23 | 68.20 |
| Ruffian Ungraded Event | 11/15/2010 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 5 | 119 | 1 | 1:55.02 | 97.80 |
| Ferdinand G3 Cup | 12/07/2010 | BELMONT PARK | G3 | 7.0 | Turf | Firm | 7 | 119 | 5 | 1:23.37 | 84.20 |
| Laffit Pincay Jr G2 Stakes | 12/08/2010 | BELMONT PARK | G2 | 6.5 | Turf | Firm | 4 | 119 | 7 | 1:17.95 | 79.20 |
| Roger Clemens G1 Derby | 12/16/2010 | BELMONT PARK | G1 | 7.0 | Turf | Soft | 2 | 119 | 3 | 1:23.19 | 107.60 |
| Arnold Schwarzenegger G2 Cup | 12/21/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 4 | 119 | 4 | 1:03 | 103.10 |
| Hank Aaron G2 Event | 02/09/2011 | HOLLYWOOD PARK | G2 | 9.0 | Synthetic | fast | 4 | 119 | 1 | 1:48.08 | 104.30 |
| Tim Allen G3 Derby | 03/22/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 5 | 119 | 4 | :57.51 | 100.50 |
| Precisionist Ungraded Stakes | 04/15/2011 | BELMONT PARK | Un | 5.5 | Turf | Firm | 4 | 119 | 1 | 1:02.92 | 107.80 |
| Sham Ungraded Stakes | 06/23/2011 | SANTA ANITA | Un | 5.0 | Turf | Firm | 5 | 119 | 4 | :56.32 | 100.40 |
| Mark Hamill G2 Stakes | 09/05/2011 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 3 | 119 | 8 | 1:17.80 | 78.50 |
| Cal Ripken G1 Stakes | 09/13/2011 | CALDER | G1 | 10.0 | Dirt | Sloppy | 7 | 119 | 7 | 2:01.16 | 119.10 |
| Native Dancer G3 Event | 10/27/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 119 | 3 | :56.55 | 105.80 |
| Forego G2 Classic | 12/12/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 8 | 119 | 7 | 1:18.19 | 81.70 |
| Mark Hamill G2 Derby | 01/06/2012 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 7 | 119 | 5 | 1:08.36 | 111.40 |
| Garrett Gomez G1 Classic | 01/08/2012 | BELMONT PARK | G1 | 8.0 | Turf | Yielding | 5 | 119 | 5 | 1:37.54 | 88.60 |
| Robert DeNiro G3 Stakes | 02/13/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 2 | 119 | 5 | 1:17.87 | 85.60 |
LW