|
|
|
|
| Earl Sande G2 Derby | 08/25/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 5 | 121 | 8 | 1:23.98 | 81.40 |
| Oscar Robertson G3 Derby | 08/27/2009 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Good | 2 | 121 | 3 | 1:29.98 | 94.30 |
| George Clooney G1 Classic | 10/13/2009 | ARLINGTON PARK | G1 | 5.5 | Synthetic | fast | 13 | 121 | 10 | 1:03.86 | 92.20 |
| Kevin Garnett Ungraded Stakes | 12/22/2009 | HOLLYWOOD PARK | Un | 11.5 | Synthetic | fast | 4 | 123 | 3 | 2:21.67 | 104.60 |
| Robert DeNiro Ungraded Derby | 02/24/2010 | BELMONT PARK | Un | 7.5 | Dirt | Fast | 5 | 121 | 3 | 1:28.95 | 98.00 |
| Lester Piggott Ungraded Classic | 03/04/2010 | OAKLAWN PARK | Un | 8.5 | Dirt | Fast | 5 | 117 | 4 | 1:41.21 | 108.70 |
| Deacon Jones Ungraded Stakes | 03/11/2010 | DELAWARE PARK | Un | 5.0 | Dirt | Fast | 3 | 125 | 4 | :57.31 | 97.40 |
| Al Pacino G3 Event | 03/20/2010 | BELMONT PARK | G3 | 5.5 | Turf | Firm | 6 | 125 | 6 | 1:04.27 | 89.80 |
| Bold Ruler Ungraded Cup | 03/29/2010 | CALDER | Un | 5.5 | Dirt | Fast | 4 | 125 | 5 | 1:03.60 | 96.20 |
| Dansili Ungraded Classic | 04/27/2010 | CHURCHILL DOWNS | Un | 5.0 | Dirt | Sloppy | 4 | 125 | 3 | :56.78 | 115.30 |
| Lester Piggott G2 Event | 05/25/2010 | CALDER | G2 | 6.5 | Dirt | Fast | 4 | 121 | 5 | 1:15.94 | 99.50 |
| Adam Sandler G2 Cup | 06/28/2010 | NAD AL SHEBA | G2 | 10.0 | Sand | Fast | 2 | 123 | 3 | 2:01.47 | 106.30 |
| John Velasquez G3 Stakes | 08/20/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Fast | 2 | 123 | 5 | 1:54.83 | 104.10 |
| Shia LaBeouf G2 Stakes | 09/15/2010 | MONMOUTH PARK | G2 | 8.5 | Dirt | Fast | 3 | 123 | 5 | 1:41.80 | 94.90 |
| Oscar Robertson Ungraded Classic | 09/30/2010 | CALDER | Un | 8.5 | Dirt | Fast | 5 | 123 | 3 | 1:42.80 | 89.60 |
| Hugh Jackman G3 Classic | 10/15/2010 | NAD AL SHEBA | G3 | 8.0 | Turf | Firm | 4 | 123 | 2 | 1:35.49 | 97.60 |
| David Robinson G2 Stakes | 11/17/2010 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 4 | 123 | 2 | 2:14.55 | 109.00 |
| Pat Eddery G3 Derby | 12/22/2010 | CHURCHILL DOWNS | G3 | 8.5 | Turf | Firm | 1 | 123 | 5 | 1:43.77 | 83.70 |
| Sammy Baugh Ungraded Event | 12/27/2010 | SARATOGA | Un | 6.5 | Dirt | Fast | 2 | 123 | 4 | 1:16.22 | 99.90 |
| War Admiral Ungraded Cup | 02/17/2011 | CALDER | Un | 8.5 | Dirt | Fast | 3 | 123 | 3 | 1:42.10 | 96.40 |
| Mark McGwire Ungraded Classic | 03/14/2011 | MONMOUTH PARK | Un | 10.0 | Dirt | Fast | 2 | 123 | 4 | 2:01.49 | 99.80 |
| Cy Young G1 Stakes | 03/23/2011 | CHURCHILL DOWNS | G1 | 14.5 | Dirt | Sloppy | 7 | 121 | 5 | 3:04.91 | 107.20 |
| Vin Diesel G1 Classic | 04/08/2011 | CHURCHILL DOWNS | G1 | 15.5 | Dirt | Fast | 1 | 121 | 3 | 3:19.77 | 87.80 |
| Babe Ruth Ungraded Stakes | 04/13/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 7 | 123 | 3 | 1:55.83 | 96.60 |
| Majestic Prince G3 Stakes | 04/19/2011 | BELMONT PARK | G3 | 10.0 | Dirt | Heavy | 1 | 123 | 5 | 2:07 | 79.30 |
| LeBron James Ungraded Cup | 04/21/2011 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 5 | 123 | 3 | 1:55.73 | 95.30 |
| Roberto Clemente Ungraded Derby | 05/27/2011 | BELMONT PARK | Un | 5.5 | Turf | Firm | 5 | 127 | 3 | 1:03.69 | 98.10 |
| Jose Ferrer Ungraded Cup | 05/28/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 7 | 127 | 6 | 1:03.23 | 93.10 |
| Eight Belles Ungraded Derby | 06/07/2011 | HAWTHORNE | Un | 8.5 | Dirt | Fast | 6 | 123 | 2 | 1:43.09 | 93.60 |
| Holy Bull Ungraded Event | 06/18/2011 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 1 | 123 | 4 | 1:22.20 | 100.00 |
| Lawrence Taylor Ungraded Event | 06/22/2011 | SARATOGA | Un | 5.5 | Dirt | Fast | 2 | 127 | 4 | 1:03.43 | 101.80 |
| Roger Clemens G2 Event | 08/08/2011 | BELMONT PARK | G2 | 10.0 | Dirt | Sloppy | 5 | 123 | 3 | 2:0.38 | 128.70 |
| Reggie White G3 Cup | 12/04/2011 | NAD AL SHEBA | G3 | 9.0 | Turf | Soft | 4 | 123 | 5 | 1:52.25 | 86.10 |
| War Admiral G3 Cup | 12/15/2011 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Sloppy | 4 | 127 | 3 | 1:08.68 | 120.70 |
| Emmitt Smith G1 Derby | 03/08/2012 | CALDER | G1 | 10.0 | Dirt | Sloppy | 5 | 123 | 6 | 2:0.32 | 129.20 |
| Ruffian G1 Cup | 05/22/2012 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 7 | 121 | 6 | 1:28.86 | 98.80 |
LW