|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 8 | 122 | 9 | 1:04.28 | 91.70 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 6 | 122 | 5 | 1:03.24 | 111.00 |
| Johhny Unitas G3 Derby | 05/13/2009 | BELMONT PARK | G3 | 6.5 | Dirt | Fast | 5 | 122 | 2 | 1:16.69 | 92.10 |
| Brad Pitt G2 Derby | 05/14/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 8 | 122 | 6 | 1:22.80 | 89.30 |
| Emmitt Smith G2 Derby | 05/15/2009 | HAWTHORNE | G2 | 5.5 | Dirt | Fast | 3 | 122 | 5 | 1:03.91 | 94.90 |
| Shia LaBeouf G2 Classic | 05/18/2009 | KEENELAND | G2 | 9.5 | Turf | Firm | 1 | 122 | 7 | 1:58.67 | 77.20 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 9 | 122 | 13 | 1:27.73 | 38.60 |
| Fair Play G2 Stakes | 06/01/2009 | SARATOGA | G2 | 6.0 | Turf | Firm | 7 | 122 | 9 | 1:10.89 | 88.00 |
| Eddie Ambrose G3 Handicap | 06/04/2009 | HOLLYWOOD PARK | G3 | 6.5 | Synthetic | fast | 2 | 122 | 1 | 1:16.36 | 92.70 |
| John Travolta Ungraded Handicap | 06/08/2009 | KEENELAND | Un | 6.0 | Synthetic | fast | 8 | 122 | 1 | 1:09.26 | 106.60 |
| Spend A Buck G2 Handicap | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Sloppy | 6 | 122 | 5 | :57.38 | 107.10 |
| Barry Sanders G1 Classic | 07/06/2009 | HOLLYWOOD PARK | G1 | 5.5 | Synthetic | fast | 8 | 122 | 11 | 1:04.66 | 81.50 |
| Bobby Frankel Ungraded Handicap | 07/10/2009 | CALDER | Un | 5.5 | Dirt | Heavy | 3 | 122 | 3 | 1:05.46 | 87.00 |
| Ian McKellen G2 Handicap | 07/15/2009 | CALDER | G2 | 5.5 | Dirt | Fast | 11 | 122 | 7 | 1:04.29 | 87.10 |
| Tom Smith G2 Handicap | 07/16/2009 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 2 | 122 | 6 | 1:17.60 | 80.50 |
| Jim Brown G1 Derby | 07/22/2009 | CALDER | G1 | 6.0 | Dirt | Fast | 2 | 122 | 6 | 1:09.97 | 97.50 |
| Spectacular Bid G2 Classic | 07/24/2009 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Good | 4 | 122 | 2 | 1:43.54 | 92.00 |
| Secretariat G3 Cup | 07/24/2009 | ARLINGTON PARK | G3 | 5.0 | Synthetic | fast | 10 | 122 | 7 | :57.43 | 93.00 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 2 | 122 | 7 | 1:10.40 | 89.90 |
| Sean Bean G2 Cup | 08/08/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 9 | 122 | 10 | 1:03.74 | 89.50 |
| War Admiral G1 Classic | 08/09/2009 | BELMONT PARK | G1 | 8.0 | Dirt | Fast | 12 | 122 | 12 | 1:38 | 75.40 |
| Hugo Weaving G2 Handicap | 08/16/2009 | DEL MAR | G2 | 6.0 | Turf | Firm | 6 | 122 | 5 | 1:09.97 | 92.60 |
| Hugh Jackman G3 Derby | 08/17/2009 | DEL MAR | G3 | 6.0 | Turf | Yielding | 10 | 122 | 10 | 1:12.59 | 67.00 |
| Barbaro G1 Stakes | 08/21/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 13 | 122 | 10 | 1:04.74 | 87.40 |
| Assault G2 Cup | 09/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Fast | 7 | 122 | 12 | 1:27 | 47.20 |
| George Mikan Ungraded Stakes | 09/08/2009 | BELMONT PARK | Un | 6.0 | Turf | Yielding | 6 | 122 | 6 | 1:11.69 | 82.20 |
| Alan Garcia G2 Cup | 09/21/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 10 | 122 | 5 | 1:37.85 | 83.30 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 5 | 122 | 7 | 1:50.31 | 88.50 |
| George Mikan G3 Classic | 09/27/2009 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 6 | 122 | 3 | 1:23.39 | 88.90 |
| Sandpit G2 Cup | 09/27/2009 | ARLINGTON PARK | G2 | 5.0 | Synthetic | fast | 7 | 122 | 9 | :57.82 | 86.30 |
| Storm Cat G1 Stakes | 10/27/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 13 | 122 | 12 | 1:53.07 | 62.10 |
| Steve Carell G2 Derby | 11/08/2009 | NAD AL SHEBA | G2 | 6.5 | Sand | Fast | 2 | 122 | 9 | 1:16.50 | 94.60 |
| Phar Lap G1 Cup | 01/29/2010 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 6 | 122 | 4 | 1:02.52 | 108.50 |
| Pat Day G3 Classic | 03/14/2010 | SANTA ANITA | G3 | 7.0 | Synthetic | fast | 6 | 122 | 6 | 1:25.98 | 53.10 |
| Evening Attire G3 Derby | 03/16/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Sloppy | 1 | 122 | 7 | :57.40 | 105.00 |
| Tim Tam G3 Cup | 04/22/2010 | SANTA ANITA | G3 | 7.0 | Synthetic | fast | 3 | 122 | 5 | 1:22.63 | 91.50 |
| John Travolta G2 Stakes | 06/03/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 5 | 122 | 7 | 1:30.16 | 83.10 |
| Bill Mott G2 Cup | 06/22/2010 | BELMONT PARK | G2 | 7.0 | Dirt | Heavy | 4 | 122 | 2 | 1:24.57 | 91.30 |
| Best Pal G3 Cup | 07/22/2010 | AQUEDUCT | G3 | 16.0 | Dirt | Sloppy | 3 | 122 | 6 | 3:31.76 | 79.60 |
| James E. Fitzsimmons G3 Event | 07/22/2010 | BELMONT PARK | G3 | 7.0 | Dirt | Sloppy | 5 | 122 | 8 | 1:26.66 | 63.40 |
| Denzel Washington G3 Derby | 07/28/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 4 | 122 | 3 | 1:44.05 | 79.90 |
| Joe Greene G1 Cup | 08/08/2010 | CHURCHILL DOWNS | G1 | 6.5 | Dirt | Fast | 2 | 122 | 5 | 1:17.71 | 81.20 |
| Pat Eddery G3 Classic | 08/24/2010 | AQUEDUCT | G3 | 7.0 | Dirt | Sloppy | 4 | 122 | 4 | 1:22.46 | 109.40 |
| Charles Kurtsinger G3 Stakes | 09/20/2010 | HOLLYWOOD PARK | G3 | 11.5 | Synthetic | fast | 2 | 122 | 6 | 2:27.61 | 66.50 |
| Barry Bonds G2 Stakes | 10/26/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Firm | 4 | 122 | 5 | 1:43.99 | 84.20 |
| Lawrence Taylor G3 Event | 12/11/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 5 | 122 | 4 | 1:41.90 | 94.00 |
| Jean Cruguet G2 Stakes | 12/11/2010 | BELMONT PARK | G2 | 7.0 | Turf | Yielding | 3 | 122 | 8 | 1:28.54 | 38.00 |
| Mickey Mantle G2 Classic | 12/12/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 4 | 122 | 3 | 1:36.51 | 87.40 |
| Dustin Hoffman Ungraded Classic | 01/13/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 2 | 122 | 6 | 1:17.87 | 76.80 |
| Assault Ungraded Stakes | 02/14/2011 | BELMONT PARK | Un | 6.5 | Turf | Firm | 3 | 122 | 1 | 1:16.81 | 91.90 |
| Hank Aaron G3 Cup | 02/21/2011 | DELAWARE PARK | G3 | 5.5 | Dirt | Fast | 1 | 122 | 8 | 1:03.81 | 95.60 |
| Secretariat G2 Derby | 03/02/2011 | CALDER | G2 | 6.5 | Dirt | Heavy | 5 | 122 | 5 | 1:18.19 | 92.90 |
| Louis Feustel Ungraded Event | 04/01/2011 | CHURCHILL DOWNS | Un | 5.5 | Dirt | Fast | 5 | 122 | 3 | 1:04.04 | 89.40 |
| Easy Goer G3 Cup | 04/12/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 1 | 122 | 5 | :57.19 | 97.10 |
| Charles Kurtsinger Ungraded Cup | 04/20/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 7 | 122 | 7 | 1:57.47 | 74.50 |
| Jean Cruguet Ungraded Classic | 05/02/2011 | SARATOGA | Un | 5.0 | Dirt | Fast | 2 | 122 | 5 | :57.75 | 93.50 |
| Ray Lewis Ungraded Derby | 05/29/2011 | MONMOUTH PARK | Un | 8.0 | Dirt | Fast | 3 | 122 | 1 | 1:36.41 | 82.70 |
| Dansili G3 Stakes | 06/22/2011 | HOLLYWOOD PARK | G3 | 11.5 | Synthetic | fast | 1 | 122 | 6 | 2:27.73 | 65.20 |
| Citation Ungraded Derby | 06/30/2011 | CALDER | Un | 8.5 | Dirt | Fast | 4 | 122 | 6 | 1:44.52 | 76.70 |
| Bruce Willis Ungraded Classic | 07/02/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 5 | 122 | 4 | 1:44.04 | 82.30 |
| Whirlaway G3 Event | 01/14/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 1 | 122 | 5 | 1:16.59 | 92.50 |
| Dustin Hoffman G2 Stakes | 02/03/2012 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 6 | 122 | 7 | 1:17.96 | 75.50 |
| Emmitt Smith G3 Derby | 04/11/2012 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 1 | 122 | 6 | 1:26.60 | 51.60 |
| Arnold Schwarzenegger G3 Cup | 04/15/2012 | AQUEDUCT | G3 | 7.0 | Dirt | Fast | 6 | 122 | 4 | 1:22.58 | 97.00 |
LW