|
|
|
|
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 11 | 122 | 8 | 1:11 | 81.90 |
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 1 | 122 | 2 | 1:29.91 | 90.10 |
| Ian McKellen G3 Derby | 05/15/2009 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Sloppy | 3 | 122 | 2 | 1:28.87 | 111.60 |
| Regret G2 Handicap | 05/17/2009 | GULFSTREAM PARK | G2 | 6.0 | Dirt | Good | 14 | 122 | 1 | 1:10.84 | 90.70 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 7 | 122 | 2 | 1:22.65 | 94.50 |
| Steve Cauthen G3 Handicap | 05/20/2009 | GULFSTREAM PARK | G3 | 7.5 | Dirt | Good | 7 | 122 | 1 | 1:30.84 | 87.20 |
| Riva Ridge G2 Derby | 05/22/2009 | PIMLICO | G2 | 8.0 | Dirt | Good | 3 | 122 | 3 | 1:37.11 | 88.10 |
| John Travolta G2 Stakes | 05/28/2009 | FAIRPLEX | G2 | 7.5 | Dirt | Heavy | 2 | 122 | 3 | 1:32 | 84.40 |
| George Clooney G1 Classic | 06/04/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 9 | 122 | 9 | 1:04.31 | 94.90 |
| Otto Graham G2 Derby | 06/07/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Sloppy | 2 | 122 | 6 | 1:22.90 | 102.40 |
| Housebuster G2 Handicap | 06/15/2009 | SARATOGA | G2 | 7.0 | Dirt | Good | 7 | 122 | 2 | 1:23.25 | 98.50 |
| Robert DeNiro G3 Derby | 07/01/2009 | CALDER | G3 | 5.0 | Dirt | Heavy | 5 | 122 | 7 | :58.73 | 94.40 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 11 | 122 | 5 | 1:16 | 105.00 |
| Cate Blanchett G1 Classic | 07/08/2009 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 4 | 122 | 7 | 1:37.39 | 79.90 |
| Kobe Bryant G1 Handicap | 07/18/2009 | ARLINGTON PARK | G1 | 8.5 | Synthetic | fast | 15 | 122 | 4 | 1:43.45 | 84.50 |
| Jim Brown G2 Cup | 07/23/2009 | CALDER | G2 | 6.0 | Dirt | Good | 11 | 122 | 4 | 1:10.18 | 99.50 |
| Gallant Fox G2 Handicap | 07/26/2009 | KEENELAND | G2 | 8.5 | Synthetic | fast | 11 | 122 | 2 | 1:42.56 | 96.70 |
| Cal Ripken G2 Cup | 07/27/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 9 | 122 | 6 | :57.58 | 99.00 |
| Lester Piggott G2 Handicap | 08/03/2009 | HOLLYWOOD PARK | G2 | 9.5 | Turf | Firm | 10 | 122 | 3 | 1:55.85 | 94.10 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 1 | 122 | 9 | 1:03.94 | 96.00 |
| Jorge Velasquez Ungraded Cup | 08/07/2009 | AQUEDUCT | Un | 5.5 | Dirt | Good | 8 | 122 | 5 | 1:04 | 96.30 |
| Alan Garcia G2 Derby | 08/10/2009 | FAIR GROUNDS | G2 | 5.0 | Dirt | Fast | 9 | 122 | 8 | :57.58 | 94.60 |
| Nasrullah G2 Handicap | 08/18/2009 | HOLLYWOOD PARK | G2 | 8.0 | Synthetic | fast | 11 | 122 | 5 | 1:37.57 | 76.40 |
| Ferdinand Ungraded Cup | 08/31/2009 | CALDER | Un | 8.0 | Dirt | Fast | 5 | 122 | 4 | 1:37.28 | 83.70 |
| Tom Brady G2 Derby | 09/10/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Good | 9 | 122 | 7 | 1:04 | 98.00 |
| Eddie Maple G3 Derby | 10/30/2009 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 4 | 122 | 5 | 1:03.30 | 100.10 |
| Robin Williams G2 Cup | 01/25/2010 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 2 | 122 | 2 | 1:42.42 | 97.90 |
| Roberto Clemente G3 Cup | 01/29/2010 | CALDER | G3 | 5.0 | Dirt | Sloppy | 5 | 122 | 6 | :57.24 | 106.50 |
| Lawrence Taylor G3 Stakes | 03/01/2010 | BELMONT PARK | G3 | 8.0 | Turf | Firm | 5 | 122 | 2 | 1:35.05 | 100.50 |
| Barbaro G1 Cup | 05/02/2010 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Soft | 9 | 122 | 8 | 2:07.47 | 68.60 |
| Jerry West G3 Event | 06/08/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 1 | 122 | 3 | 1:15.57 | 101.30 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 5 | 122 | 8 | 1:35.37 | 92.60 |
| Leonardo DiCaprio G1 Stakes | 06/27/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 14 | 122 | 16 | 2:24.44 | 86.20 |
| Chris McCarron G2 Event | 06/29/2010 | AQUEDUCT | G2 | 13.5 | Dirt | Fast | 4 | 122 | 6 | 2:51.70 | 88.70 |
| Cal Ripken G1 Derby | 07/07/2010 | AQUEDUCT | G1 | 15.0 | Dirt | Fast | 4 | 122 | 5 | 3:13.55 | 85.30 |
| Robert Smith G2 Stakes | 07/09/2010 | AQUEDUCT | G2 | 14.0 | Dirt | Fast | 2 | 122 | 5 | 3:0.08 | 83.00 |
| Frankie Dettori G1 Stakes | 08/09/2010 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 3 | 122 | 5 | 1:29.71 | 91.20 |
| Shia LaBeouf Ungraded Derby | 08/20/2010 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 6 | 122 | 2 | 1:22.44 | 98.60 |
| Ray Lewis G2 Stakes | 08/22/2010 | CHURCHILL DOWNS | G2 | 9.0 | Turf | Hard | 4 | 122 | 5 | 1:49.91 | 89.10 |
| Spend A Buck G3 Classic | 08/26/2010 | AQUEDUCT | G3 | 16.0 | Dirt | Sloppy | 5 | 122 | 2 | 3:28.29 | 93.00 |
| Yogi Berra G1 Event | 08/26/2010 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Fast | 7 | 122 | 7 | 1:09.77 | 94.00 |
| Tom Brady G3 Cup | 09/15/2010 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 122 | 7 | :57.32 | 95.40 |
| Ron Turcotte G3 Event | 09/19/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 6 | 122 | 1 | 1:43.15 | 90.70 |
| Pat Day G2 Cup | 11/24/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 2 | 122 | 2 | 1:43.12 | 90.60 |
| Louis Feustel G3 Classic | 11/27/2010 | HAWTHORNE | G3 | 8.0 | Dirt | Fast | 1 | 122 | 1 | 1:37.17 | 87.00 |
| Bruce Willis G2 Event | 11/30/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 4 | 122 | 1 | 1:22.53 | 98.40 |
| Dubai Millennium G3 Cup | 12/10/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 1 | 122 | 1 | 1:43.18 | 82.10 |
| Sunday Silence G3 Stakes | 02/25/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 4 | 122 | 3 | :57.80 | 96.20 |
| Cate Blanchett G3 Classic | 04/01/2011 | BELMONT PARK | G3 | 13.5 | Dirt | Heavy | 5 | 122 | 5 | 2:57.91 | 72.70 |
| Nearctic Ungraded Classic | 04/01/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 1 | 122 | 7 | 1:03.08 | 96.10 |
| Hank Aaron G3 Stakes | 04/06/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 3 | 122 | 5 | 1:17.37 | 88.40 |
| Michael Caine G3 Event | 05/05/2011 | AQUEDUCT | G3 | 15.0 | Dirt | Fast | 2 | 122 | 4 | 3:13.60 | 86.10 |
| Leonardo DiCaprio G2 Stakes | 06/21/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 6 | 122 | 7 | 1:09.71 | 95.30 |
| Nasrullah Ungraded Derby | 06/21/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 1 | 122 | 1 | 1:16.68 | 92.80 |
| Robby Albarado Ungraded Cup | 06/23/2011 | HAWTHORNE | Un | 8.5 | Dirt | Fast | 5 | 122 | 4 | 1:43.64 | 87.90 |
| Phar Lap Ungraded Classic | 07/08/2011 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 2 | 122 | 1 | 1:55.39 | 100.00 |
| Arnold Schwarzenegger G3 Classic | 07/09/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 4 | 122 | 3 | 1:35.74 | 97.60 |
| Delaware Township G2 Event | 07/22/2011 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 3 | 122 | 6 | 1:23.70 | 82.00 |
| Nearctic G3 Derby | 07/24/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 122 | 6 | :57.28 | 95.30 |
| Tom Smith G1 Cup | 09/28/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 1 | 122 | 3 | 1:17.36 | 91.40 |
| Ron Turcotte G3 Event | 10/28/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 6 | 122 | 4 | 1:28.66 | 102.00 |
| Dansili G2 Stakes | 11/11/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Fast | 5 | 122 | 5 | 1:35.30 | 98.30 |
| Bob Pettit G2 Classic | 11/21/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 122 | 5 | 1:17.09 | 92.50 |
| Arnold Schwarzenegger G2 Cup | 11/23/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 6 | 122 | 8 | 1:09.35 | 98.40 |
| Emmitt Smith G3 Event | 11/26/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 3 | 122 | 4 | 1:15.69 | 113.80 |
| Don Hutson G2 Cup | 01/01/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 1 | 122 | 6 | 1:17.11 | 93.40 |
| Matt Damon G3 Event | 04/16/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 2 | 122 | 1 | 1:34.98 | 101.80 |
| Adam Sandler G2 Cup | 05/17/2012 | BELMONT PARK | G2 | 6.0 | Turf | Firm | 4 | 122 | 6 | 1:10.36 | 90.90 |
LW