|
|
|
|
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 5 | 122 | 10 | 1:03.82 | 102.60 |
| Brad Pitt G2 Derby | 05/14/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 9 | 122 | 12 | 1:25.25 | 62.30 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 15 | 122 | 13 | 1:10 | 94.50 |
| Emmitt Smith G2 Derby | 05/15/2009 | HAWTHORNE | G2 | 5.5 | Dirt | Fast | 12 | 122 | 10 | 1:04.92 | 82.20 |
| Cigar G2 Cup | 05/25/2009 | ELLIS PARK | G2 | 6.0 | Dirt | Sloppy | 13 | 122 | 6 | 1:10.97 | 96.20 |
| Bobby Ussery G2 Classic | 06/09/2009 | KEENELAND | G2 | 6.5 | Synthetic | fast | 8 | 122 | 5 | 1:17.26 | 87.20 |
| Corey Nakatani G3 Cup | 06/16/2009 | AQUEDUCT | G3 | 5.0 | Turf | Firm | 5 | 122 | 6 | :57.76 | 92.50 |
| Cate Blanchett G3 Classic | 06/19/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Fast | 6 | 122 | 1 | 1:03.72 | 90.80 |
| Hugo Weaving G2 Handicap | 06/28/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Good | 3 | 122 | 10 | 1:05.25 | 79.80 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 2 | 122 | 5 | 1:03.92 | 92.00 |
| Kareem Abdul-Jabbar G2 Stakes | 07/06/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 3 | 122 | 10 | 1:51 | 78.30 |
| Seattle Slew G2 Cup | 07/07/2009 | PIMLICO | G2 | 5.5 | Turf | Firm | 5 | 122 | 9 | 1:04.74 | 83.00 |
| Tom Smith G2 Handicap | 07/16/2009 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 14 | 122 | 11 | 1:18.22 | 73.40 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 9 | 122 | 3 | 1:35.69 | 96.10 |
| Sammy Baugh G1 Cup | 07/20/2009 | HOLLYWOOD PARK | G1 | 6.5 | Synthetic | fast | 10 | 122 | 2 | 1:15.94 | 96.80 |
| Hugh Jackman G2 Cup | 08/23/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Fast | 9 | 122 | 7 | 1:03.97 | 92.80 |
| Nick Zito G1 Stakes | 09/06/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Fast | 6 | 122 | 8 | 1:03.77 | 95.70 |
| Kobe Bryant G1 Stakes | 09/08/2009 | AQUEDUCT | G1 | 5.0 | Dirt | Good | 5 | 122 | 3 | :57.12 | 105.90 |
| Troy Aikman G2 Stakes | 09/11/2009 | CALDER | G2 | 5.0 | Dirt | Good | 9 | 122 | 5 | :57.67 | 98.90 |
| Storm Cat G1 Stakes | 10/27/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 5 | 122 | 8 | 1:51.45 | 76.70 |
| Delaware Township G3 Cup | 11/19/2009 | SANTA ANITA | G3 | 6.5 | Synthetic | fast | 3 | 122 | 6 | 1:16.40 | 88.00 |
| Viggo Mortensen G3 Stakes | 01/08/2010 | NAD AL SHEBA | G3 | 9.0 | Sand | Fast | 7 | 122 | 3 | 1:50.33 | 83.50 |
| Troy Aikman G2 Cup | 02/28/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 4 | 122 | 8 | 1:26.36 | 54.10 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 1 | 122 | 8 | 1:51 | 93.40 |
| Charles Wittingham Ungraded Event | 04/13/2010 | GULFSTREAM PARK | Un | 5.5 | Dirt | Fast | 5 | 122 | 3 | 1:03.64 | 98.00 |
| Leonardo DiCaprio G3 Classic | 05/13/2010 | SANTA ANITA | G3 | 5.5 | Turf | Firm | 1 | 122 | 7 | 1:03.15 | 95.00 |
| Michael Jordan G2 Stakes | 06/09/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 9 | 122 | 8 | 2:04.02 | 80.60 |
| Mike Smith G2 Stakes | 07/05/2010 | DEL MAR | G2 | 7.0 | Turf | Hard | 5 | 122 | 3 | 1:22.68 | 89.30 |
| Charles Barkley G1 Cup | 07/11/2010 | AQUEDUCT | G1 | 16.0 | Dirt | Fast | 3 | 122 | 4 | 3:28.91 | 78.00 |
| Citation G3 Classic | 08/05/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 2 | 122 | 6 | 1:17.96 | 76.70 |
| Victor Espinoza G2 Stakes | 08/10/2010 | DEL MAR | G2 | 8.5 | Turf | Hard | 2 | 122 | 5 | 1:44.18 | 76.10 |
| Kobe Bryant G2 Stakes | 09/10/2010 | SARATOGA | G2 | 7.0 | Dirt | Fast | 5 | 122 | 7 | 1:25.19 | 72.60 |
| Joe Jackson G3 Event | 09/17/2010 | CALDER | G3 | 9.5 | Dirt | Fast | 1 | 122 | 2 | 1:56.60 | 86.40 |
| Earl Sande G2 Stakes | 10/25/2010 | SANTA ANITA | G2 | 5.0 | Turf | Firm | 2 | 122 | 4 | :56.96 | 93.00 |
| Pat Day G2 Cup | 11/24/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 1 | 122 | 3 | 1:43.29 | 89.10 |
| Julius Erving G2 Derby | 12/17/2010 | BELMONT PARK | G2 | 7.0 | Turf | Firm | 5 | 122 | 7 | 1:25.21 | 63.90 |
| Arnold Schwarzenegger G2 Cup | 12/21/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 5 | 122 | 7 | 1:03.99 | 90.70 |
| Man O' War Ungraded Classic | 12/22/2010 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 5 | 122 | 2 | :57.12 | 95.60 |
| Eddie Murphy Ungraded Cup | 02/16/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 5 | 122 | 7 | 1:18.17 | 73.30 |
| Jackie Chan Ungraded Cup | 04/12/2011 | SARATOGA | Un | 7.0 | Dirt | Fast | 2 | 122 | 4 | 1:24.24 | 83.10 |
| Precisionist Ungraded Stakes | 04/15/2011 | BELMONT PARK | Un | 5.5 | Turf | Firm | 1 | 122 | 2 | 1:03.44 | 100.60 |
| Jean Cruguet Ungraded Classic | 05/02/2011 | SARATOGA | Un | 5.0 | Dirt | Fast | 4 | 122 | 2 | :57.47 | 97.00 |
| Fair Play G3 Derby | 06/07/2011 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Fast | 1 | 122 | 5 | 1:10.30 | 90.50 |
| Evening Attire G3 Stakes | 07/04/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 2 | 122 | 4 | :57.40 | 100.40 |
| Secretariat G3 Cup | 07/17/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 3 | 122 | 6 | 1:18.65 | 75.00 |
| Dubai Millennium G3 Classic | 10/17/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 6 | 122 | 5 | 1:03.37 | 96.70 |
| Johnny Bench G3 Stakes | 01/07/2012 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 4 | 122 | 6 | 1:04.02 | 91.90 |
| Swaps G3 Classic | 01/27/2012 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 3 | 122 | 6 | 1:03.72 | 92.70 |
| Jack Nicholson G3 Event | 03/04/2012 | AQUEDUCT | G3 | 5.0 | Dirt | Sloppy | 2 | 122 | 6 | :57.23 | 105.60 |
LW