|
|
|
|
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 4 | 122 | 1 | 1:34.29 | 121.90 |
| Charles Wittingham G2 Stakes | 05/14/2009 | GULFSTREAM PARK | G2 | 8.0 | Dirt | Fast | 10 | 122 | 2 | 1:34.89 | 107.40 |
| Moses Malone G3 Stakes | 05/21/2009 | KEENELAND | G3 | 10.0 | Synthetic | fast | 7 | 122 | 1 | 2:0.98 | 116.40 |
| John Velasquez G1 Classic | 05/28/2009 | KEENELAND | G1 | 5.0 | Synthetic | fast | 15 | 122 | 3 | :56.86 | 105.00 |
| Bruce Willis G2 Handicap | 06/21/2009 | BELMONT PARK | G2 | 9.0 | Dirt | Good | 6 | 122 | 1 | 1:48.17 | 109.50 |
| Tim Duncan G2 Derby | 06/25/2009 | BELMONT PARK | G2 | 6.0 | Dirt | Good | 10 | 122 | 3 | 1:09.56 | 103.20 |
| John Velasquez G3 Classic | 07/09/2009 | DEL MAR | G3 | 7.5 | Turf | Firm | 2 | 122 | 1 | 1:27.50 | 110.60 |
| Anthony Munoz G1 Derby | 07/10/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 12 | 122 | 3 | 1:02.39 | 121.70 |
| James Earl Jones G3 Cup | 07/12/2009 | SANTA ANITA | G3 | 8.0 | Synthetic | fast | 5 | 122 | 1 | 1:34.22 | 104.90 |
| Pete Rose Ungraded Derby | 07/23/2009 | KEENELAND | Un | 5.5 | Synthetic | fast | 5 | 122 | 1 | 1:02.63 | 111.60 |
| War Admiral G1 Stakes | 07/23/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Heavy | 4 | 122 | 8 | 2:35.13 | 81.50 |
| Jorge Velasquez G1 Derby | 07/26/2009 | CHURCHILL DOWNS | G1 | 10.0 | Turf | Firm | 9 | 122 | 3 | 2:02.83 | 97.40 |
| LeBron James G2 Handicap | 07/28/2009 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Sloppy | 6 | 122 | 4 | 2:0.49 | 125.10 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 2 | 122 | 2 | 1:03.49 | 101.70 |
| Mickey Mantle G1 Stakes | 08/20/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 3 | 122 | 1 | 2:28.19 | 107.80 |
| Sham G2 Derby | 08/29/2009 | CALDER | G2 | 8.0 | Dirt | Fast | 2 | 122 | 2 | 1:34.50 | 113.50 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 3 | 122 | 1 | 1:46.85 | 121.50 |
| Precisionist Ungraded Classic | 01/13/2010 | BELMONT PARK | Un | 9.5 | Dirt | Fast | 7 | 122 | 1 | 1:54.29 | 106.20 |
| Conquistador Cielo G3 Classic | 03/16/2010 | LONE STAR | G3 | 6.0 | Dirt | Fast | 3 | 122 | 2 | 1:07.99 | 117.90 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 3 | 122 | 4 | 1:49.49 | 107.30 |
| Count Fleet G1 Stakes | 06/18/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Fast | 7 | 122 | 2 | 1:48.03 | 105.90 |
| Chris McCarron G2 Event | 06/29/2010 | AQUEDUCT | G2 | 13.5 | Dirt | Fast | 5 | 122 | 1 | 2:47.93 | 109.40 |
| Steve Carell G3 Classic | 08/29/2010 | CHURCHILL DOWNS | G3 | 14.0 | Dirt | Sloppy | 2 | 122 | 2 | 2:55.79 | 119.10 |
| Ferdinand G2 Classic | 09/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 2 | 122 | 1 | :56.47 | 110.50 |
| Bill Russell G3 Derby | 10/26/2010 | MONMOUTH PARK | G3 | 10.0 | Turf | Firm | 4 | 122 | 1 | 2:01.17 | 104.60 |
| Todd Pletcher G2 Derby | 11/25/2010 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Fast | 3 | 122 | 1 | 1:33.95 | 114.00 |
| Charles Kurtsinger G3 Cup | 12/16/2010 | HAWTHORNE | G3 | 8.0 | Dirt | Fast | 4 | 122 | 1 | 1:35.01 | 107.80 |
| Denzel Washington Ungraded Derby | 12/21/2010 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 6 | 122 | 1 | 1:42.32 | 99.80 |
| Karl Malone Ungraded Cup | 12/26/2010 | SANTA ANITA | Un | 7.0 | Turf | Firm | 5 | 122 | 1 | 1:20.95 | 106.50 |
| Bill Russell G3 Cup | 01/28/2011 | CHURCHILL DOWNS | G3 | 8.5 | Turf | Hard | 6 | 122 | 1 | 1:42.13 | 98.40 |
| Black Tie Affair G3 Stakes | 01/31/2011 | DEL MAR | G3 | 8.5 | Turf | Hard | 1 | 122 | 1 | 1:40.74 | 106.90 |
| Johnny Longden G3 Stakes | 05/17/2011 | HOLLYWOOD PARK | G3 | 11.0 | Synthetic | fast | 7 | 122 | 2 | 2:14.28 | 111.40 |
| Meryl Streep G3 Stakes | 05/31/2011 | NAD AL SHEBA | G3 | 9.0 | Sand | Fast | 4 | 122 | 1 | 1:46.88 | 115.30 |
| Joe Morgan Ungraded Stakes | 07/05/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 4 | 122 | 1 | 1:55.07 | 105.30 |
| Tim Allen G1 Classic | 09/03/2011 | BELMONT PARK | G1 | 8.5 | Dirt | Sloppy | 4 | 122 | 3 | 1:40.20 | 129.50 |
| Daniel Radcliffe G3 Stakes | 10/08/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 3 | 122 | 1 | 1:34.61 | 105.10 |
| Kevin Garnett G2 Stakes | 12/05/2011 | CALDER | G2 | 5.0 | Dirt | Sloppy | 3 | 122 | 6 | :56.16 | 125.40 |
LW