|
|
|
|
| Affirmed G2 Derby | 06/30/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Sloppy | 9 | 121 | 3 | 1:34.41 | 121.30 |
| Babe Ruth G2 Cup | 07/02/2009 | KEENELAND | G2 | 9.5 | Synthetic | fast | 5 | 121 | 5 | 1:57.34 | 88.80 |
| Joe DiMaggio G1 Derby | 07/06/2009 | ARLINGTON PARK | G1 | 6.0 | Synthetic | fast | 9 | 121 | 11 | 1:10.44 | 86.50 |
| Al Pacino G1 Derby | 07/15/2009 | HOLLYWOOD PARK | G1 | 9.5 | Synthetic | fast | 4 | 121 | 14 | 1:57.19 | 81.30 |
| Assault G3 Cup | 07/17/2009 | HOLLYWOOD PARK | G3 | 8.5 | Synthetic | fast | 5 | 121 | 3 | 1:42.90 | 88.80 |
| Hakeem Olajuwan G2 Handicap | 07/21/2009 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 5 | 121 | 3 | 1:28.84 | 96.80 |
| Sandpit G1 Cup | 07/21/2009 | HOLLYWOOD PARK | G1 | 8.5 | Synthetic | fast | 12 | 121 | 16 | 1:44.62 | 75.40 |
| Karl Malone G1 Handicap | 07/23/2009 | BELMONT PARK | G1 | 8.0 | Turf | Soft | 4 | 121 | 6 | 1:37.99 | 89.50 |
| Magic Johnson G1 Stakes | 07/24/2009 | BELMONT PARK | G1 | 9.0 | Turf | Firm | 1 | 121 | 5 | 1:50.49 | 88.10 |
| Bob Lilly G3 Stakes | 08/10/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Sloppy | 3 | 121 | 2 | 1:28 | 117.90 |
| Spend A Buck G2 Handicap | 08/13/2009 | BELMONT PARK | G2 | 12.5 | Dirt | Good | 9 | 121 | 9 | 2:41 | 79.60 |
| Karl Malone G3 Derby | 08/23/2009 | BELMONT PARK | G3 | 10.0 | Dirt | Good | 4 | 121 | 5 | 2:05.68 | 75.10 |
| Reggie White G2 Handicap | 08/26/2009 | HOLLYWOOD PARK | G2 | 10.0 | Synthetic | fast | 11 | 121 | 8 | 2:03.12 | 91.10 |
| Red Pollard G3 Classic | 08/28/2009 | HOLLYWOOD PARK | G3 | 10.0 | Synthetic | fast | 5 | 121 | 3 | 2:02.78 | 94.60 |
| Mike Myers G2 Cup | 08/30/2009 | HOLLYWOOD PARK | G2 | 10.5 | Synthetic | fast | 7 | 121 | 8 | 2:10.26 | 86.90 |
| Ty Cobb G1 Stakes | 10/27/2009 | BELMONT PARK | G1 | 10.0 | Dirt | Fast | 16 | 119 | 13 | 2:03.27 | 89.30 |
| Barbaro G1 Handicap | 11/05/2009 | CALDER | G1 | 14.0 | Dirt | Fast | 12 | 123 | 11 | 3:0.46 | 84.50 |
| Harrison Ford G3 Handicap | 11/08/2009 | GULFSTREAM PARK | G3 | 11.0 | Dirt | Fast | 3 | 121 | 3 | 2:15.85 | 103.70 |
| John Velasquez G2 Derby | 11/26/2009 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 6 | 119 | 9 | 1:56.75 | 85.60 |
| Gary Stevens G1 Stakes | 12/02/2009 | CALDER | G1 | 7.0 | Dirt | Good | 5 | 121 | 7 | 1:25.20 | 73.80 |
| Roberto Clemente G2 Classic | 12/16/2009 | LONE STAR | G2 | 9.0 | Dirt | Fast | 11 | 121 | 8 | 1:51.44 | 76.40 |
| Vin Diesel G2 Cup | 12/30/2009 | SARATOGA | G2 | 5.0 | Dirt | Fast | 3 | 121 | 8 | :57.89 | 91.00 |
| Marion Motley G1 Event | 02/09/2010 | BELMONT PARK | G1 | 6.5 | Dirt | Fast | 2 | 121 | 8 | 1:17.37 | 82.90 |
| Emmitt Smith G2 Derby | 02/12/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 1 | 121 | 8 | 1:23.11 | 90.30 |
| Johnny Loftus G2 Cup | 02/17/2010 | BELMONT | G2 | 11.0 | Turf | Soft | 1 | 119 | 3 | 2:17.40 | 110.30 |
| Johnny Depp G3 Event | 03/15/2010 | CALDER | G3 | 7.5 | Dirt | Fast | 2 | 121 | 5 | 1:30.65 | 79.90 |
| George Mikan Ungraded Event | 03/19/2010 | DELAWARE PARK | Un | 5.5 | Dirt | Fast | 1 | 121 | 3 | 1:03.75 | 92.80 |
| H. Guy Bedwell G3 Stakes | 03/31/2010 | AQUEDUCT | G3 | 7.0 | Dirt | Sloppy | 6 | 121 | 3 | 1:21.78 | 118.80 |
| Fair Play Ungraded Classic | 04/09/2010 | BELMONT PARK | Un | 8.5 | Dirt | Fast | 2 | 121 | 5 | 1:43.71 | 81.90 |
| Eddie Delahoussaye G1 Classic | 05/11/2010 | AQUEDUCT | G1 | 8.5 | Dirt | Fast | 5 | 123 | 8 | 1:44.35 | 79.80 |
| Tim Duncan G2 Classic | 06/16/2010 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 7 | 121 | 5 | 1:56.92 | 83.00 |
| Sean Bean G3 Classic | 06/16/2010 | CALDER | G3 | 5.0 | Dirt | Good | 3 | 123 | 8 | :58.34 | 86.70 |
| Magic Johnson Ungraded Derby | 06/20/2010 | BELMONT PARK | Un | 14.5 | Turf | Firm | 3 | 123 | 4 | 3:09.94 | 72.80 |
| Jean Cruguet G3 Classic | 07/13/2010 | AQUEDUCT | G3 | 7.5 | Dirt | Heavy | 1 | 121 | 6 | 1:32.70 | 79.20 |
| Barry Sanders G2 Derby | 07/15/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 4 | 123 | 7 | 1:29.30 | 87.90 |
| Joe Montana G3 Derby | 07/26/2010 | NAD AL SHEBA | G3 | 9.5 | Sand | Fast | 1 | 123 | 5 | 1:56.46 | 88.10 |
| Elijah Wood G1 Classic | 08/02/2010 | NAD AL SHEBA | G1 | 9.5 | Sand | Fast | 2 | 119 | 7 | 1:56.98 | 85.40 |
| Owen Wilson G2 Derby | 08/02/2010 | HAWTHORNE | G2 | 7.0 | Dirt | Fast | 1 | 123 | 6 | 1:23.72 | 88.80 |
| Charismatic G3 Classic | 08/13/2010 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Fast | 2 | 123 | 4 | :57.63 | 92.30 |
| Tim Tam G1 Derby | 09/08/2010 | BELMONT PARK | G1 | 9.5 | Dirt | Heavy | 3 | 119 | 6 | 2:0.11 | 74.30 |
| Dansili G2 Cup | 09/10/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Sloppy | 3 | 118 | 8 | 1:15.54 | 114.00 |
| John Velasquez G3 Derby | 09/11/2010 | NAD AL SHEBA | G3 | 10.0 | Turf | Firm | 6 | 119 | 5 | 2:02.63 | 92.20 |
| Chris McCarron G1 Derby | 09/12/2010 | CHURCHILL DOWNS | G1 | 8.5 | Dirt | Heavy | 2 | 119 | 6 | 1:46.59 | 76.00 |
| Craig Perret G2 Cup | 09/14/2010 | MONMOUTH PARK | G2 | 8.5 | Dirt | Fast | 3 | 119 | 7 | 1:42.40 | 90.50 |
| Jose Ferrer G2 Classic | 09/29/2010 | NAD AL SHEBA | G2 | 8.5 | Turf | Firm | 7 | 119 | 6 | 1:42.75 | 89.70 |
| Jacinto Vasquez G1 Derby | 10/15/2010 | ARLINGTON PARK | G1 | 6.5 | Synthetic | fast | 6 | 118 | 5 | 1:16.34 | 94.20 |
| Riva Ridge Ungraded Stakes | 10/20/2010 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 4 | 120 | 6 | 1:23.54 | 86.30 |
| Jackie Chan G2 Cup | 10/20/2010 | HOLLYWOOD PARK | G2 | 10.0 | Synthetic | fast | 2 | 119 | 7 | 2:03.81 | 86.00 |
| George Mikan G3 Classic | 11/11/2010 | SANTA ANITA | G3 | 10.0 | Turf | Firm | 6 | 119 | 7 | 2:01.77 | 93.40 |
| Don Hutson G1 Cup | 12/15/2010 | NAD AL SHEBA | G1 | 13.0 | Turf | Hard | 2 | 117 | 6 | 2:45.82 | 82.50 |
| Bob Pettit G2 Stakes | 12/18/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Hard | 5 | 119 | 8 | 1:44.21 | 78.20 |
| Eddie Ambrose G1 Derby | 01/08/2011 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 6 | 125 | 3 | :58.53 | 97.00 |
| Kelso G2 Stakes | 02/20/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 8 | 123 | 7 | 1:18.99 | 83.50 |
| Hugo Weaving G2 Event | 02/26/2011 | DELAWARE PARK | G2 | 11.0 | Dirt | Fast | 6 | 119 | 5 | 2:17.30 | 89.60 |
| Harrison Ford G1 Event | 03/14/2011 | NAD AL SHEBA | G1 | 9.5 | Sand | Fast | 5 | 119 | 5 | 1:55.84 | 96.30 |
| Tim Duncan Ungraded Event | 03/19/2011 | SARATOGA | Un | 5.0 | Dirt | Fast | 4 | 125 | 6 | :57.64 | 95.30 |
| Shaquille O'Neal G3 Stakes | 04/20/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Sloppy | 6 | 120 | 5 | 1:34.66 | 118.60 |
| Brad Pitt Ungraded Stakes | 06/02/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 1 | 120 | 5 | 1:16.59 | 91.50 |
| Tom Brady Ungraded Classic | 06/02/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 7 | 119 | 6 | 1:56.42 | 89.10 |
| Anthony Munoz G3 Event | 06/06/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 123 | 6 | :57.59 | 89.80 |
| Ramon Dominguez G2 Derby | 06/16/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Fast | 8 | 123 | 5 | 1:17 | 88.30 |
| Charles Kurtsinger G2 Stakes | 06/19/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 123 | 6 | 1:18.01 | 85.00 |
| Eddie Delahoussaye G3 Classic | 06/30/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 4 | 123 | 5 | 1:30.24 | 86.20 |
| Corey Nakatani G1 Stakes | 07/27/2011 | NAD AL SHEBA | G1 | 5.0 | Sand | Fast | 2 | 125 | 4 | :57.42 | 92.50 |
| Jackie Chan G2 Classic | 08/02/2011 | NAD AL SHEBA | G2 | 5.5 | Sand | Fast | 3 | 125 | 8 | 1:03.62 | 93.00 |
| Swaps G3 Stakes | 08/04/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 2 | 123 | 6 | 1:36.83 | 86.30 |
| Count Fleet G3 Classic | 09/07/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 2 | 123 | 6 | 1:30 | 88.60 |
| Tim Tam G2 Stakes | 11/07/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Fast | 4 | 123 | 7 | 1:36.30 | 88.00 |
| Robby Albarado G3 Derby | 12/30/2011 | BELMONT PARK | G3 | 14.0 | Turf | Soft | 4 | 117 | 7 | 3:03.25 | 88.20 |
| Johnny Depp G1 Stakes | 02/02/2012 | HOLLYWOOD PARK | G1 | 9.5 | Turf | Soft | 3 | 123 | 8 | 1:57.90 | 90.80 |
| Tom Smith G2 Classic | 02/16/2012 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 7 | 123 | 8 | 1:10.07 | 92.80 |
| John Travolta G2 Event | 02/27/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 8 | 123 | 7 | 1:18.28 | 81.50 |
| Elijah Wood G1 Cup | 03/03/2012 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 3 | 120 | 6 | 1:36 | 93.30 |
LW