|
|
|
|
| Larry Bird G3 Classic | 06/04/2009 | TURFWAY PARK | G3 | 5.5 | Synthetic | fast | 4 | 126 | 2 | 1:03 | 101.50 |
| Phar Lap G2 Stakes | 07/05/2009 | ARLINGTON PARK | G2 | 6.0 | Synthetic | fast | 8 | 126 | 3 | 1:09 | 101.80 |
| Joe DiMaggio G1 Derby | 07/06/2009 | ARLINGTON PARK | G1 | 6.0 | Synthetic | fast | 11 | 126 | 5 | 1:09.36 | 99.50 |
| Frankie Dettori G2 Classic | 07/08/2009 | HOLLYWOOD PARK | G2 | 6.0 | Synthetic | fast | 12 | 126 | 5 | 1:09.75 | 94.70 |
| Al Pacino G1 Derby | 07/15/2009 | HOLLYWOOD PARK | G1 | 9.5 | Synthetic | fast | 2 | 126 | 7 | 1:55.92 | 92.00 |
| Hakeem Olajuwan G2 Handicap | 07/21/2009 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 6 | 126 | 4 | 1:28.99 | 95.30 |
| Lawrence Taylor G2 Cup | 07/22/2009 | CALDER | G2 | 5.0 | Dirt | Sloppy | 2 | 126 | 5 | :57 | 111.60 |
| Willie Mays G1 Derby | 07/26/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 12 | 126 | 8 | 1:03.45 | 108.40 |
| Alan Rickman G3 Stakes | 08/03/2009 | CALDER | G3 | 5.0 | Dirt | Good | 4 | 126 | 1 | :57 | 104.80 |
| Steve Carell G1 Classic | 08/07/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 12 | 126 | 4 | 1:04.19 | 93.80 |
| Joe Jackson G1 Handicap | 08/18/2009 | DEL MAR | G1 | 8.0 | Synthetic | fast | 8 | 126 | 9 | 1:37.14 | 77.70 |
| Roy Campanella G1 Stakes | 08/18/2009 | CALDER | G1 | 6.0 | Dirt | Fast | 6 | 126 | 2 | 1:08.68 | 111.30 |
| Cal Ripken G1 Cup | 08/18/2009 | HOLLYWOOD PARK | G1 | 12.0 | Synthetic | fast | 14 | 126 | 3 | 2:29.76 | 98.00 |
| Alysheba G1 Cup | 08/20/2009 | BELMONT PARK | G1 | 6.0 | Dirt | Sloppy | 14 | 128 | 11 | 1:10 | 100.50 |
| Rod Carew G1 Derby | 08/26/2009 | NAD AL SHEBA | G1 | 6.0 | Sand | Fast | 3 | 126 | 10 | 1:09.67 | 97.20 |
| Reggie White G2 Handicap | 08/26/2009 | HOLLYWOOD PARK | G2 | 10.0 | Synthetic | fast | 9 | 126 | 1 | 2:01 | 107.80 |
| Mike Myers G2 Cup | 08/30/2009 | HOLLYWOOD PARK | G2 | 10.5 | Synthetic | fast | 11 | 126 | 2 | 2:09 | 96.00 |
| Viggo Mortensen G2 Derby | 09/13/2009 | MONMOUTH PARK | G2 | 8.0 | Turf | Hard | 4 | 126 | 4 | 1:35.76 | 91.40 |
| John Velasquez G2 Classic | 09/25/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Good | 4 | 126 | 7 | 1:03.44 | 104.00 |
| Joe Greene G2 Cup | 09/27/2009 | LONE STAR | G2 | 9.5 | Dirt | Fast | 9 | 126 | 5 | 1:55.90 | 96.60 |
| Aaron Brooks G2 Stakes | 09/29/2009 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 12 | 126 | 6 | 1:43.55 | 79.70 |
| Todd Pletcher G3 Derby | 10/13/2009 | AQUEDUCT | G3 | 13.5 | Dirt | Fast | 5 | 126 | 7 | 2:52.82 | 88.30 |
| Shia LaBeouf G1 Handicap | 10/25/2009 | CHURCHILL DOWNS | G1 | 15.0 | Dirt | Fast | 1 | 126 | 9 | 3:17.16 | 72.60 |
| Ty Cobb G1 Stakes | 10/27/2009 | BELMONT PARK | G1 | 10.0 | Dirt | Fast | 11 | 122 | 10 | 2:02.46 | 95.90 |
| War Admiral G2 Handicap | 11/22/2009 | DEL MAR | G2 | 14.0 | Turf | Firm | 3 | 126 | 12 | 3:01.76 | 73.30 |
| Robby Albarado G2 Handicap | 11/27/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 9 | 126 | 8 | 1:03.37 | 111.40 |
| Gary Stevens G2 Cup | 12/10/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 8 | 123 | 6 | 1:21.42 | 109.30 |
| Troy Aikman G2 Derby | 12/11/2009 | CALDER | G2 | 5.5 | Dirt | Good | 1 | 126 | 5 | 1:03.50 | 103.80 |
| Chris Rock G3 Cup | 12/22/2009 | LONE STAR | G3 | 10.0 | Dirt | Heavy | 7 | 126 | 1 | 2:04.60 | 101.30 |
| Tom Hanks G3 Derby | 01/24/2010 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 4 | 126 | 4 | 1:09.57 | 103.40 |
| Barry Bonds G2 Event | 01/31/2010 | CHURCHILL DOWNS | G2 | 5.0 | Dirt | Sloppy | 4 | 126 | 8 | :57.23 | 104.50 |
| Barry Sanders Ungraded Derby | 02/12/2010 | CHURCHILL DOWNS | Un | 7.0 | Dirt | Fast | 2 | 126 | 4 | 1:23.35 | 89.50 |
| Steve Carell G2 Derby | 02/18/2010 | AQUEDUCT | G2 | 5.0 | Dirt | Fast | 7 | 128 | 3 | :56.80 | 100.50 |
| Jerry Bailey G3 Event | 02/26/2010 | CALDER | G3 | 6.5 | Dirt | Fast | 2 | 123 | 3 | 1:15.05 | 107.30 |
| Karl Malone G2 Derby | 03/02/2010 | BELMONT PARK | G2 | 10.5 | Dirt | Fast | 1 | 126 | 5 | 2:07.74 | 103.60 |
| Alan Garcia G2 Derby | 03/23/2010 | AQUEDUCT | G2 | 5.5 | Dirt | Fast | 6 | 128 | 2 | 1:03.36 | 97.60 |
| Oscar Robertson G2 Event | 03/31/2010 | DEL MAR | G2 | 6.0 | Synthetic | fast | 8 | 126 | 5 | 1:09.68 | 94.30 |
| Delaware Township G3 Stakes | 04/07/2010 | NAD AL SHEBA | G3 | 8.5 | Sand | Fast | 2 | 126 | 5 | 1:44.20 | 79.90 |
| Phar Lap G1 Derby | 05/08/2010 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 8 | 128 | 7 | 1:09.73 | 97.80 |
| Northern Dancer G2 Stakes | 05/12/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 2 | 128 | 5 | 1:03.72 | 96.00 |
| Moses Malone G1 Cup | 05/21/2010 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 1 | 126 | 4 | 1:09.35 | 103.00 |
| George Mikan G2 Cup | 06/06/2010 | NAD AL SHEBA | G2 | 7.5 | Sand | Fast | 6 | 126 | 4 | 1:29.22 | 93.50 |
| Tom Brady G2 Event | 07/11/2010 | DEL MAR | G2 | 7.0 | Turf | Hard | 3 | 126 | 6 | 1:22.29 | 95.40 |
| Babe Ruth G2 Stakes | 07/19/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Fast | 3 | 126 | 6 | 2:23.49 | 90.30 |
| Robby Albarado G2 Event | 07/25/2010 | AQUEDUCT | G2 | 5.5 | Dirt | Sloppy | 6 | 126 | 6 | 1:03.68 | 105.00 |
| Lester Piggott G1 Stakes | 07/30/2010 | AQUEDUCT | G1 | 6.0 | Dirt | Sloppy | 6 | 128 | 8 | 1:09.58 | 107.30 |
| Marion Motley G3 Derby | 08/20/2010 | HAWTHORNE | G3 | 7.5 | Dirt | Fast | 5 | 126 | 3 | 1:29.37 | 96.30 |
| Tom Brady G2 Stakes | 09/04/2010 | TAMPA BAY DOWNS | G2 | 5.0 | Dirt | Heavy | 3 | 128 | 3 | :57.08 | 116.50 |
| Mickey Mantle G3 Cup | 09/19/2010 | SARATOGA | G3 | 5.5 | Dirt | Fast | 6 | 128 | 4 | 1:02.77 | 107.30 |
| Aaron Brooks G2 Derby | 09/30/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Heavy | 4 | 123 | 4 | 1:16.31 | 113.20 |
| Steve Carell G3 Classic | 10/04/2010 | NAD AL SHEBA | G3 | 7.0 | Turf | Firm | 2 | 123 | 6 | 1:23.83 | 83.80 |
| Mel Gibson G2 Derby | 10/18/2010 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 7 | 122 | 5 | 2:16.77 | 93.10 |
| Meryl Streep G2 Event | 10/20/2010 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 1 | 122 | 5 | 1:54.46 | 108.10 |
| Daniel Radcliffe G1 Event | 10/24/2010 | HOLLYWOOD PARK | G1 | 11.5 | Synthetic | fast | 8 | 122 | 7 | 2:22.98 | 97.10 |
| Danehill G3 Stakes | 10/27/2010 | SANTA ANITA | G3 | 9.5 | Turf | Firm | 3 | 122 | 2 | 1:54.19 | 101.90 |
| Robby Albarado G3 Classic | 11/30/2010 | GULFSTREAM PARK | G3 | 10.0 | Dirt | Fast | 1 | 122 | 3 | 2:0.69 | 113.90 |
| Viggo Mortensen G2 Stakes | 12/04/2010 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 6 | 128 | 3 | :57.26 | 98.20 |
| Nolan Ryan G2 Cup | 12/09/2010 | KEENELAND | G2 | 5.0 | Turf | Soft | 1 | 128 | 4 | :57.73 | 108.70 |
| Silver Charm G3 Stakes | 12/09/2010 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Fast | 3 | 123 | 3 | 1:15.85 | 101.40 |
| Red Pollard Ungraded Event | 01/22/2011 | SANTA ANITA | Un | 10.0 | Turf | Firm | 7 | 122 | 4 | 2:0.32 | 104.40 |
| Joe Namath G2 Classic | 02/20/2011 | BELMONT PARK | G2 | 11.0 | Dirt | Fast | 1 | 122 | 5 | 2:14.72 | 105.00 |
| Spend A Buck Ungraded Derby | 03/07/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 3 | 122 | 1 | 1:53.78 | 114.30 |
| Barry Sanders G3 Derby | 03/08/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 4 | 126 | 4 | :57.30 | 102.00 |
| Angel Cordero Ungraded Event | 03/17/2011 | BELMONT PARK | Un | 6.5 | Dirt | Fast | 3 | 123 | 5 | 1:15.51 | 101.00 |
| Dick Butkus G3 Derby | 04/05/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 3 | 126 | 5 | 1:16.52 | 100.70 |
| Larry Bird G1 Event | 04/10/2011 | NAD AL SHEBA | G1 | 5.0 | Sand | Fast | 6 | 126 | 4 | :56.69 | 105.20 |
| Oscar Robertson G2 Classic | 04/11/2011 | CALDER | G2 | 6.0 | Dirt | Good | 4 | 126 | 4 | 1:09.90 | 101.20 |
| Jackie Chan Ungraded Stakes | 04/27/2011 | SANTA ANITA | Un | 7.0 | Turf | Firm | 4 | 123 | 4 | 1:22.38 | 89.70 |
| Edgar Prado G2 Event | 05/01/2011 | CALDER | G2 | 10.5 | Dirt | Sloppy | 5 | 122 | 7 | 2:11.03 | 95.90 |
| Hugo Weaving G2 Event | 05/06/2011 | NAD AL SHEBA | G2 | 6.0 | Turf | Soft | 3 | 126 | 6 | 1:10.62 | 102.30 |
| Rod Carew G3 Cup | 05/10/2011 | AQUEDUCT | G3 | 7.0 | Dirt | Fast | 1 | 126 | 5 | 1:23.10 | 89.30 |
| Sandy Koufax G3 Cup | 05/11/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 3 | 126 | 5 | 1:16.80 | 95.00 |
| Al Pacino G1 Event | 05/13/2011 | SANTA ANITA | G1 | 8.0 | Turf | Soft | 4 | 123 | 3 | 1:37.10 | 95.60 |
| Julie Krone G3 Derby | 05/26/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 126 | 6 | :56.57 | 103.20 |
| Barry Bonds G1 Derby | 05/27/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 4 | 126 | 4 | 1:16.92 | 94.40 |
| Bill Russell G2 Event | 06/05/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 126 | 3 | 1:16.84 | 94.10 |
| Wilt Chamberlain G2 Classic | 06/06/2011 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 2 | 122 | 8 | 1:55.25 | 97.90 |
| Morgan Freeman G1 Classic | 06/08/2011 | CHURCHILL DOWNS | G1 | 6.5 | Dirt | Fast | 5 | 126 | 6 | 1:16.31 | 95.90 |
| Earl Sande G3 Derby | 06/12/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 1 | 126 | 4 | 1:02.42 | 108.90 |
| Ron Turcotte G3 Derby | 09/09/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 4 | 126 | 6 | 1:16.74 | 90.60 |
| Sham G1 Stakes | 09/10/2011 | CHURCHILL DOWNS | G1 | 8.5 | Turf | Firm | 1 | 126 | 6 | 1:43.69 | 86.20 |
| D. Wayne Lukas G2 Cup | 09/19/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 3 | 126 | 6 | 1:16.83 | 94.50 |
| Barbaro G1 Stakes | 09/24/2011 | CALDER | G1 | 10.0 | Dirt | Sloppy | 4 | 122 | 8 | 2:04.14 | 97.20 |
| Mel Gibson G2 Event | 10/02/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 5 | 126 | 7 | 1:15.60 | 108.90 |
| Skip Away G3 Event | 10/24/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 6 | 126 | 5 | 1:16.17 | 95.40 |
| Julie Krone G2 Classic | 11/02/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 126 | 5 | 1:16.88 | 95.00 |
| Skip Away G3 Stakes | 12/05/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 1 | 126 | 4 | 1:16.91 | 93.30 |
| Lester Piggott G3 Derby | 12/19/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 6 | 126 | 5 | 1:02.37 | 110.30 |
| Tom Cruise G2 Event | 12/25/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 1 | 123 | 7 | 1:16.65 | 97.30 |
| Best Pal G2 Derby | 01/23/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 126 | 6 | 1:16.43 | 99.90 |
| Johnny Depp G1 Stakes | 02/02/2012 | HOLLYWOOD PARK | G1 | 9.5 | Turf | Soft | 5 | 126 | 7 | 1:57.04 | 98.10 |
| Gallant Fox G3 Classic | 02/05/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 4 | 126 | 5 | 1:36.33 | 90.00 |
| Joe Namath G1 Cup | 02/18/2012 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 4 | 128 | 5 | :56.89 | 120.70 |
LW