|
|
|
|
| Robert Smith G2 Stakes | 05/11/2009 | DEL MAR | G2 | 6.0 | Turf | Soft | 11 | 122 | 10 | 1:13.72 | 59.00 |
| Yogi Berra G3 Cup | 05/11/2009 | MONMOUTH PARK | G3 | 7.5 | Turf | Hard | 1 | 122 | 5 | 1:31.13 | 69.60 |
| Julius Erving G3 Derby | 05/17/2009 | GULFSTREAM PARK | G3 | 8.0 | Turf | Firm | 7 | 122 | 3 | 1:37.53 | 83.40 |
| Kent Desormeaux G1 Stakes | 05/19/2009 | FAIRPLEX | G1 | 7.0 | Dirt | Fast | 6 | 122 | 11 | 1:26.30 | 56.80 |
| Hank Aaron G2 Derby | 05/22/2009 | SARATOGA | G2 | 8.5 | Turf | Hard | 3 | 122 | 12 | 1:48.52 | 46.80 |
| Laz Barrera G3 Handicap | 05/26/2009 | SARATOGA | G3 | 6.5 | Turf | Hard | 2 | 122 | 1 | 1:17.18 | 90.10 |
| John Travolta G2 Stakes | 05/28/2009 | FAIRPLEX | G2 | 7.5 | Dirt | Heavy | 8 | 122 | 4 | 1:33.34 | 71.50 |
| Harrison Ford G2 Handicap | 06/02/2009 | CANTERBURY PARK | G2 | 5.0 | Turf | Hard | 6 | 122 | 6 | :58 | 86.90 |
| George Woolf G3 Classic | 06/05/2009 | HAWTHORNE | G3 | 6.0 | Dirt | Sloppy | 9 | 122 | 4 | 1:09.73 | 112.20 |
| Tom Smith G1 Stakes | 06/18/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 12 | 122 | 9 | 1:51.15 | 73.70 |
| Cate Blanchett G3 Classic | 06/19/2009 | LOS ALAMITOS | G3 | 5.5 | Dirt | Fast | 9 | 122 | 3 | 1:04.40 | 82.30 |
| Barry Bonds G2 Cup | 06/21/2009 | HOLLYWOOD PARK | G2 | 6.5 | Synthetic | fast | 13 | 122 | 3 | 1:16.54 | 94.20 |
| Bobby Ussery G3 Stakes | 06/23/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 3 | 122 | 9 | 1:59 | 62.50 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 9 | 122 | 14 | 1:04.79 | 76.40 |
| Magic Johnson G1 Cup | 07/04/2009 | KEENELAND | G1 | 9.5 | Synthetic | fast | 1 | 122 | 10 | 1:59.59 | 67.20 |
| Red Pollard G2 Classic | 07/05/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 3 | 122 | 10 | 1:10.93 | 79.20 |
| Ty Cobb G2 Handicap | 07/12/2009 | NAD AL SHEBA | G2 | 5.0 | Sand | Fast | 2 | 122 | 8 | :57.73 | 89.70 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 6 | 122 | 5 | 1:11.41 | 94.60 |
| Ian McKellen G2 Handicap | 07/15/2009 | CALDER | G2 | 5.5 | Dirt | Fast | 12 | 122 | 6 | 1:03.90 | 91.90 |
| Ruffian G2 Derby | 07/18/2009 | DEL MAR | G2 | 8.0 | Synthetic | fast | 4 | 122 | 12 | 1:37.50 | 72.30 |
| Jim Brown G1 Derby | 07/22/2009 | CALDER | G1 | 6.0 | Dirt | Fast | 11 | 122 | 11 | 1:10.26 | 94.00 |
| Sandy Hawley G1 Stakes | 07/22/2009 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 13 | 122 | 8 | 1:03.80 | 94.60 |
| Bobby Ussery Ungraded Derby | 07/26/2009 | SANTA ANITA | Un | 5.0 | Synthetic | fast | 7 | 122 | 5 | :57 | 94.50 |
| Chris McCarron G1 Handicap | 08/11/2009 | NAD AL SHEBA | G1 | 8.0 | Sand | Fast | 14 | 122 | 8 | 1:37.23 | 79.40 |
| Nasrullah G2 Handicap | 08/18/2009 | HOLLYWOOD PARK | G2 | 8.0 | Synthetic | fast | 4 | 122 | 7 | 1:38 | 71.50 |
| Ramon Dominguez G1 Cup | 08/25/2009 | MONMOUTH PARK | G1 | 5.5 | Dirt | Good | 9 | 122 | 6 | 1:03.87 | 94.10 |
| Bill Hardtack G1 Stakes | 08/26/2009 | AQUEDUCT | G1 | 8.5 | Dirt | Good | 13 | 122 | 13 | 1:47.42 | 61.50 |
| Swaps G2 Classic | 10/25/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 6 | 122 | 4 | 1:30.38 | 83.90 |
| Omaha G2 Handicap | 11/05/2009 | SARATOGA | G2 | 5.0 | Dirt | Fast | 3 | 122 | 10 | :57.93 | 91.00 |
| Regret G2 Derby | 11/26/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Sloppy | 2 | 122 | 11 | 1:24.81 | 83.10 |
| Eddie Arcaro G3 Cup | 12/30/2009 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 2 | 122 | 4 | :58.17 | 90.20 |
| Orlando Bloom G3 Event | 02/09/2010 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 3 | 122 | 4 | 1:19.22 | 71.30 |
| Ian McKellen G2 Stakes | 03/19/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 8 | 122 | 7 | 1:50.89 | 78.30 |
| Fair Play G2 Cup | 04/06/2010 | DEL MAR | G2 | 7.0 | Turf | Firm | 8 | 122 | 6 | 1:22.34 | 93.00 |
| Elijah Wood G3 Event | 06/03/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 2 | 122 | 6 | 3:19.38 | 60.50 |
| Jerry West G3 Event | 06/08/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 5 | 122 | 4 | 1:16.02 | 96.30 |
| Roy Campanella G2 Stakes | 06/09/2010 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 4 | 122 | 7 | 1:57.81 | 77.90 |
| Michael Jordan G2 Stakes | 06/09/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 8 | 122 | 5 | 2:03.15 | 87.60 |
| Johnny Longden G2 Stakes | 06/14/2010 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 7 | 122 | 8 | 1:19.64 | 73.40 |
| Count Fleet G1 Stakes | 06/18/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Fast | 5 | 122 | 8 | 1:52.32 | 67.20 |
| Jacinto Vasquez G2 Classic | 06/20/2010 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 12 | 122 | 9 | 1:45.94 | 67.10 |
| Bill Mott G2 Cup | 06/22/2010 | BELMONT PARK | G2 | 7.0 | Dirt | Heavy | 7 | 122 | 8 | 1:27.95 | 54.10 |
| Hastings G1 Cup | 06/23/2010 | BELMONT PARK | G1 | 11.0 | Dirt | Fast | 3 | 122 | 8 | 2:18.16 | 81.20 |
| Shia LaBeouf Ungraded Derby | 08/20/2010 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 7 | 122 | 3 | 1:23.05 | 91.90 |
| Bill Mott G3 Event | 09/16/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 5 | 122 | 5 | 1:37.27 | 75.90 |
| Swaps G1 Stakes | 09/26/2010 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 5 | 122 | 6 | :59.25 | 87.80 |
| Joe Jackson G2 Event | 09/28/2010 | BELMONT PARK | G2 | 5.5 | Turf | Soft | 1 | 122 | 7 | 1:06.74 | 72.70 |
| Karl Malone G2 Cup | 10/20/2010 | GULFSTREAM PARK | G2 | 7.0 | Dirt | Fast | 1 | 122 | 7 | 1:26.87 | 48.80 |
| Nasrullah G3 Derby | 11/13/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 1 | 122 | 5 | 1:58.76 | 68.60 |
| D. Wayne Lukas G3 Cup | 11/15/2010 | BELMONT PARK | G3 | 6.5 | Turf | Firm | 7 | 122 | 3 | 1:16.39 | 96.10 |
| Alysheba G1 Derby | 11/16/2010 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Fast | 3 | 122 | 9 | 1:10.42 | 87.50 |
| Frankie Dettori G2 Event | 12/03/2010 | NAD AL SHEBA | G2 | 5.5 | Turf | Firm | 7 | 122 | 6 | 1:03.72 | 95.10 |
| Rod Carew G2 Cup | 12/05/2010 | GULFSTREAM PARK | G2 | 9.0 | Dirt | Fast | 3 | 122 | 6 | 1:50.55 | 83.10 |
| Willie Mays Ungraded Derby | 12/12/2010 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 5 | 122 | 5 | 1:59.36 | 68.10 |
| Secretariat G2 Derby | 03/02/2011 | CALDER | G2 | 6.5 | Dirt | Heavy | 8 | 122 | 4 | 1:18.11 | 93.90 |
| Sandpit G2 Classic | 03/03/2011 | CALDER | G2 | 7.0 | Dirt | Heavy | 8 | 122 | 8 | 1:28.81 | 46.10 |
| Adam Sandler G3 Event | 03/11/2011 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Sloppy | 1 | 122 | 6 | 1:44.79 | 84.30 |
| Pete Rose Ungraded Derby | 03/23/2011 | BELMONT PARK | Un | 6.5 | Turf | Firm | 6 | 122 | 6 | 1:18.84 | 68.40 |
| Foolish Pleasure G2 Classic | 03/24/2011 | HOLLYWOOD PARK | G2 | 8.0 | Synthetic | fast | 2 | 122 | 3 | 1:36.99 | 81.50 |
| John Henry G3 Event | 03/25/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 3 | 122 | 6 | :57.48 | 103.20 |
| Sham G2 Derby | 04/09/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 5 | 122 | 6 | 2:20.70 | 63.30 |
| Northern Dancer Ungraded Cup | 05/13/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 2 | 122 | 7 | :57.34 | 93.60 |
| Bill Russell G3 Classic | 05/14/2011 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Sloppy | 1 | 122 | 6 | 1:10.21 | 101.40 |
| Evening Attire Ungraded Cup | 05/25/2011 | CHURCHILL DOWNS | Un | 6.5 | Dirt | Fast | 4 | 122 | 5 | 1:18.49 | 69.90 |
| Robby Albarado Ungraded Cup | 06/23/2011 | HAWTHORNE | Un | 8.5 | Dirt | Fast | 6 | 122 | 5 | 1:43.89 | 85.60 |
| Mickey Mantle Ungraded Derby | 07/06/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 1 | 122 | 5 | 1:03.15 | 96.00 |
| Tim Allen G1 Classic | 09/03/2011 | BELMONT PARK | G1 | 8.5 | Dirt | Sloppy | 3 | 122 | 6 | 1:43.65 | 93.80 |
| Sham G3 Derby | 10/03/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 122 | 7 | :57.36 | 94.10 |
| Go For Wand G3 Cup | 10/12/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 4 | 122 | 5 | 1:30.17 | 86.50 |
| Eddie Delahoussaye G1 Event | 01/18/2012 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 5 | 122 | 6 | 1:36.82 | 80.80 |
| Jose Santos G3 Cup | 04/03/2012 | CHURCHILL DOWNS | G3 | 6.0 | Dirt | Sloppy | 2 | 122 | 7 | 1:10.97 | 90.20 |
| Willie Mays G3 Cup | 04/18/2012 | BELMONT PARK | G3 | 6.5 | Dirt | Sloppy | 4 | 122 | 6 | 1:19.05 | 74.40 |
LW