|
|
|
|
| Ian McKellen G2 Derby | 05/09/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 9 | 122 | 2 | 1:36.66 | 92.90 |
| Whirlaway G3 Cup | 05/19/2009 | FAIRPLEX | G3 | 7.5 | Dirt | Good | 5 | 122 | 5 | 1:31.46 | 82.40 |
| Sandy Hawley G3 Classic | 05/23/2009 | KEENELAND | G3 | 7.5 | Synthetic | fast | 8 | 122 | 10 | 1:31.30 | 78.70 |
| John Travolta G2 Stakes | 05/28/2009 | FAIRPLEX | G2 | 7.5 | Dirt | Heavy | 14 | 122 | 6 | 1:33.61 | 68.60 |
| Tim Allen G3 Classic | 05/30/2009 | WOODBINE | G3 | 6.0 | Turf | Yielding | 9 | 122 | 10 | 1:13.37 | 68.70 |
| Eddie Ambrose G3 Handicap | 06/04/2009 | HOLLYWOOD PARK | G3 | 6.5 | Synthetic | fast | 5 | 122 | 2 | 1:16.49 | 91.20 |
| Babe Ruth G3 Cup | 06/27/2009 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 8 | 122 | 2 | 1:37 | 77.10 |
| Evening Attire G2 Derby | 07/01/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 13 | 122 | 4 | 1:49.48 | 96.80 |
| Sean Bean Ungraded Classic | 07/21/2009 | HOLLYWOOD PARK | Un | 9.0 | Synthetic | fast | 1 | 122 | 3 | 1:48.58 | 98.80 |
| War Admiral G1 Stakes | 07/23/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Heavy | 11 | 122 | 6 | 2:34.12 | 87.60 |
| Jorge Velasquez G1 Derby | 07/26/2009 | CHURCHILL DOWNS | G1 | 10.0 | Turf | Firm | 7 | 122 | 11 | 2:04.11 | 87.20 |
| John Velasquez G1 Handicap | 08/25/2009 | LAUREL | G1 | 8.5 | Dirt | Good | 13 | 122 | 9 | 1:46.59 | 67.30 |
| Bold Ruler G3 Derby | 09/22/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Fast | 3 | 122 | 4 | 1:29.20 | 95.00 |
| Joe DiMaggio G2 Derby | 01/29/2010 | AQUEDUCT | G2 | 5.5 | Dirt | Sloppy | 8 | 122 | 7 | 1:04.02 | 101.80 |
| Regret G1 Derby | 06/07/2010 | BELMONT PARK | G1 | 5.5 | Turf | Hard | 8 | 122 | 6 | 1:03.81 | 94.20 |
| Craig Perret G1 Derby | 06/19/2010 | BELMONT PARK | G1 | 10.0 | Dirt | Fast | 6 | 122 | 5 | 2:02.07 | 99.90 |
| Jim Carrey G1 Derby | 06/27/2010 | HOLLYWOOD PARK | G1 | 11.5 | Synthetic | fast | 5 | 122 | 7 | 2:23.33 | 93.40 |
| Fair Play G1 Event | 07/16/2010 | DELAWARE PARK | G1 | 10.5 | Dirt | Fast | 4 | 122 | 3 | 2:09.44 | 96.00 |
| Joe DiMaggio G3 Derby | 10/14/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 6 | 122 | 5 | 1:43.09 | 84.20 |
| Bill Russell G3 Derby | 10/26/2010 | MONMOUTH PARK | G3 | 10.0 | Turf | Firm | 2 | 122 | 5 | 2:02.66 | 92.60 |
| Owen Wilson G3 Cup | 10/29/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 4 | 122 | 4 | 1:43.55 | 82.80 |
| Robby Albarado G3 Cup | 12/12/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 6 | 122 | 4 | 1:37.23 | 77.70 |
| Adam Sandler G3 Event | 03/11/2011 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Sloppy | 3 | 122 | 5 | 1:44.14 | 90.30 |
| Vin Diesel Ungraded Classic | 04/02/2011 | BELMONT PARK | Un | 5.0 | Turf | Firm | 1 | 122 | 4 | :57.38 | 97.20 |
| Laz Barrera Ungraded Event | 05/08/2011 | NAD AL SHEBA | Un | 10.0 | Turf | Firm | 1 | 122 | 3 | 2:02.70 | 92.10 |
| Go For Wand G3 Stakes | 05/15/2011 | DEL MAR | G3 | 9.0 | Turf | Firm | 4 | 122 | 3 | 1:48.73 | 95.90 |
| Vin Diesel Ungraded Derby | 06/11/2011 | CALDER | Un | 10.0 | Dirt | Fast | 4 | 122 | 1 | 2:02.37 | 98.00 |
| Phar Lap Ungraded Classic | 07/08/2011 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 7 | 122 | 2 | 1:56.09 | 94.10 |
| Julius Erving G2 Event | 07/21/2011 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 2 | 122 | 4 | 1:55.87 | 95.90 |
| Babe Ruth G1 Event | 01/05/2012 | BELMONT PARK | G1 | 7.5 | Turf | Yielding | 5 | 122 | 5 | 1:31.88 | 77.00 |
| Delaware Township G2 Derby | 02/07/2012 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 3 | 122 | 7 | 1:50.20 | 86.50 |
| Robby Albarado G3 Stakes | 04/10/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 5 | 122 | 2 | 1:35.87 | 95.20 |
LW