|
|
|
|
| Cigar G2 Cup | 05/25/2009 | ELLIS PARK | G2 | 6.0 | Dirt | Sloppy | 7 | 122 | 1 | 1:08.68 | 126.00 |
| Corey Nakatani G3 Cup | 06/16/2009 | AQUEDUCT | G3 | 5.0 | Turf | Firm | 6 | 122 | 1 | :55.57 | 126.50 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 11 | 122 | 1 | 1:01.64 | 118.10 |
| Dansili G3 Stakes | 06/24/2009 | BELMONT PARK | G3 | 9.5 | Turf | Firm | 6 | 122 | 1 | 1:54.45 | 111.70 |
| Tim Duncan G2 Derby | 06/25/2009 | BELMONT PARK | G2 | 6.0 | Dirt | Good | 13 | 122 | 2 | 1:09.15 | 108.50 |
| Marion Motley G3 Classic | 07/05/2009 | NAD AL SHEBA | G3 | 5.5 | Turf | Yielding | 4 | 122 | 1 | 1:02.54 | 119.10 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 8 | 122 | 1 | 1:13.14 | 142.70 |
| Spend A Buck G1 Classic | 07/06/2009 | CHURCHILL DOWNS | G1 | 10.0 | Dirt | Good | 1 | 122 | 1 | 2:02.57 | 103.10 |
| Best Pal G3 Cup | 07/15/2009 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 4 | 122 | 1 | 1:01.69 | 121.70 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 13 | 122 | 1 | 1:59.82 | 114.00 |
| Alydar Ungraded Cup | 08/05/2009 | AQUEDUCT | Un | 5.0 | Dirt | Fast | 7 | 122 | 1 | :55.58 | 127.20 |
| Mickey Mantle G3 Cup | 08/15/2009 | NAD AL SHEBA | G3 | 8.5 | Sand | Fast | 1 | 122 | 2 | 1:43 | 89.40 |
| Sham G2 Derby | 08/29/2009 | CALDER | G2 | 8.0 | Dirt | Fast | 8 | 122 | 1 | 1:33.67 | 122.80 |
| George Mikan G3 Classic | 09/27/2009 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 5 | 122 | 1 | 1:20.48 | 123.10 |
| Rod Carew G2 Derby | 10/28/2009 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 3 | 122 | 2 | 1:40.25 | 119.60 |
| Clint Eastwood G1 Derby | 11/08/2009 | SARATOGA | G1 | 5.0 | Dirt | Good | 8 | 122 | 1 | :56.10 | 123.30 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 5 | 122 | 5 | 1:03.20 | 109.20 |
| Steve Cauthen G1 Derby | 11/26/2009 | GULFSTREAM PARK | G1 | 5.0 | Dirt | Good | 7 | 122 | 1 | :55.88 | 128.40 |
| War Admiral Ungraded Derby | 11/30/2009 | AQUEDUCT | Un | 7.0 | Dirt | Fast | 3 | 122 | 1 | 1:20.54 | 123.00 |
| Joe Montana G1 Event | 01/01/2010 | MONMOUTH PARK | G1 | 9.0 | Dirt | Heavy | 7 | 122 | 2 | 1:49.52 | 104.40 |
| Charles Wittingham G1 Derby | 01/17/2010 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 1 | 122 | 1 | 1:47.28 | 113.30 |
| Tim Tam G2 Classic | 02/12/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 3 | 122 | 1 | 1:39.75 | 122.10 |
| Affirmed G3 Stakes | 02/23/2010 | AQUEDUCT | G3 | 7.0 | Dirt | Fast | 1 | 122 | 1 | 1:20.16 | 127.80 |
| Eddie Delahoussaye G1 Cup | 03/11/2010 | BELMONT PARK | G1 | 6.5 | Turf | Yielding | 7 | 122 | 5 | 1:16.41 | 105.00 |
| Conquistador Cielo G3 Classic | 03/16/2010 | LONE STAR | G3 | 6.0 | Dirt | Fast | 6 | 122 | 1 | 1:07.76 | 120.90 |
| John Velasquez G1 Cup | 03/23/2010 | MONMOUTH PARK | G1 | 6.0 | Dirt | Fast | 6 | 122 | 1 | 1:07.56 | 119.50 |
| Eddie Arcaro G3 Classic | 04/09/2010 | ARLINGTON PARK | G3 | 7.0 | Synthetic | fast | 3 | 122 | 1 | 1:20.92 | 113.00 |
| George Clooney Ungraded Derby | 04/24/2010 | KEENELAND | Un | 5.0 | Synthetic | fast | 5 | 122 | 1 | :55.53 | 126.00 |
| Clarence Kummer Ungraded Classic | 06/14/2010 | NAD AL SHEBA | Un | 13.0 | Sand | Fast | 1 | 122 | 2 | 2:42.04 | 107.20 |
| Tom Brady G1 Classic | 08/04/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 1 | 122 | 1 | 1:20.03 | 130.10 |
| Victor Espinoza G2 Stakes | 08/10/2010 | DEL MAR | G2 | 8.5 | Turf | Hard | 1 | 122 | 1 | 1:40.39 | 112.40 |
| Ferdinand G2 Classic | 09/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 1 | 122 | 2 | :56.49 | 110.20 |
| Bold Ruler G3 Cup | 10/13/2010 | SANTA ANITA | G3 | 6.5 | Turf | Firm | 6 | 122 | 1 | 1:13.77 | 119.30 |
| Mike Myers G3 Cup | 12/08/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 3 | 122 | 6 | 1:17.41 | 83.40 |
| Sandpit G2 Cup | 12/13/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 2 | 122 | 1 | 1:52.35 | 125.80 |
| Eddie Maple G2 Stakes | 12/19/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 4 | 122 | 1 | 1:14.13 | 119.40 |
| Larry Bird G3 Derby | 01/08/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 5 | 122 | 1 | :55.36 | 126.30 |
| Forego Ungraded Stakes | 01/10/2011 | GULFSTREAM PARK | Un | 8.5 | Dirt | Fast | 3 | 122 | 1 | 1:40.72 | 113.30 |
| Eddie Arcaro G1 Cup | 01/14/2011 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 1 | 122 | 6 | :57.09 | 116.60 |
| Adam Sandler Ungraded Classic | 02/05/2011 | SARATOGA | Un | 7.0 | Dirt | Fast | 7 | 122 | 1 | 1:20.56 | 124.30 |
| Conquistador Cielo G3 Stakes | 07/25/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 3 | 122 | 1 | :55.42 | 126.40 |
| Mike Myers G1 Event | 09/05/2011 | NAD AL SHEBA | G1 | 9.0 | Sand | Fast | 4 | 122 | 1 | 1:46.27 | 122.90 |
| Sham G3 Derby | 10/03/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 6 | 122 | 1 | :55.41 | 124.60 |
| Charles Kurtsinger G2 Stakes | 10/19/2011 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Sloppy | 4 | 122 | 2 | 1:40.13 | 134.70 |
| Reggie White G3 Derby | 11/21/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 6 | 122 | 1 | :55.08 | 144.20 |
| Roger Clemens G1 Stakes | 01/26/2012 | NAD AL SHEBA | G1 | 9.5 | Sand | Fast | 1 | 122 | 2 | 1:53.96 | 112.00 |
| Charismatic G3 Cup | 02/20/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 1 | 122 | 2 | 1:15.81 | 106.20 |
| Frankie Dettori G2 Stakes | 04/09/2012 | NAD AL SHEBA | G2 | 5.0 | Turf | Soft | 2 | 122 | 7 | :57.43 | 110.90 |
LW