|
|
|
|
| Larry Bird G3 Classic | 06/04/2009 | TURFWAY PARK | G3 | 5.5 | Synthetic | fast | 6 | 126 | 3 | 1:03.27 | 98.90 |
| Sandpit G2 Handicap | 06/29/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Good | 4 | 126 | 10 | 1:39.67 | 61.00 |
| Babe Ruth G2 Cup | 07/02/2009 | KEENELAND | G2 | 9.5 | Synthetic | fast | 14 | 126 | 2 | 1:56.52 | 95.80 |
| Tobey Maguire G3 Classic | 07/03/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 8 | 126 | 5 | :57.37 | 94.50 |
| Regret G2 Classic | 07/05/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Sloppy | 3 | 126 | 2 | 1:01.80 | 131.00 |
| Phar Lap G2 Stakes | 07/05/2009 | ARLINGTON PARK | G2 | 6.0 | Synthetic | fast | 13 | 126 | 5 | 1:09.70 | 93.90 |
| Joe DiMaggio G1 Derby | 07/06/2009 | ARLINGTON PARK | G1 | 6.0 | Synthetic | fast | 13 | 126 | 12 | 1:10.45 | 86.40 |
| George Clooney G3 Classic | 07/11/2009 | HOLLYWOOD PARK | G3 | 9.0 | Synthetic | fast | 7 | 126 | 3 | 1:51 | 78.20 |
| Johnny Bench Ungraded Classic | 07/16/2009 | ATLANTIC CITY | Un | 5.0 | Turf | Hard | 4 | 126 | 2 | :56.90 | 102.00 |
| Bobby Ussery G2 Stakes | 07/23/2009 | DEL MAR | G2 | 7.0 | Synthetic | fast | 13 | 126 | 4 | 1:22 | 100.30 |
| Wilt Chamberlain G1 Cup | 07/23/2009 | BELMONT PARK | G1 | 8.5 | Dirt | Sloppy | 16 | 126 | 3 | 1:39.22 | 139.30 |
| Swaps G1 Derby | 07/26/2009 | ELLIS PARK | G1 | 5.5 | Dirt | Good | 10 | 126 | 10 | 1:04.58 | 92.50 |
| Go For Wand G1 Handicap | 08/01/2009 | DEL MAR | G1 | 9.0 | Synthetic | fast | 13 | 126 | 4 | 1:48.64 | 94.80 |
| Alan Rickman G3 Stakes | 08/03/2009 | CALDER | G3 | 5.0 | Dirt | Good | 1 | 126 | 3 | :57.42 | 100.00 |
| Steve Carell G1 Classic | 08/07/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 15 | 126 | 5 | 1:04.27 | 92.90 |
| Karl Malone G2 Classic | 08/13/2009 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 2 | 126 | 7 | 1:45.12 | 70.10 |
| Joe Jackson G1 Handicap | 08/18/2009 | DEL MAR | G1 | 8.0 | Synthetic | fast | 13 | 126 | 13 | 1:39.14 | 57.70 |
| Roy Campanella G1 Stakes | 08/18/2009 | CALDER | G1 | 6.0 | Dirt | Fast | 11 | 126 | 8 | 1:09.40 | 101.90 |
| Vin Diesel G2 Stakes | 08/22/2009 | CALDER | G2 | 5.5 | Dirt | Sloppy | 4 | 126 | 1 | 1:01.50 | 139.70 |
| Mike Myers G2 Cup | 08/30/2009 | HOLLYWOOD PARK | G2 | 10.5 | Synthetic | fast | 5 | 126 | 11 | 2:13.19 | 65.10 |
| Johnny Depp G1 Stakes | 09/15/2009 | BELMONT PARK | G1 | 5.5 | Turf | Firm | 6 | 126 | 3 | 1:03.60 | 96.20 |
| Citation G1 Derby | 09/25/2009 | CALDER | G1 | 5.0 | Dirt | Fast | 3 | 128 | 9 | :57.36 | 97.60 |
| Joe Montana G1 Cup | 09/30/2009 | NAD AL SHEBA | G1 | 5.0 | Sand | Fast | 1 | 126 | 12 | :57.05 | 99.70 |
| Larry Bird G2 Cup | 10/09/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Sloppy | 2 | 126 | 4 | 1:02.40 | 121.00 |
| Bob Lilly G2 Derby | 10/11/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Fast | 1 | 126 | 5 | :56.77 | 103.60 |
| Earl Sande G3 Handicap | 10/19/2009 | NAD AL SHEBA | G3 | 8.5 | Turf | Hard | 8 | 122 | 3 | 1:40.88 | 106.50 |
| Ty Cobb G1 Stakes | 10/27/2009 | BELMONT PARK | G1 | 10.0 | Dirt | Fast | 10 | 122 | 14 | 2:03.65 | 86.40 |
| Eddie Delahoussaye G1 Cup | 12/06/2009 | CALDER | G1 | 5.0 | Dirt | Fast | 6 | 128 | 7 | :57 | 103.30 |
| Marion Motley Ungraded Derby | 12/09/2009 | BELMONT PARK | Un | 6.0 | Dirt | Sloppy | 5 | 126 | 1 | 1:08.20 | 128.20 |
| Jose Santos G1 Cup | 12/13/2009 | CALDER | G1 | 6.0 | Dirt | Fast | 8 | 128 | 7 | 1:09.65 | 97.90 |
| John Henry G3 Stakes | 12/16/2009 | CALDER | G3 | 5.5 | Dirt | Heavy | 3 | 126 | 4 | 1:05.16 | 94.20 |
| Pleasant Colony G1 Event | 12/22/2009 | CALDER | G1 | 8.5 | Dirt | Fast | 3 | 126 | 8 | 1:44.67 | 76.40 |
| Reggie White G2 Stakes | 12/30/2009 | SARATOGA | G2 | 5.0 | Dirt | Fast | 5 | 128 | 7 | :56.99 | 103.50 |
| Barry Bonds G2 Event | 01/31/2010 | CHURCHILL DOWNS | G2 | 5.0 | Dirt | Sloppy | 5 | 126 | 3 | :55.64 | 131.40 |
| Tim Duncan G2 Event | 02/25/2010 | BELMONT | G2 | 12.0 | Turf | Soft | 7 | 122 | 9 | 2:36.35 | 78.50 |
| War Admiral G2 Stakes | 02/25/2010 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 1 | 128 | 6 | :57.69 | 95.20 |
| Foolish Pleasure G1 Event | 03/23/2010 | SANTA ANITA | G1 | 5.0 | Turf | Firm | 8 | 126 | 5 | :56.25 | 102.30 |
| Mike Smith G2 Classic | 03/28/2010 | ARLINGTON PARK | G2 | 6.0 | Synthetic | fast | 14 | 126 | 6 | 1:08.80 | 107.10 |
| George Mikan G3 Classic | 04/05/2010 | DEL MAR | G3 | 7.0 | Turf | Hard | 1 | 126 | 5 | 1:23.87 | 79.50 |
| Majestic Prince G2 Classic | 04/08/2010 | KEENELAND | G2 | 8.5 | Synthetic | fast | 1 | 126 | 4 | 1:42.16 | 103.40 |
| Emmitt Smith G3 Classic | 04/29/2010 | ARLINGTON PARK | G3 | 7.5 | Synthetic | fast | 1 | 126 | 1 | 1:27.28 | 116.70 |
| Foolish Pleasure G2 Event | 05/11/2010 | SARATOGA | G2 | 6.0 | Dirt | Fast | 7 | 126 | 8 | 1:11.17 | 81.60 |
| Denzel Washington G2 Cup | 05/20/2010 | CALDER | G2 | 6.5 | Dirt | Fast | 7 | 123 | 5 | 1:16.67 | 89.40 |
| Moses Malone G1 Cup | 05/21/2010 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 2 | 126 | 7 | 1:10.25 | 92.30 |
| Pete Rose G2 Classic | 05/31/2010 | NAD AL SHEBA | G2 | 7.0 | Sand | Fast | 3 | 126 | 5 | 1:22.66 | 96.30 |
| Tim Duncan G2 Classic | 06/16/2010 | BELMONT PARK | G2 | 9.5 | Dirt | Fast | 1 | 126 | 6 | 1:57.32 | 79.60 |
| Best Pal Ungraded Cup | 06/18/2010 | AQUEDUCT | Un | 14.0 | Dirt | Fast | 3 | 126 | 4 | 3:02.09 | 74.10 |
| Denzel Washington G2 Derby | 06/22/2010 | AQUEDUCT | G2 | 8.0 | Dirt | Fast | 1 | 126 | 6 | 1:36.99 | 85.40 |
| Eddie Ambrose G1 Stakes | 07/11/2010 | CALDER | G1 | 5.5 | Dirt | Fast | 6 | 126 | 6 | 1:03.13 | 102.80 |
| Dustin Hoffman G2 Classic | 07/11/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 1 | 126 | 8 | 1:44.58 | 75.90 |
| Bold Ruler G1 Stakes | 07/12/2010 | AQUEDUCT | G1 | 7.5 | Dirt | Fast | 6 | 126 | 7 | 1:28.79 | 99.20 |
| Barry Sanders G2 Derby | 07/15/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 2 | 126 | 6 | 1:28.92 | 91.80 |
| Best Pal G2 Classic | 07/22/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Heavy | 7 | 126 | 8 | 1:20.41 | 63.60 |
| Jean Cruguet G2 Derby | 07/22/2010 | AQUEDUCT | G2 | 6.5 | Dirt | Sloppy | 3 | 126 | 2 | 1:14.31 | 131.60 |
| Kobe Bryant G3 Classic | 08/09/2010 | SARATOGA | G3 | 6.5 | Dirt | Fast | 2 | 126 | 4 | 1:17.67 | 84.50 |
| Robert Smith G3 Derby | 08/29/2010 | SARATOGA | G3 | 5.0 | Dirt | Fast | 6 | 126 | 2 | :57.14 | 101.10 |
| Clint Eastwood Ungraded Event | 10/12/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 5 | 123 | 2 | 1:23.27 | 92.00 |
| Kelso G2 Classic | 10/13/2010 | ARLINGTON PARK | G2 | 8.5 | Synthetic | fast | 7 | 122 | 7 | 1:44.74 | 72.80 |
| Earl Sande G2 Classic | 10/14/2010 | CHURCHILL DOWNS | G2 | 6.0 | Dirt | Heavy | 8 | 128 | 9 | 1:13.26 | 69.30 |
| Reggie White G3 Derby | 11/19/2010 | BELMONT PARK | G3 | 7.5 | Turf | Yielding | 4 | 123 | 6 | 1:30.08 | 94.30 |
| Silver Charm G3 Derby | 11/21/2010 | CHURCHILL DOWNS | G3 | 10.0 | Dirt | Fast | 2 | 122 | 2 | 2:01.75 | 104.20 |
| Laffit Pincay Jr G3 Stakes | 12/04/2010 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 3 | 123 | 1 | 1:33.68 | 109.40 |
| Bobby Frankel G1 Classic | 12/07/2010 | DEL MAR | G1 | 6.5 | Turf | Firm | 1 | 123 | 1 | 1:14.21 | 113.10 |
| Jackie Robinson G1 Derby | 12/13/2010 | NAD AL SHEBA | G1 | 6.5 | Sand | Fast | 5 | 123 | 5 | 1:17.16 | 87.20 |
| Whirlaway G3 Derby | 01/11/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 1 | 126 | 4 | :58.02 | 94.10 |
| Chris Rock G2 Classic | 02/27/2011 | BELMONT PARK | G2 | 6.5 | Dirt | Heavy | 7 | 126 | 7 | 1:20.30 | 63.60 |
| Dubai Millennium G1 Stakes | 03/01/2011 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 6 | 123 | 4 | 1:35.07 | 99.80 |
| Alan Garcia G1 Cup | 03/21/2011 | AQUEDUCT | G1 | 16.0 | Dirt | Sloppy | 5 | 120 | 6 | 3:25.04 | 108.60 |
| H. Guy Bedwell G2 Stakes | 04/27/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 3 | 126 | 4 | 1:16.97 | 95.80 |
| Whirlaway G3 Cup | 04/27/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 1 | 126 | 4 | 1:02.51 | 109.40 |
| Barbaro G3 Event | 05/09/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 4 | 126 | 4 | :57.84 | 95.40 |
| Troy Aikman G3 Classic | 05/12/2011 | BELMONT PARK | G3 | 6.5 | Turf | Soft | 2 | 126 | 3 | 1:17.63 | 98.90 |
| Pat Valenzuela Ungraded Classic | 05/21/2011 | SANTA ANITA | Un | 5.0 | Turf | Firm | 1 | 128 | 3 | :56.24 | 104.80 |
| Barry Bonds G1 Derby | 05/27/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 5 | 126 | 5 | 1:19.13 | 69.50 |
| Cate Blanchett Ungraded Stakes | 06/04/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 1 | 122 | 3 | 1:55.33 | 103.40 |
| Joe Montana G3 Event | 06/11/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 126 | 3 | :56.30 | 108.50 |
| Earl Sande G3 Derby | 06/12/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 6 | 126 | 5 | 1:02.67 | 105.00 |
| John Henry G2 Derby | 06/12/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Heavy | 2 | 123 | 7 | 1:40.87 | 62.40 |
| Laz Barrera G3 Cup | 06/17/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 1 | 126 | 4 | 1:37.24 | 81.30 |
| Johnny Depp G2 Event | 06/17/2011 | BELMONT PARK | G2 | 5.0 | Turf | Soft | 2 | 126 | 6 | :58.60 | 96.50 |
| Cy Young Ungraded Stakes | 06/18/2011 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 1 | 123 | 7 | 1:23.05 | 91.00 |
| Charles Kurtsinger G2 Stakes | 06/19/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 5 | 126 | 8 | 1:19.57 | 67.10 |
| Edgar Prado G2 Stakes | 06/19/2011 | BELMONT PARK | G2 | 7.0 | Turf | Yielding | 4 | 126 | 6 | 1:23.34 | 97.00 |
| Roy Campanella G3 Event | 06/23/2011 | BELMONT PARK | G3 | 9.5 | Dirt | Sloppy | 3 | 126 | 5 | 1:54.30 | 120.60 |
| Pat Day G2 Classic | 07/01/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 126 | 8 | 1:19.06 | 72.40 |
| Sandy Koufax G2 Derby | 07/02/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 2 | 126 | 7 | 1:08.69 | 110.70 |
| Chris McCarron G3 Cup | 07/03/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 6 | 126 | 6 | 1:03.50 | 96.70 |
| Dick Butkus G2 Event | 07/11/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 126 | 8 | 1:19.37 | 69.00 |
| Edgar Prado G2 Cup | 08/03/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Sloppy | 2 | 122 | 3 | 1:59.08 | 140.10 |
| Todd Pletcher G2 Event | 08/26/2011 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 1 | 126 | 7 | 1:23.90 | 79.30 |
| Danehill G1 Classic | 08/28/2011 | CHURCHILL DOWNS | G1 | 7.0 | Dirt | Fast | 4 | 123 | 7 | 1:23.84 | 82.00 |
| Jim Carrey G2 Classic | 09/04/2011 | BELMONT PARK | G2 | 5.0 | Turf | Soft | 5 | 128 | 6 | :58.63 | 94.40 |
| Eddie Ambrose G1 Cup | 09/16/2011 | BELMONT PARK | G1 | 7.0 | Turf | Soft | 5 | 123 | 5 | 1:24.85 | 84.90 |
| Hakeem Olajuwan G3 Cup | 09/18/2011 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 5 | 126 | 6 | 1:24.77 | 70.60 |
| Eddie Delahoussaye G1 Stakes | 10/25/2011 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 5 | 126 | 6 | 1:35.58 | 96.80 |
| Clint Eastwood G1 Derby | 11/22/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 1 | 126 | 5 | 1:20.07 | 61.50 |
| Roger Clemens G3 Derby | 12/22/2011 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Fast | 1 | 128 | 4 | :56.75 | 104.50 |
| Nasrullah G2 Cup | 12/27/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 6 | 126 | 7 | 1:18.81 | 74.00 |
| Assault G2 Stakes | 01/10/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 126 | 3 | 1:16.39 | 100.00 |
| Hugo Weaving G3 Classic | 01/27/2012 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 5 | 126 | 5 | 1:23.34 | 88.00 |
| Charles Kurtsinger G1 Stakes | 02/01/2012 | SANTA ANITA | G1 | 9.0 | Turf | Soft | 2 | 126 | 9 | 1:53.71 | 65.10 |
| Phar Lap G1 Derby | 02/04/2012 | SANTA ANITA | G1 | 5.0 | Turf | Hard | 5 | 128 | 5 | :56.32 | 101.80 |
| Tobey Maguire G3 Event | 02/04/2012 | AQUEDUCT | G3 | 5.0 | Dirt | Sloppy | 3 | 128 | 3 | :55.40 | 139.00 |
| Hugh Jackman G2 Event | 02/25/2012 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Soft | 5 | 122 | 6 | 2:09.65 | 53.80 |
| James E. Fitzsimmons G1 Classic | 02/28/2012 | BELMONT PARK | G1 | 9.0 | Dirt | Sloppy | 3 | 122 | 5 | 1:47.26 | 123.40 |
| Bold Ruler G3 Classic | 02/29/2012 | CHURCHILL DOWNS | G3 | 6.5 | Dirt | Fast | 2 | 126 | 6 | 1:16.96 | 88.90 |
| Will Smith G2 Derby | 03/12/2012 | LONE STAR | G2 | 6.5 | Dirt | Fast | 6 | 123 | 7 | 1:17.03 | 86.50 |
| Bill Russell G1 Derby | 04/03/2012 | BELMONT PARK | G1 | 6.5 | Turf | Firm | 7 | 123 | 7 | 1:17.78 | 79.50 |
| Barbaro G3 Event | 05/01/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 6 | 126 | 6 | 1:18.66 | 73.60 |
| Storm Cat G2 Cup | 05/13/2012 | NAD AL SHEBA | G2 | 5.5 | Sand | Fast | 5 | 128 | 7 | 1:03.19 | 99.70 |
LW